West Allis-West Milwaukee School District Superintendent Tarrynce G. Robinson (2023) | West Allis-West Milwaukee School District
West Allis-West Milwaukee School District Superintendent Tarrynce G. Robinson (2023) | West Allis-West Milwaukee School District
Data also showed that white students comprised 75.9% of the student body in Waukesha County schools—the largest share—followed by Hispanic students at 10.3%, Asian students at 5.7%, and multiracial students at 4.9%.
Arrowhead High School had the highest enrollment among Waukesha County’s 113 schools in the 2024-25 school year, welcoming 1,950 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Arrowhead High School | 2,038 | 1,950 | -4.3% |
Asa Clark Middle School | 651 | 623 | -4.3% |
Banting Elementary School | 533 | 486 | -8.8% |
Bay Lane Elementary School | 904 | 912 | 0.9% |
Benjamin Franklin Elementary and Early Learning Center | 568 | 526 | -7.4% |
Bethesda Elementary School | 415 | 401 | -3.4% |
Big Bend Elementary School | 488 | 455 | -6.8% |
Brookfield Central High School | 1,172 | 1,215 | 3.7% |
Brookfield East High School | 1,398 | 1,374 | -1.7% |
Brookfield Elementary School | 676 | 641 | -5.2% |
Burleigh Elementary School | 915 | 927 | 1.3% |
Butler Middle School | 803 | 786 | -2.1% |
Clarendon Avenue Elementary School | 532 | 511 | -3.9% |
Cushing Elementary School | 315 | 281 | -10.8% |
District 4K | 121 | 139 | 14.9% |
Dixon Elementary School | 672 | 658 | -2.1% |
Dousman Elementary School | 324 | 311 | -4% |
Eagle Elementary School | 253 | 234 | -7.5% |
Eagleville Charter School | 109 | 95 | -12.8% |
Eisenhower Middle/High School | 1,048 | 1,095 | 4.5% |
Elmwood Elementary School | 554 | 567 | 2.3% |
Fairview South | 6 | 9 | 50% |
Greenland Elementary School | 253 | 263 | 4% |
Hadfield Elementary School | 331 | 338 | 2.1% |
Hamilton High School | 1,564 | 1,577 | 0.8% |
Hawthorne Elementary School | 325 | 321 | -1.2% |
Heyer Elementary School | 345 | 328 | -4.9% |
High School of Health Sciences | 192 | 176 | -8.3% |
Hillcrest Elementary School | 275 | 239 | -13.1% |
Hoover Elementary School | 327 | 335 | 2.4% |
Horizon School | 639 | 647 | 1.3% |
Horning Middle School | 560 | 534 | -4.6% |
KM Global School | 72 | 71 | -1.4% |
Kettle Moraine 4K | 63 | 53 | -15.9% |
Kettle Moraine Explore | 122 | 137 | 12.3% |
Kettle Moraine High School | 886 | 869 | -1.9% |
Kettle Moraine Middle School | 717 | 726 | 1.3% |
Lake Country School | 463 | 447 | -3.5% |
Lake Denoon Middle School | 687 | 673 | -2% |
Lannon Elementary School | 349 | 350 | 0.3% |
Les Paul Middle School | 594 | 547 | -7.9% |
Lowell Elementary School | 364 | 347 | -4.7% |
Magee Elementary School | 254 | 255 | 0.4% |
Maple Avenue Elementary School | 426 | 457 | 7.3% |
Marcy Elementary School | 511 | 488 | -4.5% |
Meadow View Elementary School | 532 | 548 | 3% |
Meadowbrook Elementary School | 260 | 243 | -6.5% |
Menomonee Falls High School | 1,291 | 1,261 | -2.3% |
Merton Intermediate School | 362 | 368 | 1.7% |
Merton Primary School | 547 | 526 | -3.8% |
Mill Valley Elementary School | 428 | 417 | -2.6% |
Mukwonago High School | 1,585 | 1,604 | 1.2% |
Muskego High School | 1,651 | 1,634 | -1% |
Muskego Lakes Middle School | 680 | 676 | -0.6% |
Nature Hill Intermediate School | 758 | 750 | -1.1% |
New Berlin West Middle/High School | 1,028 | 1,036 | 0.8% |
Norris Academy | 13 | 10 | -23.1% |
Norris Academy Virtual School | 24 | 21 | -12.5% |
North Elementary School | 447 | 405 | -9.4% |
North High School | 960 | 911 | -5.1% |
North Lake Elementary School | 352 | 365 | 3.7% |
North Middle School | 808 | 804 | -0.5% |
North Shore Middle School | 330 | 354 | 7.3% |
Oconomowoc High School | 1,633 | 1,591 | -2.6% |
Orchard Lane Elementary School | 468 | 453 | -3.2% |
Park Lawn Elementary School | 387 | 383 | -1% |
Park View Middle School | 747 | 721 | -3.5% |
Pewaukee High School | 885 | 889 | 0.5% |
Pewaukee Lake Elementary School | 757 | 748 | -1.2% |
Pilgrim Park Middle School | 876 | 898 | 2.5% |
Poplar Creek Elementary School | 478 | 514 | 7.5% |
Prairie Elementary School | 326 | 348 | 6.7% |
Prairie View Elementary School | 437 | 417 | -4.6% |
Richmond Elementary School | 412 | 410 | -0.5% |
Riverside Elementary School | 428 | 455 | 6.3% |
Riverview School | 5 | 5 | 0% |
Rolling Hills Elementary School | 447 | 455 | 1.8% |
Ronald Reagan Elementary School | 677 | 669 | -1.2% |
Rose Glen Elementary School | 495 | 490 | -1% |
School for Arts and Performance | 118 | 114 | -3.4% |
Section Elementary School | 452 | 438 | -3.1% |
Shady Lane Elementary School | 449 | 461 | 2.7% |
Silver Lake Intermediate School | 639 | 633 | -0.9% |
Silver Spring Intermediate School | 783 | 758 | -3.2% |
South Elementary School | 331 | 332 | 0.3% |
South High School | 879 | 833 | -5.2% |
Stone Bank Elementary School | 285 | 241 | -15.4% |
Summit Elementary School | 484 | 504 | 4.1% |
Summit View Elementary School | 450 | 449 | -0.2% |
Swallow Elementary School | 445 | 432 | -2.9% |
Swanson Elementary School | 806 | 778 | -3.5% |
Templeton Middle School | 744 | 766 | 3% |
Tonawanda Elementary School | 520 | 533 | 2.5% |
Valley View Elementary School | 384 | 369 | -3.9% |
Wales Elementary School | 332 | 333 | 0.3% |
Waukesha Academy of Health Professions | 114 | 112 | -1.8% |
Waukesha East Alternative School | 74 | 74 | 0% |
Waukesha Engineering Preparatory Academy | 150 | 144 | -4% |
Waukesha STEM Academy | 599 | 580 | -3.2% |
Waukesha Transition Academy | 32 | 36 | 12.5% |
West High School | 1,192 | 1,167 | -2.1% |
White Rock Campus | 174 | 167 | -4% |
White Rock School | 285 | 286 | 0.4% |
Willow Springs Learning Center | 243 | 279 | 14.8% |
Wisconsin Hills Middle School | 822 | 812 | -1.2% |
Woodside Elementary School | 499 | 456 | -8.6% |
eAchieve Academy - Wisconsin | 658 | 639 | -2.9% |
eAchieve Elementary School | 120 | 111 | -7.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE