Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Waukesha County schools welcomed 59,391 students during the 2023-24 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 113 schools in Waukesha County, Menomonee Falls High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 12 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Arrowhead High School | 0.1% | 2,038 |
Bay Lane Elementary School | 0.1% | 904 |
Brookfield Central High School | 0.3% | 1,172 |
Brookfield East High School | 0.2% | 1,398 |
Brookfield Elementary School | 0.4% | 676 |
Burleigh Elementary School | 0.3% | 915 |
Butler Middle School | 0.1% | 803 |
Eagle Elementary School | 0.4% | 253 |
Eisenhower Middle/High School | 0.4% | 1,048 |
Hamilton High School | 0.1% | 1,564 |
Horning Middle School | 0.4% | 560 |
Kettle Moraine High School | 0.5% | 886 |
Kettle Moraine Middle School | 0.1% | 717 |
Lake Denoon Middle School | 0.6% | 687 |
Les Paul Middle School | 0.2% | 594 |
Lowell Elementary School | 0.6% | 364 |
Magee Elementary School | 0.8% | 254 |
Maple Avenue Elementary School | 0.7% | 426 |
Marcy Elementary School | 0.4% | 511 |
Menomonee Falls High School | 0.9% | 1,291 |
Merton Intermediate School | 0.3% | 362 |
Merton Primary School | 0.4% | 547 |
Muskego High School | 0.1% | 1,651 |
Muskego Lakes Middle School | 0.4% | 680 |
New Berlin West Middle/High School | 0.4% | 1,028 |
North High School | 0.1% | 960 |
North Middle School | 0.1% | 808 |
Oconomowoc High School | 0.1% | 1,633 |
Orchard Lane Elementary School | 0.6% | 468 |
Park View Middle School | 0.1% | 747 |
Pewaukee High School | 0.1% | 885 |
Pilgrim Park Middle School | 0.6% | 876 |
Prairie View Elementary School | 0.2% | 437 |
Rolling Hills Elementary School | 0.2% | 447 |
Silver Spring Intermediate School | 0.3% | 783 |
South High School | 0.2% | 879 |
Summit View Elementary School | 0.2% | 450 |
Swallow Elementary School | 0.2% | 445 |
Swanson Elementary School | 1% | 806 |
Templeton Middle School | 0.1% | 744 |
Waukesha East Alternative School | 1.4% | 74 |
Waukesha STEM Academy | 1% | 599 |
West High School | 0.4% | 1,192 |
Willow Springs Learning Center | 0.8% | 243 |
Wisconsin Hills Middle School | 0.6% | 822 |
Woodside Elementary School | 0.6% | 499 |
eAchieve Academy - Wisconsin | 0.6% | 658 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE