Hamilton School District Superintendent Paul G. Mielke (2023) | Hamilton School District
Hamilton School District Superintendent Paul G. Mielke (2023) | Hamilton School District
The county's data showed that 12th grade had the biggest classes with 5,200 students, while pre-kindergarten saw the smallest enrollment that year with just 3,140 students.
Countywide, Waukesha School District welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Waukesha County.
Nearly 850,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16.
AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
District | Total Enrollment in 2022-23 | Total Enrollment in 2021-22 | % Change from Previous Year |
---|---|---|---|
Arrowhead UHS School District | 2,086 | 2,084 | 0.1 |
Elmbrook School District | 7,781 | 7,727 | 0.7 |
Hamilton School District | 5,106 | 5,007 | 2 |
Hartland-Lakeside J3 School District | 1,139 | 1,146 | -0.6 |
Kettle Moraine School District | 3,477 | 3,575 | -2.7 |
Lake Country School District | 485 | 488 | -0.6 |
Menomonee Falls School District | 3,914 | 3,937 | -0.6 |
Merton Community School District | 920 | 864 | 6.5 |
Mukwonago School District | 5,009 | 5,069 | -1.2 |
Muskego-Norway School District | 4,767 | 4,801 | -0.7 |
New Berlin School District | 4,256 | 4,241 | 0.4 |
Norris School District | 33 | 20 | 65 |
North Lake School District | 331 | 329 | 0.6 |
Oconomowoc Area School District | 5,015 | 5,031 | -0.3 |
Pewaukee School District | 2,948 | 2,903 | 1.6 |
Richmond School District | 407 | 423 | -3.8 |
Stone Bank School District | 279 | 308 | -9.4 |
Swallow School District | 464 | 465 | -0.2 |
Waukesha School District | 11,855 | 12,080 | -1.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE