WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 60,303 students attending Waukesha County schools, 76.9% were white. Hispanic students were the second largest ethnicity, making up 9.8% of Waukesha County students.
In the previous school year, white students were also the most common group in Waukesha County, representing 77.6% of the student body.
Arrowhead High School had the most even distribution of races among the county schools which included 87.3% white students, 5% Hispanic students, 3.4% multiracial students, 3.2% Asian students, 1% Black students, 0.1% Pacific Islander students, and 0.1% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.6% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Arrowhead High School | White | 87.3% | 2,086 |
Asa Clark Middle School | White | 80.2% | 655 |
Banting Elementary School | Hispanic | 42.2% | 512 |
Bay Lane Elementary School | White | 89.3% | 919 |
Benjamin Franklin Elementary and Early Learning Center | White | 68.4% | 575 |
Bethesda Elementary School | White | 54.4% | 436 |
Big Bend Elementary School | White | 90.5% | 475 |
Brookfield Central High School | White | 64.3% | 1,192 |
Brookfield East High School | White | 74.6% | 1,362 |
Brookfield Elementary School | White | 74.7% | 652 |
Burleigh Elementary School | White | 64.2% | 879 |
Butler Middle School | White | 62.8% | 811 |
Clarendon Avenue Elementary School | White | 86.9% | 525 |
Cushing Elementary School | White | 87.6% | 339 |
District 4K | White | 90.6% | 212 |
Dixon Elementary School | White | 76.5% | 663 |
Dousman Elementary School | White | 88.5% | 339 |
Eagle Elementary School | White | 84.9% | 265 |
Eagleville Charter School | White | 90.1% | 111 |
Eisenhower Middle/High School | White | 78.4% | 1,029 |
Elmwood Elementary School | White | 73.5% | 570 |
Fairview South | White | 100% | 11 |
Greenland Elementary School | White | 92.8% | 263 |
Hadfield Elementary School | White | 44% | 366 |
Hamilton High School | White | 75.6% | 1,562 |
Hawthorne Elementary School | Hispanic | 54.7% | 340 |
Heyer Elementary School | Hispanic | 52.2% | 383 |
High School of Health Sciences | White | 88.1% | 194 |
Hillcrest Elementary School | White | 71.3% | 289 |
Hoover Elementary School | White | 49.3% | 357 |
Horizon School | White | 79.4% | 622 |
Horning Middle School | White | 45.5% | 618 |
KM Global School | White | 88.3% | 77 |
Kettle Moraine 4K | White | 98.2% | 56 |
Kettle Moraine Explore | White | 93.7% | 127 |
Kettle Moraine High School | White | 87.7% | 878 |
Kettle Moraine Middle School | White | 88.2% | 780 |
Lake Country School | White | 86.2% | 485 |
Lake Denoon Middle School | White | 89.4% | 724 |
Lannon Elementary School | White | 77.3% | 334 |
Les Paul Middle School | White | 64.1% | 582 |
Lowell Elementary School | White | 64.9% | 373 |
Magee Elementary School | White | 86.6% | 247 |
Maple Avenue Elementary School | White | 72.6% | 408 |
Marcy Elementary School | White | 60% | 508 |
Meadow View Elementary School | White | 93.2% | 547 |
Meadowbrook Elementary School | White | 80.1% | 256 |
Menomonee Falls High School | White | 67.5% | 1,285 |
Merton Intermediate School | White | 92.5% | 360 |
Merton Primary School | White | 92.5% | 560 |
Mill Valley Elementary School | White | 84.6% | 448 |
Mukwonago High School | White | 89.4% | 1,620 |
Muskego High School | White | 88.5% | 1,686 |
Muskego Lakes Middle School | White | 86.3% | 691 |
Nature Hill Intermediate School | White | 87.3% | 773 |
New Berlin West Middle/High School | White | 80.3% | 1,047 |
Norris Academy | Black | 42.9% | 14 |
Norris Academy Virtual School | Black | 57.9% | 19 |
North Elementary School | White | 85.9% | 475 |
North High School | White | 61.8% | 1,016 |
North Lake Elementary School | White | 90.3% | 331 |
North Middle School | White | 69.8% | 842 |
North Shore Middle School | White | 83% | 335 |
Oconomowoc High School | White | 88.1% | 1,662 |
Orchard Lane Elementary School | White | 71.8% | 464 |
Park Lawn Elementary School | White | 86% | 429 |
Park View Middle School | White | 89.6% | 747 |
Pewaukee High School | White | 79.4% | 882 |
Pewaukee Lake Elementary School | White | 79.5% | 789 |
Pilgrim Park Middle School | White | 71.6% | 860 |
Poplar Creek Elementary School | White | 75.6% | 476 |
Prairie Elementary School | White | 66.7% | 345 |
Prairie View Elementary School | White | 91% | 401 |
Richmond Elementary School | White | 91.2% | 407 |
Riverside Elementary School | White | 68.6% | 423 |
Riverview School | Black | 100% | 3 |
Rolling Hills Elementary School | White | 87.2% | 460 |
Ronald Reagan Elementary School | White | 84.2% | 670 |
Rose Glen Elementary School | White | 84.8% | 552 |
School for Arts and Performance | White | 90.4% | 104 |
Section Elementary School | White | 90.2% | 458 |
Shady Lane Elementary School | White | 77.4% | 452 |
Silver Lake Intermediate School | White | 87.1% | 595 |
Silver Spring Intermediate School | White | 76.2% | 747 |
South Elementary School | White | 84.2% | 329 |
South High School | White | 43.3% | 890 |
Stone Bank Elementary School | White | 95.7% | 279 |
Summit Elementary School | White | 88.2% | 467 |
Summit View Elementary School | White | 69.9% | 472 |
Swallow Elementary School | White | 88.6% | 464 |
Swanson Elementary School | White | 60.4% | 823 |
Templeton Middle School | White | 75.6% | 750 |
Tonawanda Elementary School | White | 82.3% | 525 |
Valley View Elementary School | White | 76.6% | 337 |
Wales Elementary School | White | 86.1% | 323 |
Waukesha Academy of Health Professions | White | 71.2% | 146 |
Waukesha East Alternative School | Hispanic | 44.6% | 74 |
Waukesha Engineering Preparatory Academy | White | 71% | 148 |
Waukesha STEM Academy | White | 71.1% | 646 |
Waukesha Transition Academy | White | 76.5% | 34 |
West High School | White | 76.7% | 1,194 |
White Rock Campus | White | 62.4% | 226 |
White Rock School | White | 68% | 256 |
Willow Springs Learning Center | White | 72.9% | 284 |
Wisconsin Hills Middle School | White | 64.1% | 814 |
Woodside Elementary School | White | 83.6% | 513 |
eAchieve Academy - Wisconsin | White | 69% | 749 |
eAchieve Elementary School | White | 59.4% | 138 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE