WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Waukesha County welcomed 60,303 students during the 2022-23 school year. Among them, Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 113 schools in Waukesha County, Hamilton High School, New Berlin West Middle/High School, and South High School recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of four students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Pacific Islander students enrollment | Total Enrollment |
---|---|---|
Arrowhead High School | 0.1% | 2,086 |
Big Bend Elementary School | 0.2% | 475 |
Brookfield Central High School | 0.1% | 1,192 |
Butler Middle School | 0.1% | 811 |
Dixon Elementary School | 0.3% | 663 |
Hadfield Elementary School | 0.3% | 366 |
Hamilton High School | 0.3% | 1,562 |
Horning Middle School | 0.2% | 618 |
Les Paul Middle School | 0.3% | 582 |
Lowell Elementary School | 0.3% | 373 |
Maple Avenue Elementary School | 0.3% | 408 |
Merton Intermediate School | 0.3% | 360 |
Merton Primary School | 0.4% | 560 |
Muskego High School | 0.1% | 1,686 |
New Berlin West Middle/High School | 0.4% | 1,047 |
North High School | 0.1% | 1,016 |
Park View Middle School | 0.1% | 747 |
Ronald Reagan Elementary School | 0.2% | 670 |
Shady Lane Elementary School | 0.4% | 452 |
Silver Lake Intermediate School | 0.2% | 595 |
South High School | 0.5% | 890 |
Summit Elementary School | 0.2% | 467 |
Swanson Elementary School | 0.1% | 823 |
Templeton Middle School | 0.4% | 750 |
White Rock Campus | 0.4% | 226 |
White Rock School | 0.4% | 256 |
eAchieve Academy - Wisconsin | 0.3% | 749 |
eAchieve Elementary School | 1.5% | 138 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE