WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Waukesha County welcomed 60,303 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 113 schools in Waukesha County, Menomonee Falls High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of nine students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Arrowhead High School | 0.1% | 2,086 |
Asa Clark Middle School | 0.2% | 655 |
Banting Elementary School | 0.2% | 512 |
Brookfield Central High School | 0.3% | 1,192 |
Brookfield East High School | 0.2% | 1,362 |
Brookfield Elementary School | 0.5% | 652 |
Burleigh Elementary School | 0.5% | 879 |
Eagle Elementary School | 0.8% | 265 |
Elmwood Elementary School | 0.2% | 570 |
Greenland Elementary School | 0.4% | 263 |
Hadfield Elementary School | 0.3% | 366 |
Hamilton High School | 0.2% | 1,562 |
Hillcrest Elementary School | 0.4% | 289 |
Hoover Elementary School | 0.3% | 357 |
Horizon School | 0.2% | 622 |
Horning Middle School | 0.3% | 618 |
Kettle Moraine High School | 0.5% | 878 |
Lake Denoon Middle School | 0.1% | 724 |
Les Paul Middle School | 0.2% | 582 |
Lowell Elementary School | 0.3% | 373 |
Magee Elementary School | 0.4% | 247 |
Marcy Elementary School | 0.4% | 508 |
Menomonee Falls High School | 0.7% | 1,285 |
Merton Intermediate School | 0.3% | 360 |
Merton Primary School | 0.4% | 560 |
Mill Valley Elementary School | 0.2% | 448 |
Muskego High School | 0.1% | 1,686 |
Muskego Lakes Middle School | 0.6% | 691 |
Nature Hill Intermediate School | 0.1% | 773 |
New Berlin West Middle/High School | 0.4% | 1,047 |
North High School | 0.1% | 1,016 |
North Middle School | 0.6% | 842 |
Oconomowoc High School | 0.1% | 1,662 |
Orchard Lane Elementary School | 0.7% | 464 |
Pewaukee Lake Elementary School | 0.1% | 789 |
Pilgrim Park Middle School | 0.4% | 860 |
Riverside Elementary School | 0.2% | 423 |
Rolling Hills Elementary School | 0.4% | 460 |
Silver Spring Intermediate School | 0.1% | 747 |
South High School | 0.2% | 890 |
Summit View Elementary School | 0.2% | 472 |
Swanson Elementary School | 1% | 823 |
Wales Elementary School | 0.3% | 323 |
Waukesha STEM Academy | 0.8% | 646 |
West High School | 0.3% | 1,194 |
White Rock Campus | 0.9% | 226 |
White Rock School | 0.4% | 256 |
Willow Springs Learning Center | 0.4% | 284 |
Wisconsin Hills Middle School | 0.5% | 814 |
Woodside Elementary School | 0.8% | 513 |
eAchieve Academy - Wisconsin | 0.1% | 749 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE