WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 50.4% of the county student body, while the other 45.2% were girls.
Data also showed that white students made up 76.9% of the student body, the biggest percentage in Waukesha County schools, followed by 9.8% of Hispanic students, 5.5% of Asian students and 4.5% of multiracial students.
Arrowhead High School had the highest enrollment among Waukesha County’s 113 schools in the 2022-23 school year, welcoming 2,086 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Arrowhead High School | 2,082 | 2,086 | 0.2% |
Asa Clark Middle School | 652 | 655 | 0.5% |
Banting Elementary School | 471 | 512 | 8.7% |
Bay Lane Elementary School | 939 | 919 | -2.1% |
Benjamin Franklin Elementary and Early Learning Center | 583 | 575 | -1.4% |
Bethesda Elementary School | 442 | 436 | -1.4% |
Big Bend Elementary School | 477 | 475 | -0.4% |
Brookfield Central High School | 1,200 | 1,192 | -0.7% |
Brookfield East High School | 1,337 | 1,362 | 1.9% |
Brookfield Elementary School | 638 | 652 | 2.2% |
Burleigh Elementary School | 875 | 879 | 0.5% |
Butler Middle School | 788 | 811 | 2.9% |
Clarendon Avenue Elementary School | 540 | 525 | -2.8% |
Cushing Elementary School | 356 | 339 | -4.8% |
District 4K | 225 | 212 | -5.8% |
Dixon Elementary School | 659 | 663 | 0.6% |
Dousman Elementary School | 368 | 339 | -7.9% |
Eagle Elementary School | 278 | 265 | -4.7% |
Eagleville Charter School | 101 | 111 | 9.9% |
Eisenhower Middle/High School | 1,044 | 1,029 | -1.4% |
Elmwood Elementary School | 570 | 570 | 0% |
Fairview South | 8 | 11 | 37.5% |
Greenland Elementary School | 273 | 263 | -3.7% |
Hadfield Elementary School | 216 | 366 | 69.4% |
Hamilton High School | 1,532 | 1,562 | 2% |
Hawthorne Elementary School | 326 | 340 | 4.3% |
Heyer Elementary School | 412 | 383 | -7% |
High School of Health Sciences | 190 | 194 | 2.1% |
Hillcrest Elementary School | 311 | 289 | -7.1% |
Hoover Elementary School | 367 | 357 | -2.7% |
Horizon School | 616 | 622 | 1% |
Horning Middle School | 635 | 618 | -2.7% |
KM Global School | 81 | 77 | -4.9% |
Kettle Moraine 4K | 76 | 56 | -26.3% |
Kettle Moraine Explore | 113 | 127 | 12.4% |
Kettle Moraine High School | 909 | 878 | -3.4% |
Kettle Moraine Middle School | 781 | 780 | -0.1% |
Lake Country School | 488 | 485 | -0.6% |
Lake Denoon Middle School | 767 | 724 | -5.6% |
Lannon Elementary School | 314 | 334 | 6.4% |
Les Paul Middle School | 597 | 582 | -2.5% |
Lowell Elementary School | 390 | 373 | -4.4% |
Magee Elementary School | 252 | 247 | -2% |
Maple Avenue Elementary School | 363 | 408 | 12.4% |
Marcy Elementary School | 523 | 508 | -2.9% |
Meadow View Elementary School | 505 | 547 | 8.3% |
Meadowbrook Elementary School | 265 | 256 | -3.4% |
Menomonee Falls High School | 1,319 | 1,285 | -2.6% |
Merton Intermediate School | 361 | 360 | -0.3% |
Merton Primary School | 503 | 560 | 11.3% |
Mill Valley Elementary School | 472 | 448 | -5.1% |
Mukwonago High School | 1,660 | 1,620 | -2.4% |
Muskego High School | 1,633 | 1,686 | 3.2% |
Muskego Lakes Middle School | 683 | 691 | 1.2% |
Nature Hill Intermediate School | 770 | 773 | 0.4% |
New Berlin West Middle/High School | 1,067 | 1,047 | -1.9% |
Norris Academy | 12 | 14 | 16.7% |
Norris Academy Virtual School | 8 | 19 | 137.5% |
North Elementary School | 466 | 475 | 1.9% |
North High School | 1,055 | 1,016 | -3.7% |
North Lake Elementary School | 329 | 331 | 0.6% |
North Middle School | 843 | 842 | -0.1% |
North Shore Middle School | 340 | 335 | -1.5% |
Oconomowoc High School | 1,679 | 1,662 | -1% |
Orchard Lane Elementary School | 468 | 464 | -0.9% |
Park Lawn Elementary School | 450 | 429 | -4.7% |
Park View Middle School | 724 | 747 | 3.2% |
Pewaukee High School | 846 | 882 | 4.3% |
Pewaukee Lake Elementary School | 789 | 789 | 0% |
Pilgrim Park Middle School | 870 | 860 | -1.1% |
Poplar Creek Elementary School | 446 | 476 | 6.7% |
Prairie Elementary School | 314 | 345 | 9.9% |
Prairie View Elementary School | 370 | 401 | 8.4% |
Richmond Elementary School | 423 | 407 | -3.8% |
Riverside Elementary School | 398 | 423 | 6.3% |
Riverview School | 2 | 3 | 50% |
Rolling Hills Elementary School | 486 | 460 | -5.3% |
Ronald Reagan Elementary School | 646 | 670 | 3.7% |
Rose Glen Elementary School | 529 | 552 | 4.3% |
School for Arts and Performance | 104 | 104 | 0% |
Section Elementary School | 486 | 458 | -5.8% |
Shady Lane Elementary School | 450 | 452 | 0.4% |
Silver Lake Intermediate School | 604 | 595 | -1.5% |
Silver Spring Intermediate School | 729 | 747 | 2.5% |
South Elementary School | 340 | 329 | -3.2% |
South High School | 932 | 890 | -4.5% |
Stone Bank Elementary School | 308 | 279 | -9.4% |
Summit Elementary School | 449 | 467 | 4% |
Summit View Elementary School | 474 | 472 | -0.4% |
Swallow Elementary School | 465 | 464 | -0.2% |
Swanson Elementary School | 807 | 823 | 2% |
Templeton Middle School | 741 | 750 | 1.2% |
Tonawanda Elementary School | 500 | 525 | 5% |
Valley View Elementary School | 344 | 337 | -2% |
Wales Elementary School | 345 | 323 | -6.4% |
Waukesha Academy of Health Professions | 169 | 146 | -13.6% |
Waukesha East Alternative School | 77 | 74 | -3.9% |
Waukesha Engineering Preparatory Academy | 174 | 148 | -14.9% |
Waukesha STEM Academy | 648 | 646 | -0.3% |
Waukesha Transition Academy | 35 | 34 | -2.9% |
West High School | 1,157 | 1,194 | 3.2% |
White Rock Campus | 216 | 226 | 4.6% |
White Rock School | 240 | 256 | 6.7% |
Willow Springs Learning Center | 265 | 284 | 7.2% |
Wisconsin Hills Middle School | 833 | 814 | -2.3% |
Woodside Elementary School | 540 | 513 | -5% |
eAchieve Academy - Wisconsin | 793 | 749 | -5.5% |
eAchieve Elementary School | 215 | 138 | -35.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE