Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 85 Political Contributions (Week Ending January 28)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Ryan Hetzel | Hetzel for Judge | $20,000 | 01/24/2023 |
2 | Michael Hupy | Friends of Judge Brash | $1,000 | 01/27/2023 |
3 | Charles Neumann | Friends of George Limbeck | $500 | 01/26/2023 |
3 | Eric Zufelt | Friends of George Limbeck | $500 | 01/22/2023 |
3 | Thomas Gale | Friends of Judge Brash | $500 | 01/23/2023 |
6 | Mary J. Burgoyne | Friends of Judge Brash | $250 | 01/22/2023 |
7 | James F. McKenna | Friends of Judge Brash | $200 | 01/23/2023 |
7 | Peter L. Coffey | Friends of Judge Brash | $200 | 01/25/2023 |
9 | Patrick Schillinger | WEC Energy Group PAC (WEC PAC) | $152 | 01/27/2023 |
10 | Andrew Campbell | WI Medical PAC | $150 | 01/25/2023 |
10 | Pankaj Dhingra | WI Medical PAC | $150 | 01/28/2023 |
12 | Robert M. Garvin | WEC Energy Group PAC (WEC PAC) | $125 | 01/27/2023 |
13 | Joel M. Haubrich | WEC Energy Group PAC (WEC PAC) | $105 | 01/27/2023 |
14 | Jeremy Dyken | Reelect Judge Woldt | $103 | 01/26/2023 |
15 | Christopher Larowe | WEC Energy Group PAC (WEC PAC) | $100 | 01/27/2023 |
15 | Kate Teasdale | Freedom Wisconsin PAC | $100 | 01/28/2023 |
15 | Kate Tuttle | Friends of Judge Brash | $100 | 01/25/2023 |
15 | Michael Hammett | Friends of George Limbeck | $100 | 01/22/2023 |
15 | Philip Anderson | AFT Wisconsin COPE | $100 | 01/26/2023 |
15 | Steven Duback | Friends of Judge Brash | $100 | 01/22/2023 |
15 | William Guc | WEC Energy Group PAC (WEC PAC) | $100 | 01/27/2023 |
22 | Joshua Erickson | WEC Energy Group PAC (WEC PAC) | $84 | 01/27/2023 |
23 | Randy Skinner | Vernon Co Democratic Party | $75 | 01/25/2023 |
24 | John A. Zaganczyk | WEC Energy Group PAC (WEC PAC) | $71 | 01/27/2023 |
25 | Amanda Syler | Vernon Co Democratic Party | $60 | 01/26/2023 |
26 | Glen Hogan | Republican Party of Brown Co | $50 | 01/26/2023 |
26 | Helen Malzacher | AFT Wisconsin COPE | $50 | 01/26/2023 |
26 | Paul Spicer | WEC Energy Group PAC (WEC PAC) | $50 | 01/27/2023 |
26 | Susan Krechel | Kettle Moraine Alliance | $50 | 01/23/2023 |
26 | William Mastoris | WEC Energy Group PAC (WEC PAC) | $50 | 01/27/2023 |
31 | Amihan Huesmann | AFT Wisconsin COPE | $48 | 01/27/2023 |
31 | Michael Lussenden | AFT Wisconsin COPE | $48 | 01/26/2023 |
33 | Duane Fameree | WEC Energy Group PAC (WEC PAC) | $46 | 01/27/2023 |
34 | Charlotte Lesure | Democratic Party of Walworth County | $40 | 01/22/2023 |
35 | David T. Megna | WEC Energy Group PAC (WEC PAC) | $36 | 01/27/2023 |
36 | Michael Hay | Democratic Party of Walworth County | $33 | 01/22/2023 |
37 | Zierer Jennifer B. Bognar | WEC Energy Group PAC (WEC PAC) | $32 | 01/27/2023 |
38 | Mary O'Connell | Kettle Moraine Alliance | $31 | 01/23/2023 |
39 | Chris Wery | Republican Party of Brown Co | $30 | 01/28/2023 |
40 | David L. Hughes | WEC Energy Group PAC (WEC PAC) | $27 | 01/27/2023 |
41 | Jennifer M. Buchanan | WEC Energy Group PAC (WEC PAC) | $25 | 01/27/2023 |
41 | Lucille Kaul | 8th Congressional District Democratic Party | $25 | 01/22/2023 |
41 | Timothy B. Lang | WEC Energy Group PAC (WEC PAC) | $25 | 01/27/2023 |
44 | Leonard Rentmeester | WEC Energy Group PAC (WEC PAC) | $21 | 01/27/2023 |
44 | Todd Duffield | WEC Energy Group PAC (WEC PAC) | $21 | 01/27/2023 |
46 | Phyllis Koleske | WEC Energy Group PAC (WEC PAC) | $20 | 01/27/2023 |
46 | Amy Crofts | Vernon Co Democratic Party | $20 | 01/25/2023 |
46 | Joseph Czarnezki | AFT Wisconsin COPE | $20 | 01/26/2023 |
46 | Otto Marquardt | WEC Energy Group PAC (WEC PAC) | $20 | 01/27/2023 |
46 | Roger Springman | AFT Wisconsin COPE | $20 | 01/26/2023 |
51 | Corey Ficht | WEC Energy Group PAC (WEC PAC) | $15 | 01/27/2023 |
51 | Karen Mischel | Vernon Co Democratic Party | $15 | 01/28/2023 |
51 | Linda Glenna | Republican Party-Eau Claire County | $15 | 01/22/2023 |
51 | William Korducki | WEC Energy Group PAC (WEC PAC) | $15 | 01/27/2023 |
55 | David M. Lee | WEC Energy Group PAC (WEC PAC) | $14 | 01/27/2023 |
56 | Clarice M. Zellmer | WEC Energy Group PAC (WEC PAC) | $13 | 01/27/2023 |
56 | David Higgins | Vernon Co Democratic Party | $13 | 01/27/2023 |
56 | Laurence M. Toro | WEC Energy Group PAC (WEC PAC) | $13 | 01/27/2023 |
59 | Charlotte Lesure | Democratic Party of Walworth County | $10 | 01/22/2023 |
59 | Jillian Ritchie | Vernon Co Democratic Party | $10 | 01/28/2023 |
59 | Jody Arendt | WEC Energy Group PAC (WEC PAC) | $10 | 01/27/2023 |
59 | Kathy Doerfer | Vernon Co Democratic Party | $10 | 01/23/2023 |
59 | Meyer Ann Schmidt | Waushara County Democrats | $10 | 01/22/2023 |
59 | Nicole G. Rayborn | WEC Energy Group PAC (WEC PAC) | $10 | 01/27/2023 |
59 | Paul J. Grabowski | WEC Energy Group PAC (WEC PAC) | $10 | 01/27/2023 |
59 | Sharon S. Ellestad | WEC Energy Group PAC (WEC PAC) | $10 | 01/27/2023 |
59 | Theodore Prosser | WEC Energy Group PAC (WEC PAC) | $10 | 01/27/2023 |
59 | Tom Sharratt | Vernon Co Democratic Party | $10 | 01/24/2023 |
69 | Brian Kage | WEC Energy Group PAC (WEC PAC) | $9 | 01/27/2023 |
70 | Zile Leah Van | WEC Energy Group PAC (WEC PAC) | $8 | 01/27/2023 |
70 | Robert D. Muehlenkamp | WEC Energy Group PAC (WEC PAC) | $8 | 01/27/2023 |
72 | Allan J. Mihm | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | Anh-Hao Hoang | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | Brad Smith | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | Corrie Gonyer | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | Daniel Carlson | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | John D. Nesbitt | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | John M. Schmid | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | Kevin Wood | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | Kimber L. Bartosiak | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | Kyle Hoops | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | Meer Joseph M. Vander | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | Rick Socha | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | Scott A. Ciesielczyk | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
72 | Thomas A. Young | WEC Energy Group PAC (WEC PAC) | $5 | 01/27/2023 |
ORGANIZATIONS IN THIS STORY
Village of Tigerton• City of Verona• Ringle• Village of Union Grove• City of Viroqua• City of Muskego• Maple• City of Westby• City of Madison• City of New Berlin• Village of Waunakee• Village of Menomonee Falls• City of Eau Claire• City of Shawano• Village of Denmark• City of Rhinelander• City of Greenfield• Village of Suamico• City of Burlington• City of Green Bay• Genoa City• City of De Pere• City of Wauwatosa• Village of Whitefish Bay• City of Mequon• City of Oak Creek• City of Menomonie• Hales Corners Village• Village Of Brown Deer• City Of Neenah• Village Of Mukwonago• City Of Brookfield• City Of Stoughton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.