Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending September 3)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | State Victory Action | A Better Wisconsin Together Political Fund | $1,575,000 | 09/02/2022 |
2 | Democratic Party of Wisconsin | Tony for Wisconsin | $450,000 | 08/30/2022 |
3 | Richard E. Uihlein | Republican Party of Wisconsin | $225,000 | 09/02/2022 |
4 | Tony for Wisconsin | Democratic Party of Wisconsin | $200,000 | 08/30/2022 |
5 | Ralph Stayer | Republican Party of Wisconsin | $100,000 | 09/01/2022 |
6 | Democratic Party of Wisconsin | Tony for Wisconsin | $65,507 | 08/30/2022 |
7 | Amalgamated Transit Union COPE | Tony for Wisconsin | $50,000 | 09/02/2022 |
7 | Andrew Hauptman | Democratic Party of Wisconsin | $50,000 | 08/31/2022 |
7 | Wendy F. Greeney | Democratic Party of Wisconsin | $50,000 | 08/31/2022 |
10 | Democratic Party of Wisconsin | Tony for Wisconsin | $35,969 | 08/29/2022 |
11 | Democratic Party of Wisconsin | Tony for Wisconsin | $34,806 | 08/29/2022 |
11 | Democratic Party of Wisconsin | Kaul for Attorney General | $34,806 | 08/29/2022 |
13 | Democratic Party of Wisconsin | Tony for Wisconsin | $33,331 | 08/29/2022 |
14 | Democratic Party of Wisconsin | Tony for Wisconsin | $33,241 | 08/29/2022 |
15 | Democratic Party of Wisconsin | Tony for Wisconsin | $32,475 | 08/29/2022 |
16 | WI Pipe Trades Association PAC | Sara Rodriguez For Wisconsin | $26,000 | 09/01/2022 |
17 | Committee to Elect a Republican Senate | Republican Party of Wisconsin | $25,000 | 08/30/2022 |
17 | Deb Andraca | Friends of Deb Andraca | $25,000 | 09/02/2022 |
17 | Michels for Governor, Inc. | Republican Party of Wisconsin | $25,000 | 09/01/2022 |
20 | Assembly Democratic Camp Community | Friends Of Steve Doyle | $24,938 | 08/31/2022 |
21 | Michels for Governor, Inc. | Republican Party of Wisconsin | $24,000 | 09/01/2022 |
22 | Abigail Dow | Tony for Wisconsin | $20,000 | 08/31/2022 |
22 | Abigail Dow | Kaul for Attorney General | $20,000 | 08/31/2022 |
22 | Amy Loudenbeck | VOTE AMY WI | $20,000 | 08/29/2022 |
22 | Andrew Hauptman | Tony for Wisconsin | $20,000 | 08/31/2022 |
22 | Friends of Greta Neubauer | Assembly Democratic Camp Comm | $20,000 | 09/01/2022 |
22 | Kenneth Kaufman | Democratic Party of Wisconsin | $20,000 | 09/01/2022 |
22 | William J. Nasgovitz | Republican Party of Wisconsin | $20,000 | 08/31/2022 |
29 | Friends of Deb Andraca | Assembly Democratic Camp Comm | $18,600 | 09/02/2022 |
30 | Republican Party of Brown Company | Macco for Wisconsin | $15,219 | 08/30/2022 |
30 | Republican Party of Brown Company | Steffen for Wisconsin | $15,219 | 08/30/2022 |
30 | Republican Party of Brown Company | Friends of Eric Wimberger | $15,219 | 08/30/2022 |
33 | Barry J. Lang | Tony for Wisconsin | $15,000 | 08/30/2022 |
33 | Janet Lang | Tony for Wisconsin | $15,000 | 08/30/2022 |
33 | Representative Assembly Campaign Com RACC | Friends of Pat Snyder | $15,000 | 09/01/2022 |
36 | AFSCME Non-Fed Account | Democratic Party of Wisconsin | $12,000 | 08/30/2022 |
36 | Progressive Turnout Project | State Senate Democratic Comm | $12,000 | 09/01/2022 |
38 | Right Direction Wisconsin, PAC | Republican Party of Wisconsin | $11,000 | 09/02/2022 |
39 | Ari Weinstein | Tony for Wisconsin | $10,000 | 08/31/2022 |
39 | Committee to Elect a Republican Senate | Republican Party of Wisconsin | $10,000 | 09/01/2022 |
39 | Douglas Caves | Tony for Wisconsin | $10,000 | 08/29/2022 |
39 | Karen A. Walsh | Sara Rodriguez For Wisconsin | $10,000 | 08/30/2022 |
39 | Mark Cameli | Tony for Wisconsin | $10,000 | 09/02/2022 |
39 | Mary Kasdan | Tony for Wisconsin | $10,000 | 08/28/2022 |
39 | Scott Fitzgerald for Senate | Roth For Wisconsin | $10,000 | 08/29/2022 |
39 | Stephen J. Ziegler | Republican Party of Wisconsin | $10,000 | 08/31/2022 |
39 | Thomas Erickson | Tony for Wisconsin | $10,000 | 09/01/2022 |
39 | Wisconsin Chiropractic Association | Republican Party of Wisconsin | $10,000 | 08/31/2022 |
49 | Frances Weinstein | Tony for Wisconsin | $9,997 | 08/31/2022 |
50 | Assembly Democratic Camp Community | Friends of Katrina Shankland | $9,888 | 08/31/2022 |
51 | Joel S. Minkoff | Tony for Wisconsin | $9,228 | 08/31/2022 |
52 | Friends & Neighbors of Robin Vos | Republican Party of Wisconsin | $8,101 | 08/30/2022 |
53 | Teena Hostovich | Tony for Wisconsin | $7,500 | 08/30/2022 |
54 | Republican Party of Brown Company | Jacque for Senate | $7,200 | 08/30/2022 |
54 | Republican Party of Brown Company | Joel Kitchens for Assembly | $7,200 | 08/30/2022 |
54 | Republican Party of Brown Company | Taxpayers for Sortwell | $7,200 | 08/30/2022 |
57 | Assembly Democratic Camp Community | TIP FOR WI | $7,086 | 08/31/2022 |
58 | Progressive Turnout Project | State Senate Democratic Comm | $7,000 | 09/01/2022 |
59 | Assembly Democratic Camp Community | Don Vruwink for Assembly | $6,750 | 08/31/2022 |
60 | Ho-Chunk Nation | State Senate Democratic Comm | $6,250 | 08/31/2022 |
61 | Alliance of Health Insurers U. A. | State Senate Democratic Comm | $6,000 | 08/29/2022 |
61 | Forest Company Potawatomi Community PAC | Assembly Democratic Camp Comm | $6,000 | 09/01/2022 |
61 | Jeffrey L. Lebakken | Republican Party of Wisconsin | $6,000 | 08/31/2022 |
61 | Republican Party of Milwaukee County | Republican Party of Wisconsin | $6,000 | 08/30/2022 |
65 | Barbara Karplus | La Follette Campaign Fund | $5,800 | 08/31/2022 |
65 | Rod Womer | La Follette Campaign Fund | $5,800 | 09/01/2022 |
67 | Democratic Party of Wisconsin | Tony for Wisconsin | $5,516 | 08/30/2022 |
68 | Republican Party of Brown Company | Jacque for Senate | $5,499 | 08/30/2022 |
68 | Republican Party of Brown Company | Joel Kitchens for Assembly | $5,499 | 08/30/2022 |
68 | Republican Party of Brown Company | Taxpayers for Sortwell | $5,499 | 08/30/2022 |
71 | Patricia Anderson | Tony for Wisconsin | $5,100 | 08/29/2022 |
72 | Alliance of Health Insurers PAC | Tony for Wisconsin | $5,000 | 08/31/2022 |
72 | CCC of Pewaukee | Committee to Elect a Republican Senate | $5,000 | 08/31/2022 |
72 | Cedomir Crnkovic | Democratic Party of Wisconsin | $5,000 | 08/28/2022 |
72 | Champion Care, LLC | Committee to Elect a Republican Senate | $5,000 | 08/31/2022 |
72 | Clifford N. Burnstein | Tony for Wisconsin | $5,000 | 09/02/2022 |
72 | David Caputo | Tony for Wisconsin | $5,000 | 09/01/2022 |
72 | Elizabeth Barnhill | Tony for Wisconsin | $5,000 | 08/30/2022 |
72 | Horizon Therapeutics USA, Inc. | Committee to Elect a Republican Senate | $5,000 | 08/31/2022 |
72 | Jon Erpenbach Senate Committee | Tony for Wisconsin | $5,000 | 08/29/2022 |
72 | Louis G. Fortis | Sara Rodriguez For Wisconsin | $5,000 | 08/30/2022 |
72 | Mary E. Nikolay | Kaul for Attorney General | $5,000 | 08/30/2022 |
72 | Matthew H. Bernstein | Democratic Party of Wisconsin | $5,000 | 08/31/2022 |
72 | Nancy Kohlberg | Tony for Wisconsin | $5,000 | 08/29/2022 |
72 | Natalie Bernstein | Democratic Party of Wisconsin | $5,000 | 08/31/2022 |
72 | Plumbers/Steamfitters 434, PAC | Tony for Wisconsin | $5,000 | 09/02/2022 |
72 | Polk County Democratic Party | PattyforWI | $5,000 | 09/01/2022 |
72 | Pravin Mansukhani | Kaul for Attorney General | $5,000 | 08/31/2022 |
72 | Richard Davies | Tony for Wisconsin | $5,000 | 08/28/2022 |
72 | Richard Halmstad | Tony for Wisconsin | $5,000 | 08/31/2022 |
72 | Save America Joint Fundraising Committee | Chippewa County Republican Party | $5,000 | 08/31/2022 |
72 | Save America Joint Fundraising Committee | Republican Party of Langlade County | $5,000 | 08/31/2022 |
72 | Teresa Welch | Tony for Wisconsin | $5,000 | 08/31/2022 |
72 | Tom R. Wolfe | Kaul for Attorney General | $5,000 | 09/02/2022 |
95 | Pravin Mansukhani | Kaul for Attorney General | $4,999 | 08/31/2022 |
96 | State Senate Democratic Community | Together With Jeff Smith | $4,953 | 08/31/2022 |
97 | Ronald Anderson | Tony for Wisconsin | $4,900 | 08/29/2022 |
98 | Ari Weinstein | Kaul for Attorney General | $4,000 | 08/31/2022 |
98 | LeadingAge WI, PAC | Committee to Elect a Republican Senate | $4,000 | 09/02/2022 |
98 | Sabra Health Care REIT, Inc. | Committee to Elect a Republican Senate | $4,000 | 08/31/2022 |
ORGANIZATIONS IN THIS STORY
Village of Deerfield• Milltown• City of Madison• City of Eau Claire• City of Racine• Village of Arlington• City of Juneau• City of Black River Falls• City of Middleton• City of Burlington• City of Abbotsford• City of De Pere• Village of Whitefish Bay• City of Mequon• City Of Mosinee• City Of Brookfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.