Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending August 27)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | LCV Victory Fund | Wisconsin Conservation Voters Independent Expenditure Committee | $1,495,000 | 08/25/2022 |
2 | Democratic Party of Wisconsin | State Senate Democratic Comm | $250,000 | 08/26/2022 |
3 | Louis P. Gentine | Republican Party of Wisconsin | $50,000 | 08/22/2022 |
4 | Arena | Friends of Van Wanggaard | $27,584 | 08/23/2022 |
5 | WI Laborers District Council | Sara Rodriguez For Wisconsin | $26,000 | 08/23/2022 |
6 | Stephen Clearman | Tony for Wisconsin | $20,000 | 08/24/2022 |
6 | Uaw V Cap | UAW WI State PAC | $20,000 | 08/22/2022 |
8 | William John Miller | Sara Rodriguez For Wisconsin | $17,500 | 08/25/2022 |
9 | EMILY's List | Assembly Democratic Camp Comm | $12,000 | 08/26/2022 |
9 | Tavern Industry, PAC | Roth For Wisconsin | $12,000 | 08/24/2022 |
11 | Adam Ryan | Sara Rodriguez For Wisconsin | $10,000 | 08/26/2022 |
11 | Alan Cohen | Tony for Wisconsin | $10,000 | 08/21/2022 |
11 | Anne Schuette | Tony for Wisconsin | $10,000 | 08/25/2022 |
11 | Christine Symchych | Tony for Wisconsin | $10,000 | 08/24/2022 |
11 | Goyke For Milwaukee | Assembly Democratic Camp Comm | $10,000 | 08/24/2022 |
11 | Linda Stiefel | Tony for Wisconsin | $10,000 | 08/21/2022 |
11 | Lynde Uihlein | State Senate Democratic Comm | $10,000 | 08/22/2022 |
11 | Peter Jensen | Roth For Wisconsin | $10,000 | 08/23/2022 |
19 | Judy Weinstein | Tony for Wisconsin | $9,800 | 08/24/2022 |
20 | John Henry | Tony for Wisconsin | $7,000 | 08/25/2022 |
21 | Oneida Nation | State Senate Democratic Comm | $6,000 | 08/24/2022 |
22 | Bedrock HCS at Greendale | Committee to Elect a Republican Senate | $5,000 | 08/22/2022 |
22 | Building A Better WI | Roth For Wisconsin | $5,000 | 08/24/2022 |
22 | Carol Anne Carpenter | Republican Party of Wisconsin | $5,000 | 08/22/2022 |
22 | Christopher Rogers | Tony for Wisconsin | $5,000 | 08/25/2022 |
22 | Dana Wachs | Tony for Wisconsin | $5,000 | 08/21/2022 |
22 | Gloria Page | La Follette Campaign Fund | $5,000 | 08/21/2022 |
22 | Gloria Page | La Follette Campaign Fund | $5,000 | 08/26/2022 |
22 | Gordon Simon | Tony for Wisconsin | $5,000 | 08/25/2022 |
22 | Jason T. Studinski | Tony for Wisconsin | $5,000 | 08/21/2022 |
22 | John A. Langeland | Oneida Co Democratic Party | $5,000 | 08/22/2022 |
22 | Jon Erpenbach Senate Committee | Kaul for Attorney General | $5,000 | 08/26/2022 |
22 | Judy Fiskin | Tony for Wisconsin | $5,000 | 08/24/2022 |
22 | Lawrence E. Hess | Tony for Wisconsin | $5,000 | 08/24/2022 |
22 | Leonard Schaeffer | Tony for Wisconsin | $5,000 | 08/26/2022 |
22 | Margaret Schwarze | Tony for Wisconsin | $5,000 | 08/24/2022 |
22 | Peter G. Reines | Republican Party of Wisconsin | $5,000 | 08/22/2022 |
22 | Robert Page | Tony for Wisconsin | $5,000 | 08/22/2022 |
22 | Sandra Lombardo | Bell Ambulance Inc. Employees PAC | $5,000 | 08/24/2022 |
22 | Suzanne Hess | Tony for Wisconsin | $5,000 | 08/24/2022 |
22 | Timothy Size | Tony for Wisconsin | $5,000 | 08/23/2022 |
22 | WI Cable, PAC | Roth For Wisconsin | $5,000 | 08/24/2022 |
43 | Gloria Page | Friends to Elect Everett Mitchell | $4,500 | 08/21/2022 |
44 | Northwestern Mutual, PAC | Committee to Elect a Republican Senate | $4,000 | 08/24/2022 |
45 | Carl Ruedebusch | Tony for Wisconsin | $3,000 | 08/24/2022 |
45 | Cynthia Rosenthal | Tony for Wisconsin | $3,000 | 08/24/2022 |
45 | Democratic Party of Wisconsin | Tony for Wisconsin | $3,000 | 08/22/2022 |
45 | Elaine Lindy | Tony for Wisconsin | $3,000 | 08/24/2022 |
45 | Evan Webster | Kaul for Attorney General | $3,000 | 08/21/2022 |
45 | Jane Wayne | Tony for Wisconsin | $3,000 | 08/24/2022 |
45 | Representative Assembly Campaign Com RACC | Friends of Zimmerman | $3,000 | 08/25/2022 |
52 | Eugenia W. Herbert | Tony for Wisconsin | $2,900 | 08/21/2022 |
52 | Eugenia W. Herbert | Tony for Wisconsin | $2,900 | 08/24/2022 |
52 | Heather Breen | Tony for Wisconsin | $2,900 | 08/21/2022 |
52 | Jeff Jellin | Tony for Wisconsin | $2,900 | 08/21/2022 |
52 | Marsha E. Jellin | Tony for Wisconsin | $2,900 | 08/21/2022 |
57 | Representative Assembly Campaign Com RACC | Klett For Assembly | $2,791 | 08/22/2022 |
58 | Robert S. Hagge | Tony for Wisconsin | $2,700 | 08/25/2022 |
59 | Plumbing Mechanical Contractors Association of Milwaukee & Southeastern Wisconsin | Committee to Elect a Republican Senate | $2,667 | 08/25/2022 |
60 | Anne M. Connor | Kaul for Attorney General | $2,500 | 08/26/2022 |
60 | Bruce C. Sagan | Tony for Wisconsin | $2,500 | 08/24/2022 |
60 | Christine Berg | Tony for Wisconsin | $2,500 | 08/24/2022 |
60 | Daniel Hornung | Tony for Wisconsin | $2,500 | 08/24/2022 |
60 | Eric Green | Sara Rodriguez For Wisconsin | $2,500 | 08/25/2022 |
60 | Evans Witt | Tony for Wisconsin | $2,500 | 08/21/2022 |
60 | Francis Beidler | Tony for Wisconsin | $2,500 | 08/26/2022 |
60 | Jane Schneider | Tony for Wisconsin | $2,500 | 08/21/2022 |
60 | Joe Jacobson | Roth For Wisconsin | $2,500 | 08/23/2022 |
60 | Karolina Arias | Tony for Wisconsin | $2,500 | 08/21/2022 |
60 | Kathleen Washienko | Tony for Wisconsin | $2,500 | 08/24/2022 |
60 | Kevin J. O'Connor | Tony for Wisconsin | $2,500 | 08/21/2022 |
60 | Koch, PAC | Paper PAC | $2,500 | 08/23/2022 |
60 | Kurt Kober | Tony for Wisconsin | $2,500 | 08/21/2022 |
60 | Louise Goldstein | Tony for Wisconsin | $2,500 | 08/24/2022 |
60 | Marie McKellar | Democratic Party of Wisconsin | $2,500 | 08/23/2022 |
60 | Michael Rogowski | Roth For Wisconsin | $2,500 | 08/24/2022 |
60 | Michels for Governor, Inc. | WI Bankers Assn PAC | $2,500 | 08/24/2022 |
60 | Robert S. Hagge | Kaul for Attorney General | $2,500 | 08/26/2022 |
60 | WI Bankers Association PAC | Roth For Wisconsin | $2,500 | 08/26/2022 |
60 | WI Medical PAC | Roth For Wisconsin | $2,500 | 08/23/2022 |
60 | WI Petroleum Mrktrs & C-Store Association PAC | Roth For Wisconsin | $2,500 | 08/24/2022 |
60 | William Broydrick | Tony for Wisconsin | $2,500 | 08/24/2022 |
83 | Democratic Party of Wisconsin | Assembly Democratic Camp Comm | $2,261 | 08/23/2022 |
84 | Margaret Schwarze | Tony for Wisconsin | $2,256 | 08/25/2022 |
85 | Mike Evers | Tony for Wisconsin | $2,170 | 08/21/2022 |
86 | Democratic Party of Wisconsin | State Senate Democratic Comm | $2,165 | 08/23/2022 |
87 | Act Community/Rural Electrification | Quinn for Senate | $2,000 | 08/21/2022 |
87 | Andrew Coyle | Tony for Wisconsin | $2,000 | 08/24/2022 |
87 | Charles Penner | Tony for Wisconsin | $2,000 | 08/24/2022 |
87 | Cheryl Direnzo | Tony for Wisconsin | $2,000 | 08/25/2022 |
87 | Cigna Employee PAC, CORP | Tony for Wisconsin | $2,000 | 08/25/2022 |
87 | Citizens For Kooyenga | ABCPAC-WIS | $2,000 | 08/26/2022 |
87 | Citizens for Tiffany | Friends of Rachael Cabral Guevara | $2,000 | 08/23/2022 |
87 | Conquering Cancer, PAC | Kaul for Attorney General | $2,000 | 08/23/2022 |
87 | Democratic Party of Wisconsin | Jayne Swiggum for Wisconsin | $2,000 | 08/25/2022 |
87 | Feyen for Senate | Friends of Rachael Cabral Guevara | $2,000 | 08/24/2022 |
87 | George Jones | Tony for Wisconsin | $2,000 | 08/23/2022 |
87 | Gloria Page | Friends to Elect Everett Mitchell | $2,000 | 08/22/2022 |
87 | Greater Than | Friends of Jessica Katzenmeyer | $2,000 | 08/24/2022 |
87 | Henry D. Lord | Sara Rodriguez For Wisconsin | $2,000 | 08/23/2022 |
ORGANIZATIONS IN THIS STORY
City of Chippewa Falls• Excelsior• City of Verona• City of Appleton• Town of New Haven• City of Madison• Village of Ridgeway• City of Sheboygan• City of Eau Claire• Village of Elkhart Lake• Lakewood• City of Fitchburg• Village of Deforest• City of Rhinelander• Village of Rio• City of Middleton• City of Manitowoc• City of Merrill• City of De Pere• City of Wauwatosa• City of Fort Atkinson• City of Fond Du Lac• Village Of Mukwonago• City Of Brookfield• Wisconsin-Stevens Point
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.