Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Mandela Barnes for Wisconsin | Mandela Barnes | $400,902 | Milwaukee, WI |
Sarah for Wisconsin | Sarah Godlewski | $125,426 | Madison, WI |
Van Orden for Congress | Derrick F. Van Orden | $106,177 | Ellsworth, WI |
Nelson for Wisconsin | Tom Nelson | $44,404 | Kaukauna, WI |
Deb McGrath for Congress | Deb Mcgrath | $39,503 | Menomonie, WI |
Lasry for Wisconsin | Alex Lasry | $27,782 | Milwaukee, WI |
Steil for Wisconsin, Inc. | Bryan George Steil | $27,172 | Janesville, WI |
Pfaff for Congress | Brad Pfaff | $26,872 | La Crosse, WI |
Ann Roe for Congress | Ann Roe | $25,880 | Janesville, WI |
Tina Forte for Congress | Tina Forte | $24,531 | Hudson, WI |
Steven Olikara Exploratory Committee | Steven Olikara | $22,205 | Milwaukee, WI |
Clarmont for Congress | Shaun Michael Clarmont | $21,218 | Green Bay, WI |
Glenn Grothman for Congress | Glenn S. Grothman | $17,750 | Fond Du Lac, WI |
Cooke for Congress | Rebecca Cooke | $16,490 | Eau Claire, WI |
Tiffany for Wisconsin, Inc. | Tom Tiffany | $10,803 | Wausau, WI |
Douglas Mullenix for Wisconsin, LLC | Douglas Mullenix | $10,200 | Oshkosh, WI |
Erik Olsen WI2 | Erik Olsen | $9,350 | Madison, WI |
Mike Gallagher for Wisconsin | Michael John Gallagher | $7,550 | Green Bay, WI |
Mark Pocan for Congress | Mark Pocan | $4,332 | Madison, WI |
Friends of Charity Barry | Charity Barry | $2,735 | Mineral Point, WI |
Mark Neumann for Congress | Mark Neumann | $2,310 | La Crosse, WI |
Scott Fitzgerald for Congress | Scott L. Fitzgerald | $1,365 | Juneau, WI |
Mike Van Someren for Wi | Mike Van Someren | $678 | Pewaukee, WI |
Moore for Congress | Gwendolynne Moore | $562 | Milwaukee, WI |
Ausman for Congress | Richard Ausman | $250 | Lac Du Flambeau, WI |
Lee for Wisconsin | Kou C. Lee | $230 | Green Bay, WI |
Peckarsky for Wisconsin, Inc. | Peter Peckarsky | $100 | Milwaukee, WI |
ORGANIZATIONS IN THIS STORY
Moore for Congress• Lasry for Wisconsin• Mark Neumann for Congress• Nelson for Wisconsin• Glenn Grothman for Congress• Ausman for Congress• Friends of Charity Barry• Deb McGrath for Congress• Mike Van Someren for Wi• Tiffany for Wisconsin Inc.• Mike Gallagher for Wisconsin• Tina Forte for Congress• Peckarsky for Wisconsin, Inc.• Douglas Mullenix for Wisconsin, LLC• Cooke for Congress• Mandela Barnes for Wisconsin• Scott Fitzgerald for Congress• Clarmont for Congress• Van Orden for Congress• Erik Olsen WI2• Mark Pocan for Congress• Lee for Wisconsin• Pfaff for Congress• Steven Olikara Exploratory Committee• Sarah for Wisconsin• Ann Roe for Congress• Steil for Wisconsin Inc.
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.