Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending July 2)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Democratic Party of Wisconsin | Kaul for Attorney General | $150,000 | 06/30/2022 |
2 | Russell Sara Rodriguez | Sara Rodriguez For Wisconsin | $100,000 | 06/30/2022 |
3 | SEIU Wisconsin State Council | SEIU Wisconsin State Council Independent Expenditure Committee | $60,000 | 06/29/2022 |
4 | Sarah Min | Wisconsin Conservation Voters Independent Expenditure Committee | $50,000 | 06/27/2022 |
5 | Assembly Democratic Camp Community | Friends Of Steve Doyle | $29,281 | 06/30/2022 |
6 | 314 Action Victory Fund | Sara Rodriguez For Wisconsin | $26,000 | 06/30/2022 |
7 | Dan Knodl | Knodl Assembly 24 | $20,000 | 06/27/2022 |
8 | Afscme People | State Senate Democratic Comm | $12,000 | 06/30/2022 |
8 | American Federation of State County and Municipal | Assembly Democratic Camp Comm | $12,000 | 06/30/2022 |
8 | American Federation of Teachers | Assembly Democratic Camp Comm | $12,000 | 06/30/2022 |
8 | SEIU Wisconsin State Council, PAC | Assembly Democratic Camp Comm | $12,000 | 06/27/2022 |
8 | SEIU Wisconsin State Council, PAC | State Senate Democratic Comm | $12,000 | 06/30/2022 |
8 | Weac PAC | State Senate Democratic Comm | $12,000 | 06/30/2022 |
8 | WI PEOPLE Conference | State Senate Democratic Comm | $12,000 | 06/30/2022 |
15 | WI Society Anesthesiologists PAC | Assembly Democratic Camp Comm | $6,000 | 06/29/2022 |
15 | WI Society Anesthesiologists PAC | State Senate Democratic Comm | $6,000 | 06/30/2022 |
17 | Friends & Neighbors of Robin Vos | Republican Party of Wisconsin | $5,999 | 06/27/2022 |
18 | Allan Jonathan Soros | Kaul for Attorney General | $5,000 | 06/29/2022 |
18 | Jennifer Soros | Kaul for Attorney General | $5,000 | 06/30/2022 |
18 | John Leiber | Friends of John Leiber | $5,000 | 06/30/2022 |
18 | Lauren Lasry | Sara Rodriguez For Wisconsin | $5,000 | 06/30/2022 |
18 | Mark Heising | Kaul for Attorney General | $5,000 | 06/29/2022 |
18 | Progressive Turnout Project | Assembly Democratic Camp Comm | $5,000 | 06/28/2022 |
24 | State Senate Democratic Community | Together With Jeff Smith | $4,846 | 06/30/2022 |
25 | Assembly Democratic Camp Community | Don Vruwink for Assembly | $4,372 | 06/30/2022 |
26 | Citizens for August | Republican Party of Wisconsin | $4,297 | 06/29/2022 |
27 | Molina Healthcare, Inc. | State Senate Democratic Comm | $4,000 | 06/30/2022 |
27 | Molina Healthcare, Inc. | Assembly Democratic Camp Comm | $4,000 | 06/30/2022 |
29 | Crystal J. Miller | Crystal for Assembly | $3,647 | 06/30/2022 |
30 | Committee to Elect Mark Scheffler | State Senate Democratic Comm | $3,000 | 06/30/2022 |
30 | Friends of Kalan Haywood | Assembly Democratic Camp Comm | $3,000 | 06/30/2022 |
32 | Joanne Grunau | Kaul for Attorney General | $2,581 | 06/29/2022 |
33 | Ann S. Salutz | Kaul for Attorney General | $2,500 | 06/29/2022 |
33 | Chris G. Hanewicz | Kaul for Attorney General | $2,500 | 06/30/2022 |
33 | David E. Gruber | Kaul for Attorney General | $2,500 | 06/29/2022 |
33 | End Citizens United Non-Federal | Kaul for Attorney General | $2,500 | 06/27/2022 |
33 | Herbert H. Kohl | Kaul for Attorney General | $2,500 | 06/30/2022 |
33 | James Clayborne | Kaul for Attorney General | $2,500 | 06/30/2022 |
33 | Mike Frank | Kaul for Attorney General | $2,500 | 06/28/2022 |
33 | United Health Group Incorporated - United for, PAC | State Senate Democratic Comm | $2,500 | 06/30/2022 |
41 | Committee to Elect a Republican Senate | Milwaukee Professional Firefighters Local 215 | $2,000 | 06/30/2022 |
41 | Democratic Party of Wisconsin | Riley for Democracy | $2,000 | 06/28/2022 |
41 | Democratic Party of Wisconsin | Remy For The 70th | $2,000 | 06/28/2022 |
41 | Democratic Party of Wisconsin | Friends of Sarah for Assembly | $2,000 | 06/30/2022 |
41 | Jamie Custer | Friends to Elect Everett Mitchell | $2,000 | 06/26/2022 |
41 | Jane Leslie Doughty | Kaul for Attorney General | $2,000 | 06/30/2022 |
41 | Sanna Huebschmann | Ramthun For Governor | $2,000 | 06/29/2022 |
41 | SEIU Wisconsin State Council Independent Expenditure Committee | Together With Jeff Smith | $2,000 | 06/30/2022 |
41 | Weac PAC | Together With Jeff Smith | $2,000 | 06/28/2022 |
50 | BioForward, Inc. | Assembly Democratic Camp Comm | $1,500 | 06/28/2022 |
50 | Daniel A. Rottier | Kaul for Attorney General | $1,500 | 06/28/2022 |
50 | The 1848 Project, Inc. | WI Assn-Campground Owners PAC | $1,500 | 06/30/2022 |
50 | UnitedHealth Group Inc. PAC | Assembly Democratic Camp Comm | $1,500 | 06/28/2022 |
54 | Carla M. McDonald | Kaul for Attorney General | $1,250 | 06/29/2022 |
54 | Gregory T. Everts | Kaul for Attorney General | $1,250 | 06/29/2022 |
56 | Democratic Party of Wisconsin | Democratic Party of Dane County | $1,183 | 06/30/2022 |
57 | Todd Frederick | Friends of Todd Frederick | $1,176 | 06/30/2022 |
58 | Act Community/Rural Electrification | Born For Assembly | $1,000 | 06/27/2022 |
58 | Ahleea Zama | Friends to Elect Everett Mitchell | $1,000 | 06/29/2022 |
58 | Alliance of Health Insurers PAC | Born For Assembly | $1,000 | 06/30/2022 |
58 | Altria Client Services | State Senate Democratic Comm | $1,000 | 06/30/2022 |
58 | Angela Bowe | Zimmerman for Wisconsin | $1,000 | 06/30/2022 |
58 | Antonio Romanucci | Kaul for Attorney General | $1,000 | 06/30/2022 |
58 | Autumn Nero | Kaul for Attorney General | $1,000 | 06/26/2022 |
58 | Brian L. Pierson | Kaul for Attorney General | $1,000 | 06/29/2022 |
58 | Bryan F. Brooks | Kaul for Attorney General | $1,000 | 06/28/2022 |
58 | Catherine C. Boyce | Kaul for Attorney General | $1,000 | 06/29/2022 |
58 | Dairy Business Association, Inc. | Assembly Democratic Camp Comm | $1,000 | 06/28/2022 |
58 | Dan Cobb | Kaul for Attorney General | $1,000 | 06/30/2022 |
58 | Deborah J. Ofte | Oldenburg for Assembly | $1,000 | 06/30/2022 |
58 | Debra Brown | Don Vruwink for Assembly | $1,000 | 06/30/2022 |
58 | Enterprise Holdings PAC, Inc. | Born For Assembly | $1,000 | 06/27/2022 |
58 | Festival Foods, PAC | Born For Assembly | $1,000 | 06/27/2022 |
58 | Fong Her | Peng Her for Wisconsin | $1,000 | 06/29/2022 |
58 | Friends of Greta Neubauer | Friends Of Steve Doyle | $1,000 | 06/27/2022 |
58 | Friends of Greta Neubauer | Don Vruwink for Assembly | $1,000 | 06/27/2022 |
58 | Friends of Greta Neubauer | citizensfordave | $1,000 | 06/27/2022 |
58 | Friends of Greta Neubauer | Friends of Katrina Shankland | $1,000 | 06/28/2022 |
58 | Friends of Lisa Subeck | Don Vruwink for Assembly | $1,000 | 06/26/2022 |
58 | Friends of Mike Kuglitsch | Friends of Pat Snyder | $1,000 | 06/28/2022 |
58 | Friends of Mike Kuglitsch | Oldenburg for Assembly | $1,000 | 06/30/2022 |
58 | Gerald J. Kroupa | Citizens for August | $1,000 | 06/30/2022 |
58 | Hannah Rosenthal | Kaul for Attorney General | $1,000 | 06/30/2022 |
58 | Jessica N. Braun | Kaul for Attorney General | $1,000 | 06/30/2022 |
58 | John C. Stocks | Kaul for Attorney General | $1,000 | 06/29/2022 |
58 | Justin Terbeest | Friends of Sarah for Assembly | $1,000 | 06/28/2022 |
58 | Kenneth R. Strasma | Kaul for Attorney General | $1,000 | 06/26/2022 |
58 | Kent Hall | Friends of Katrina Shankland | $1,000 | 06/29/2022 |
58 | Kevin Brown | Don Vruwink for Assembly | $1,000 | 06/30/2022 |
58 | Kevin Oconnor | Kaul for Attorney General | $1,000 | 06/26/2022 |
58 | Kwik Trip, Inc. | State Senate Democratic Comm | $1,000 | 06/30/2022 |
58 | Larry Rogers | Kaul for Attorney General | $1,000 | 06/30/2022 |
58 | Mark Larkin | Citizens for August | $1,000 | 06/30/2022 |
58 | Mary Beth Berkes | Kaul for Attorney General | $1,000 | 06/28/2022 |
58 | Mary Swig | Kaul for Attorney General | $1,000 | 06/30/2022 |
58 | Melissa Mulliken | Kaul for Attorney General | $1,000 | 06/30/2022 |
58 | Melissa Scholz | Kaul for Attorney General | $1,000 | 06/30/2022 |
58 | Noreen Parrett | Kaul for Attorney General | $1,000 | 06/30/2022 |
58 | People for Rebecca | WI Assn-Campground Owners PAC | $1,000 | 06/30/2022 |
58 | REALTORS Association of School WI, PAC | Oldenburg for Assembly | $1,000 | 06/27/2022 |
ORGANIZATIONS IN THIS STORY
Village of Cross Plains• Village of Belleville• City of Verona• City of Appleton• City of Muskego• City of Madison• City of New Berlin• Village of Oregon• City of Eau Claire• City of LA Crosse• City of Racine• Germantown• City of Lake Geneva• City of Fitchburg• City of Middleton• City of Burlington• City of Green Bay• City of Manitowoc• Village of Somerset• City of Merrill• Village of Coon Valley• City of De Pere• City of Edgerton• Village of McFarland• City of Elkhorn• Village Of Cottage Grove• City of Chilton• City Of Brookfield• Wisconsin-Stevens Point
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.