Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending December 18)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Karla T. Jurvetson | Democratic Party of Wisconsin | $240,000 | 12/14/2021 |
2 | Seiu Cope | Tony for Wisconsin | $86,000 | 12/16/2021 |
3 | Working Families Organization | Wisconsin Working Families Party Independent Expenditure Committee | $38,583 | 12/13/2021 |
4 | Tony for Wisconsin | $20,000 | 12/13/2021 | |
4 | People for Rebecca | $20,000 | 12/14/2021 | |
4 | Tony for Wisconsin | $20,000 | 12/15/2021 | |
7 | Diane Hendricks | VOTE AMY WI | $19,000 | 12/13/2021 |
8 | Wisconsin Carpenters PAC | Tony for Wisconsin | $18,000 | 12/13/2021 |
9 | EMILY's List | Assembly Democratic Camp Comm | $12,000 | 12/16/2021 |
9 | Seiu Cope | Democratic Party of Wisconsin | $12,000 | 12/17/2021 |
11 | WI Pipe Trades Association PAC | Tony for Wisconsin | $11,000 | 12/17/2021 |
12 | Ann Salutz | Tony for Wisconsin | $10,000 | 12/17/2021 |
12 | Forest County Potawatomi Action Fund | Forest Co Potawatomi Comm PAC | $10,000 | 12/17/2021 |
12 | Peter Jensen | People for Rebecca | $10,000 | 12/14/2021 |
12 | Scott Fitzgerald for Senate | Republican Party of Wisconsin | $10,000 | 12/17/2021 |
16 | Ho-Chunk National Tribal Operations Account | Assembly Democratic Camp Comm | $7,500 | 12/17/2021 |
17 | SMART Transportation DIvision, PAC | Tony for Wisconsin | $6,000 | 12/13/2021 |
18 | Friends of Lisa Subeck | Assembly Democratic Camp Comm | $5,600 | 12/15/2021 |
19 | Donald B. Katz | Kaul for Attorney General | $5,163 | 12/14/2021 |
20 | Kaul for Attorney General | $5,000 | 12/13/2021 | |
20 | Tony for Wisconsin | $5,000 | 12/15/2021 | |
20 | Friends of Maria Lazar | $5,000 | 12/16/2021 | |
20 | American Beverage Association | Republican Party of Wisconsin | $5,000 | 12/17/2021 |
20 | Ann S. Salutz | Kaul for Attorney General | $5,000 | 12/17/2021 |
20 | Janet Cohen | Democratic Party of Wisconsin | $5,000 | 12/17/2021 |
20 | Joan M. Shafer | Tony for Wisconsin | $5,000 | 12/15/2021 |
20 | Michael Anderson | Tony for Wisconsin | $5,000 | 12/12/2021 |
28 | Tony for Wisconsin | $4,370 | 12/17/2021 | |
29 | Tony for Wisconsin | $3,000 | 12/13/2021 | |
29 | John Raihala | Tony for Wisconsin | $3,000 | 12/15/2021 |
29 | Paul Palmby | People for Rebecca | $3,000 | 12/14/2021 |
32 | Jason Spero | Democratic Party of Wisconsin | $2,700 | 12/17/2021 |
32 | Shelia Stubbs for State Assembly | Assembly Democratic Camp Comm | $2,700 | 12/15/2021 |
34 | People for Rebecca | $2,500 | 12/14/2021 | |
34 | Tony for Wisconsin | $2,500 | 12/15/2021 | |
34 | People for Rebecca | $2,500 | 12/17/2021 | |
34 | Alliant Energy WI Gov Act Cte | Republican Party of Wisconsin | $2,500 | 12/15/2021 |
34 | Humana P A C, Inc. | Alliance of Health Insurers PAC | $2,500 | 12/16/2021 |
34 | James Maloney | Tony for Wisconsin | $2,500 | 12/15/2021 |
34 | Local 400 COPE Fund | Tony for Wisconsin | $2,500 | 12/17/2021 |
34 | Nissan Bar-Lev | Tony for Wisconsin | $2,500 | 12/12/2021 |
34 | Paul Williams | Tony for Wisconsin | $2,500 | 12/15/2021 |
34 | Shannon Hunt-Scott | Tony for Wisconsin | $2,500 | 12/15/2021 |
34 | William Mastoris | People for Rebecca | $2,500 | 12/16/2021 |
45 | Underly for WI | $2,279 | 12/13/2021 | |
46 | Stephen Styza | People for Rebecca | $2,100 | 12/13/2021 |
47 | Tony for Wisconsin | $2,000 | 12/13/2021 | |
47 | Together With Jeff Smith | $2,000 | 12/14/2021 | |
47 | Krug for Assembly | $2,000 | 12/15/2021 | |
47 | Tony for Wisconsin | $2,000 | 12/17/2021 | |
47 | Kaul for Attorney General | $2,000 | 12/18/2021 | |
47 | Alex Renard | Roth For Wisconsin | $2,000 | 12/12/2021 |
47 | AT&T Wisconsin Employee, PAC | State Senate Democratic Comm | $2,000 | 12/13/2021 |
47 | Beau Stafford | Together With Jeff Smith | $2,000 | 12/14/2021 |
47 | Friends of Christine Sinicki | Assembly Democratic Camp Comm | $2,000 | 12/15/2021 |
47 | GM PAC | Republican Party of Wisconsin | $2,000 | 12/16/2021 |
47 | James Gallegos | Tony for Wisconsin | $2,000 | 12/13/2021 |
47 | Mark Johnson | Quinn for Senate | $2,000 | 12/18/2021 |
47 | Megan Renard | Roth For Wisconsin | $2,000 | 12/12/2021 |
47 | Microsoft Corporation, PAC | Friends of Mary | $2,000 | 12/13/2021 |
47 | Network Health PAC LLC | Friends of Mary | $2,000 | 12/13/2021 |
47 | Rachel Johnson | Quinn for Senate | $2,000 | 12/18/2021 |
47 | Robert E. Toonen | People for Rebecca | $2,000 | 12/14/2021 |
47 | Wisconsin Beer Distributors PAC | Assembly Democratic Camp Comm | $2,000 | 12/13/2021 |
65 | Oldenburg for Assembly | $1,979 | 12/14/2021 | |
66 | People for Rebecca | $1,500 | 12/13/2021 | |
66 | Assembly Democratic Camp Comm | $1,500 | 12/13/2021 | |
66 | Kaul for Attorney General | $1,500 | 12/15/2021 | |
66 | REALTORS Political Action Committee - Wisconsin | $1,500 | 12/16/2021 | |
66 | Chris Hansen | WI Dental Assn PAC | $1,500 | 12/16/2021 |
66 | Craig L. Leipold | Friends of Maria Lazar | $1,500 | 12/14/2021 |
66 | Herbert Zien | Tony for Wisconsin | $1,500 | 12/15/2021 |
66 | James Olson | Tony for Wisconsin | $1,500 | 12/17/2021 |
66 | Terrence Polich | Tony for Wisconsin | $1,500 | 12/17/2021 |
75 | David Mandel | Democratic Party of Wisconsin | $1,200 | 12/17/2021 |
76 | Kaul for Attorney General | $1,033 | 12/17/2021 | |
77 | VOTE AMY WI | $1,000 | 12/13/2021 | |
77 | People for Rebecca | $1,000 | 12/13/2021 | |
77 | People for Rebecca | $1,000 | 12/14/2021 | |
77 | Republican Party of Wisconsin | $1,000 | 12/15/2021 | |
77 | WI Dental Assn PAC | $1,000 | 12/15/2021 | |
77 | Friends of Van Wanggaard | $1,000 | 12/16/2021 | |
77 | People for Rebecca | $1,000 | 12/16/2021 | |
77 | Peng Her for Wisconsin | $1,000 | 12/17/2021 | |
77 | Tony for Wisconsin | $1,000 | 12/17/2021 | |
77 | Friends of Donna Rozar | $1,000 | 12/18/2021 | |
77 | People for Rebecca | $1,000 | 12/18/2021 | |
77 | Friends & Neighbors of Robin Vos | $1,000 | 12/18/2021 | |
77 | Ben Graf | Kaul for Attorney General | $1,000 | 12/15/2021 |
77 | Ben Graf | Tony for Wisconsin | $1,000 | 12/15/2021 |
77 | Brian Jacobs | VOTE AMY WI | $1,000 | 12/13/2021 |
77 | Cheska Avery-Stafford | WI Dental Assn PAC | $1,000 | 12/13/2021 |
77 | Chris Johnson | Cinema Owners of Wisconsin PAC | $1,000 | 12/14/2021 |
77 | Connie Ritchie Hallada | Novak For Assembly | $1,000 | 12/15/2021 |
77 | David Belman | People for Rebecca | $1,000 | 12/13/2021 |
77 | Doug Scott | VOTE AMY WI | $1,000 | 12/14/2021 |
77 | Erik S. Johnson | People for Rebecca | $1,000 | 12/16/2021 |
77 | General Motors Company, PAC | Assembly Democratic Camp Comm | $1,000 | 12/17/2021 |
77 | Jerome Johnson | Friends of Maria Lazar | $1,000 | 12/13/2021 |
77 | Jesse Mendelsohn | Friends of Marisabel Cabrera | $1,000 | 12/15/2021 |
ORGANIZATIONS IN THIS STORY
Village of Dousman• City of Monona• City of Onalaska• City of Appleton• City of Cedarburg• City of Madison• City of New Berlin• Village of Waunakee• Village of Balsam Lake• City of Marshfield• City of Janesville• Village of Caledonia• City of Racine• Manitowish Waters• City of Juneau• City of Ripon• City of Fitchburg• Village of Rio• City of Black River Falls• City of Middleton• City of Green Bay• City of Manitowoc• Village of Hobart• City of Kaukauna• City of Fond Du Lac• City of Baraboo• Village Of Brooklyn• City Of Dodgeville• Village Of Darien• City Of Nekoosa• City Of Brookfield• City Of Two Rivers
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.