WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Waukesha County welcomed 60,272 students during the 2022-23 school year. Among them, Asian students comprised 5.5% of the student body, making them the third most represented ethnicity in the county districts.
Among the 24 districts in Waukesha County, Elmbrook School District recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 1,172 students.
The main offices of all districts mentioned in the story are located in cities associated with Waukesha County.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
District | % of Asian Students | Total Enrollment |
---|---|---|
Arrowhead UHS School District | 3.2% | 2,086 |
Elmbrook School District | 15.1% | 7,781 |
Hamilton School District | 10.8% | 5,106 |
Hartland-Lakeside J3 School District | 2.6% | 1,139 |
Kettle Moraine School District | 1% | 3,477 |
Lake Country School District | 3.3% | 485 |
Menomonee Falls School District | 8.3% | 3,914 |
Merton Community School District | 2% | 920 |
Mukwonago School District | 0.6% | 5,009 |
Muskego-Norway School District | 1.1% | 4,767 |
New Berlin School District | 7.6% | 4,256 |
North Lake School District | 0.9% | 331 |
Oconomowoc Area School District | 1% | 5,015 |
Pewaukee School District | 7% | 2,948 |
Richmond School District | 3.7% | 407 |
Stone Bank School District | 0.7% | 279 |
Swallow School District | 5.4% | 464 |
Waukesha School District | 3.3% | 11,855 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE