WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Waukesha County welcomed 60,272 students during the 2022-23 school year. Among them, white students comprised 77.2% of the student body, making them the most represented ethnicity in the county districts.
Among the 24 districts in Waukesha County, Waukesha School District recorded the highest enrollment of white students in the 2022-23 school year, with a total of 7,270 students.
The main offices of all districts mentioned in the story are located in cities associated with Waukesha County.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
District | % of white Students | Total Enrollment |
---|---|---|
Arrowhead UHS School District | 87.3% | 2,086 |
Elmbrook School District | 69.6% | 7,781 |
Hamilton School District | 74.7% | 5,106 |
Hartland-Lakeside J3 School District | 84.6% | 1,139 |
Kettle Moraine School District | 88.2% | 3,477 |
Lake Country School District | 86.2% | 485 |
Menomonee Falls School District | 70.2% | 3,914 |
Merton Community School District | 92.5% | 920 |
Mukwonago School District | 89.3% | 5,009 |
Muskego-Norway School District | 88.2% | 4,767 |
New Berlin School District | 78.1% | 4,256 |
Norris School District | 39.4% | 33 |
North Lake School District | 90.3% | 331 |
Oconomowoc Area School District | 88.9% | 5,015 |
Pewaukee School District | 79.6% | 2,948 |
Richmond School District | 91.2% | 407 |
Stone Bank School District | 95.7% | 279 |
Swallow School District | 88.6% | 464 |
Waukesha School District | 61.3% | 11,855 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE