Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending December 31)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Green Advocacy Project | Wisconsin Conservation Voters Independent Expenditure Committee | $75,000 | 12/29/2022 |
2 | Peng Her | Peng Her for Wisconsin | $70,359 | 12/31/2022 |
3 | Roth For Wisconsin | Republican Party of Wisconsin | $32,583 | 12/30/2022 |
4 | Democratic Party of Wisconsin | Tony for Wisconsin | $30,000 | 12/28/2022 |
5 | North Central States Carpenters PAC | Wisconsin Carpenters PAC | $25,000 | 12/27/2022 |
6 | Assembly Democratic Camp Community | Assembly Democratic Camp Comm | $20,000 | 12/28/2022 |
6 | Elizabeth A. Uihlein | Friends of Justice Daniel Kelly | $20,000 | 12/29/2022 |
6 | Friends of Kelda Roys | State Senate Democratic Comm | $20,000 | 12/30/2022 |
9 | Friends of Melissa Agard | State Senate Democratic Comm | $10,000 | 12/30/2022 |
9 | Matthew B. Lee | Friends of Justice Daniel Kelly | $10,000 | 12/30/2022 |
9 | Peng Her | Peng Her for Wisconsin | $10,000 | 12/31/2022 |
12 | Republican Party of Wisconsin | Friends & Neighbors of Robin Vos | $7,514 | 12/30/2022 |
13 | AbbVie PAC | Committee to Elect a Republican Senate | $7,500 | 12/29/2022 |
14 | Kurtz for Assembly | Republican Party of Wisconsin | $6,351 | 12/31/2022 |
15 | Republican Party - Dane County | Republican Party of Wisconsin | $6,000 | 12/31/2022 |
15 | Zillow, Inc. | Committee to Elect a Republican Senate | $6,000 | 12/29/2022 |
17 | David Ludington | Friends of Justice Daniel Kelly | $5,000 | 12/29/2022 |
17 | Ian Simmons | Democratic Party of Wisconsin | $5,000 | 12/25/2022 |
17 | Peng Her | Peng Her for Wisconsin | $5,000 | 12/31/2022 |
17 | Sara Geenen | Sara Geenen for Milwaukee | $5,000 | 12/27/2022 |
21 | Emily A. Nikolai | Friends of Justice Daniel Kelly | $2,500 | 12/30/2022 |
21 | Paul Caprio | Waukesha County Republican Party | $2,500 | 12/31/2022 |
21 | UP Railroad Company | Committee to Elect a Republican Senate | $2,500 | 12/29/2022 |
24 | Friends of Mary | Knodl for Senate | $2,000 | 12/26/2022 |
24 | Friends of Tim Carpenter | State Senate Democratic Comm | $2,000 | 12/30/2022 |
24 | Isabelle Marquart | SC JOHNSON & SON INC POLITICAL ACTION COMMITTEE | $2,000 | 12/30/2022 |
24 | Joel Wallskog | Knodl for Senate | $2,000 | 12/26/2022 |
24 | Paul Lubinski | Friends of Janel | $2,000 | 12/30/2022 |
24 | Scott Kaufman | Friends of Justice Daniel Kelly | $2,000 | 12/28/2022 |
30 | Daniel Jess Hisel | JessHisel4Governor | $1,978 | 12/31/2022 |
31 | Doug Hyant | Friends of Mark Spreitzer | $1,800 | 12/31/2022 |
32 | Democratic Party of Wisconsin | Waukesha County Democratic Party | $1,754 | 12/29/2022 |
33 | Gainwell Holding PAC, CORP | Committee to Elect a Republican Senate | $1,500 | 12/29/2022 |
33 | Jeffrey M. Keebler | Tony for Wisconsin | $1,500 | 12/27/2022 |
33 | Lynn Hobbie | Tony for Wisconsin | $1,500 | 12/27/2022 |
33 | Sulzer Machine & Manufacturing, Inc. | Republican Party of Marathon County | $1,500 | 12/29/2022 |
33 | Wade Huseth | Committee to Elect a Republican Senate | $1,500 | 12/29/2022 |
38 | Assembly Democratic Camp Community | Kristina for Assembly | $1,336 | 12/31/2022 |
39 | Brion Collins | Waukesha County Republican Party | $1,280 | 12/31/2022 |
40 | Bryan Knudtson | St Croix County Republican Party | $1,200 | 12/26/2022 |
41 | Democratic Party of Wisconsin | Democratic Party of Dane County | $1,183 | 12/30/2022 |
42 | Knodl for Senate | Waukesha County Republican Party | $1,050 | 12/31/2022 |
43 | Frank Stangl | Friends of Justice Daniel Kelly | $1,000 | 12/30/2022 |
43 | Handel Pam Van | Friends of Janel | $1,000 | 12/29/2022 |
43 | IBEW | IBEW Local Union 430 COPE Fund | $1,000 | 12/29/2022 |
43 | Janice A. Johnson | Friends of Justice Daniel Kelly | $1,000 | 12/30/2022 |
43 | John D. Scott | Friends of Justice Daniel Kelly | $1,000 | 12/28/2022 |
43 | Kevin J. Kraemer | Friends of Justice Daniel Kelly | $1,000 | 12/30/2022 |
43 | Kyle J. Kraemer | Friends of Justice Daniel Kelly | $1,000 | 12/30/2022 |
43 | Marlene F. Ott | Sara Rodriguez For Wisconsin | $1,000 | 12/31/2022 |
43 | Michael Schulze | Waukesha County Republican Party | $1,000 | 12/31/2022 |
43 | Natalie L. Rix | Sara Rodriguez For Wisconsin | $1,000 | 12/31/2022 |
43 | Perry Armstrong | Friends of Justice Daniel Kelly | $1,000 | 12/30/2022 |
43 | Pleasant Valley Properties of Wisconsin, LLC | Republican Party of Dunn County | $1,000 | 12/29/2022 |
43 | Richard Heinemann | Friends of Public Power PAC | $1,000 | 12/29/2022 |
43 | Ross M. Kraemer | Friends of Justice Daniel Kelly | $1,000 | 12/30/2022 |
43 | Ryan T. Kraemer | Friends of Justice Daniel Kelly | $1,000 | 12/30/2022 |
43 | Schulze Michael | Waukesha County Republican Party | $1,000 | 12/31/2022 |
43 | Susan Anderson | Friends to Elect Everett Mitchell | $1,000 | 12/31/2022 |
43 | Tom Kraemer | Friends of Justice Daniel Kelly | $1,000 | 12/30/2022 |
43 | WI Pipe Trades Association PAC | Friends of Devin LeMahieu | $1,000 | 12/26/2022 |
62 | Democratic Party of Wisconsin | Milwaukee County Democratic Party | $868 | 12/30/2022 |
63 | Angela Winston Byars | Friends to Elect Everett Mitchell | $750 | 12/31/2022 |
63 | Wisconsin Hospitals, PAC | Friends of Eric Wimberger | $750 | 12/29/2022 |
65 | No Better Friend Corporation | Waukesha County Republican Party | $720 | 12/31/2022 |
66 | John Runte | Committee to Elect a Republican Senate | $650 | 12/29/2022 |
67 | Democratic Party of Wisconsin | Democratic Party of Brown County | $570 | 12/30/2022 |
68 | Abcpac-Wis | Friends of Eric Wimberger | $500 | 12/27/2022 |
68 | Abcpac-Wis | Feyen for Senate | $500 | 12/30/2022 |
68 | American Family PAC | Friends of Eric Wimberger | $500 | 12/29/2022 |
68 | Angela Lang | Friends to Elect Everett Mitchell | $500 | 12/29/2022 |
68 | Brad Pfaff for Congress | Buffalo Co Democratic Party | $500 | 12/31/2022 |
68 | Brandon Robert Smithwood | Friends of Eric Wimberger | $500 | 12/29/2022 |
68 | Cari Anne Renlund | Tony for Wisconsin | $500 | 12/27/2022 |
68 | Citizens for Sylvia Ortiz-Velez | Northwestern Mutual PAC | $500 | 12/31/2022 |
68 | Daniel Rich | Friends to Elect Everett Mitchell | $500 | 12/29/2022 |
68 | David T. Prosser | Friends of Justice Daniel Kelly | $500 | 12/29/2022 |
68 | Debra M. Michiels | Friends of Justice Daniel Kelly | $500 | 12/29/2022 |
68 | Don Stowe | Born For Assembly | $500 | 12/27/2022 |
68 | Elevance Health, PAC | Gae Magnafici for Wisconsin | $500 | 12/27/2022 |
68 | Friends of Ron Tusler | Northwestern Mutual PAC | $500 | 12/31/2022 |
68 | Jared Bushek | Tony for Wisconsin | $500 | 12/27/2022 |
68 | John D. Scott | Friends of Justice Daniel Kelly | $500 | 12/29/2022 |
68 | John Skoug | Friends of Justice Daniel Kelly | $500 | 12/30/2022 |
68 | Jon Geenen | Sara Geenen for Milwaukee | $500 | 12/29/2022 |
68 | JUUL Labs Employees, PAC | Born For Assembly | $500 | 12/27/2022 |
68 | JUUL Labs Employees, PAC | Friends of Swearingen | $500 | 12/27/2022 |
68 | Kevin O’connor | Kaul for Attorney General | $500 | 12/31/2022 |
68 | Kurtz for Assembly | Northwestern Mutual PAC | $500 | 12/31/2022 |
68 | Leslie Brown | Friends to Elect Everett Mitchell | $500 | 12/29/2022 |
68 | Linda A. Young | Tony for Wisconsin | $500 | 12/31/2022 |
68 | Marshall S. Heyworth | Tony for Wisconsin | $500 | 12/27/2022 |
68 | Melissa T. Garner | Tony for Wisconsin | $500 | 12/27/2022 |
68 | Michelle Hinze | Friends of LaKeshia N. Myers | $500 | 12/26/2022 |
68 | Nancy Skoug | Friends of Justice Daniel Kelly | $500 | 12/30/2022 |
68 | Republican Assembly Campaign Committee | WIFamMedPAC | $500 | 12/30/2022 |
68 | Republican Party of Wisconsin | Republican Party of Brown Co | $500 | 12/27/2022 |
68 | Richard H. Wolding | Friends of Justice Daniel Kelly | $500 | 12/30/2022 |
68 | Robert Geenen | Sara Geenen for Milwaukee | $500 | 12/30/2022 |
68 | Rodney Tapp | Friends to Elect Everett Mitchell | $500 | 12/26/2022 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Cambridge Village• City of Verona• City of Monona• City of Onalaska• City of Appleton• City of Madison• Village of Lake Delton• Village of Elk Mound• Village of Muscoda• City of Janesville• Village of Nelsonville• City of New Richmond• City of Wausau• City of Racine• Germantown• City of Rhinelander• City of Middleton• City of Tomahawk• City of Mequon• Village of Little Chute• Village of Spring Green• Village of Plain• Butte Des Morts• City Of Mosinee• Sauk City• Village Of Greendale• Minocqua• City Of Columbus
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.