Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending October 15)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Democratic Party of Wisconsin | Tony for Wisconsin | $650,000 | 10/12/2022 |
2 | Democratic Party of Wisconsin | Tony for Wisconsin | $250,000 | 10/14/2022 |
3 | Ronald Wanek | Republican Party of Wisconsin | $200,000 | 10/13/2022 |
4 | Jobs First Coalition, Inc. | Jobs First Coalition Political Fund | $150,000 | 10/12/2022 |
5 | Michels for Governor, Inc. | Republican Party of Wisconsin | $147,308 | 10/11/2022 |
6 | Michels for Governor, Inc. | Republican Party of Wisconsin | $126,678 | 10/11/2022 |
7 | Representative Assembly Campaign Com RACC | Republican Party of Wisconsin | $125,000 | 10/10/2022 |
7 | Republican Attorneys General Association | WISCONSIN FREEDOM PAC | $125,000 | 10/14/2022 |
9 | Michels for Governor, Inc. | Republican Party of Wisconsin | $104,526 | 10/14/2022 |
10 | Assembly Democratic Camp Community | Democratic Party of Wisconsin | $100,000 | 10/12/2022 |
10 | Taxpayers for Marklein | Committee to Elect a Republican Senate | $100,000 | 10/14/2022 |
12 | State Senate Democratic Community | Together With Jeff Smith | $99,604 | 10/14/2022 |
13 | Democratic Party of Wisconsin | Tony for Wisconsin | $92,281 | 10/11/2022 |
14 | MTI Voters | Tony for Wisconsin | $86,000 | 10/12/2022 |
15 | Republican Attorneys General Association | WISCONSIN FREEDOM PAC | $73,026 | 10/13/2022 |
16 | Michels for Governor, Inc. | Republican Party of Wisconsin | $67,988 | 10/14/2022 |
17 | State Senate Democratic Community | Together With Jeff Smith | $65,000 | 10/13/2022 |
18 | Republican Attorneys General Association | WISCONSIN FREEDOM PAC | $56,665 | 10/11/2022 |
19 | Democratic Party of Wisconsin | Tony for Wisconsin | $53,489 | 10/14/2022 |
20 | Friends of Devin LeMahieu | Committee to Elect a Republican Senate | $50,000 | 10/11/2022 |
20 | Joan Lubar | Democratic Party of Wisconsin | $50,000 | 10/13/2022 |
20 | Susan Lubar | Democratic Party of Wisconsin | $50,000 | 10/13/2022 |
20 | Todd Wanek | Republican Party of Wisconsin | $50,000 | 10/14/2022 |
24 | Democratic Party of Wisconsin | Tony for Wisconsin | $44,880 | 10/12/2022 |
25 | Committee to Elect a Republican Senate | Taxpayers for Marklein | $34,250 | 10/12/2022 |
26 | SEIU Wisconsin State Council, PAC | Kaul for Attorney General | $33,000 | 10/15/2022 |
27 | Richard L. Roehl | Republican Party of Wisconsin | $30,000 | 10/15/2022 |
28 | Democratic Party of Wisconsin | Kaul for Attorney General | $26,928 | 10/12/2022 |
28 | Democratic Party of Wisconsin-Federal Account | Sara Rodriguez For Wisconsin | $26,928 | 10/12/2022 |
30 | American College of OB-GYN's, PAC | Tony for Wisconsin | $25,000 | 10/13/2022 |
30 | David J. Lubar | Democratic Party of Wisconsin | $25,000 | 10/13/2022 |
30 | Kristina for Assembly | Assembly Democratic Camp Comm | $25,000 | 10/11/2022 |
30 | Madeleine Kelly Lubar | Democratic Party of Wisconsin | $25,000 | 10/13/2022 |
30 | Marianne S. Lubar | Democratic Party of Wisconsin | $25,000 | 10/13/2022 |
30 | Sheldon B. Lubar | Democratic Party of Wisconsin | $25,000 | 10/13/2022 |
30 | Snodgrass for Assembly | Assembly Democratic Camp Comm | $25,000 | 10/14/2022 |
30 | Walter Donald Herman | Donnie Herman for Assembly | $25,000 | 10/14/2022 |
38 | Democratic Party of Wisconsin | Tony for Wisconsin | $24,707 | 10/14/2022 |
39 | Democratic Party of Wisconsin | Tony for Wisconsin | $24,532 | 10/14/2022 |
40 | WI Pipe Trades Association PAC | Kaul for Attorney General | $24,000 | 10/13/2022 |
41 | Assembly Democratic Camp Community | Friends of Clinton Anderson | $22,476 | 10/10/2022 |
42 | Assembly Democratic Campaign Comittee | citizensfordave | $20,742 | 10/10/2022 |
43 | Assembly Democratic Camp Community | Friends of Katrina Shankland | $20,440 | 10/14/2022 |
44 | Frances Hellman | Tony for Wisconsin | $20,000 | 10/09/2022 |
44 | North Central States Carpenters PAC | Wisconsin Carpenters PAC | $20,000 | 10/11/2022 |
44 | Timothy Disney | Democratic Party of Wisconsin | $20,000 | 10/14/2022 |
47 | Assembly Democratic Camp Community | Snodgrass for Assembly | $19,101 | 10/10/2022 |
48 | Thomas Liebman | Democratic Party of Wisconsin | $17,000 | 10/14/2022 |
49 | Assembly Democratic Camp Community | Kristina for Assembly | $16,243 | 10/10/2022 |
50 | Assembly Democratic Camp Community | TIP FOR WI | $16,181 | 10/13/2022 |
51 | Democratic Party of Wisconsin | Friends Of Steve Doyle | $15,135 | 10/11/2022 |
52 | David Mitnick | Democratic Party of Wisconsin | $15,000 | 10/11/2022 |
52 | George Zelcs | Democratic Party of Wisconsin | $15,000 | 10/12/2022 |
52 | Herbert H. Kohl | Democratic Party of Wisconsin | $15,000 | 10/11/2022 |
52 | Representative Assembly Campaign Com RACC | Donnie Herman for Assembly | $15,000 | 10/11/2022 |
56 | Amit K. Banerji | Tony for Wisconsin | $14,000 | 10/11/2022 |
57 | Republican Party of Wisconsin | Taxpayers for Marklein | $13,957 | 10/11/2022 |
57 | Taxpayers for Marklein | Republican Party of Wisconsin | $13,957 | 10/11/2022 |
59 | Republican Party of Wisconsin | Friends of Rachael Cabral Guevara | $13,125 | 10/10/2022 |
60 | Taxpayers for Marklein | Republican Party of Wisconsin | $12,967 | 10/11/2022 |
61 | Quinn for Senate | Republican Party of Wisconsin | $12,556 | 10/14/2022 |
61 | Republican Party of Wisconsin | Quinn for Senate | $12,556 | 10/14/2022 |
63 | Republican Party of Wisconsin | Quinn for Senate | $12,311 | 10/10/2022 |
64 | Democratic Legislative Campaign Committee | State Senate Democratic Comm | $12,000 | 10/11/2022 |
64 | End Citizens United | Assembly Democratic Camp Comm | $12,000 | 10/11/2022 |
64 | Molson Coors Beverage Company | Democratic Party of Wisconsin | $12,000 | 10/14/2022 |
64 | National Democratic Redistricting Committee | Assembly Democratic Camp Comm | $12,000 | 10/12/2022 |
64 | National Democratic Redistricting, PAC | State Senate Democratic Comm | $12,000 | 10/12/2022 |
64 | REALTORS Political Action Committee - Wisconsin | Committee to Elect a Republican Senate | $12,000 | 10/11/2022 |
64 | TransCanada USA Services PAC, Inc. | Republican Party of Wisconsin | $12,000 | 10/15/2022 |
71 | Wisconsin Dairy Alliance | Committee to Elect a Republican Senate | $11,500 | 10/11/2022 |
72 | Arnold Chavkin | Democratic Party of Wisconsin | $10,000 | 10/14/2022 |
72 | Elizabeth Shannon Hunt-Scott | Democratic Party of Wisconsin | $10,000 | 10/11/2022 |
72 | Hoffman Construction Company | Committee to Elect a Republican Senate | $10,000 | 10/10/2022 |
72 | Karla Jurvetson | La Follette Campaign Fund | $10,000 | 10/14/2022 |
72 | Michels for Governor, Inc. | Republican Party of Wisconsin | $10,000 | 10/10/2022 |
72 | Page Rockwell | Tony for Wisconsin | $10,000 | 10/09/2022 |
72 | Sandra Lee | Tony for Wisconsin | $10,000 | 10/11/2022 |
72 | Stephen J. Ziegler | Republican Party of Wisconsin | $10,000 | 10/13/2022 |
80 | Democratic Party of Wisconsin | citizensfordave | $9,577 | 10/14/2022 |
81 | Democratic Party of Wisconsin | Snodgrass for Assembly | $9,074 | 10/11/2022 |
82 | Wisbankpac | Committee to Elect a Republican Senate | $9,000 | 10/11/2022 |
83 | Democratic Party of Wisconsin | Don Vruwink for Assembly | $8,991 | 10/11/2022 |
84 | Democratic Party of Wisconsin | Friends of Clinton Anderson | $8,938 | 10/14/2022 |
85 | Democratic Party of Wisconsin | Friends of Katrina Shankland | $8,456 | 10/11/2022 |
86 | Wiliam Haney | Democratic Party of Wisconsin | $8,000 | 10/09/2022 |
87 | Republican Party of Wisconsin | Friends of Rachael Cabral Guevara | $7,787 | 10/11/2022 |
88 | Democratic Party of Wisconsin | Snodgrass for Assembly | $7,666 | 10/14/2022 |
89 | Novak For Assembly | Republican Party of Wisconsin | $7,553 | 10/13/2022 |
90 | John Henry | Democratic Party of Wisconsin | $7,500 | 10/14/2022 |
91 | Democratic Party of Wisconsin | TIP FOR WI | $7,491 | 10/11/2022 |
92 | Citizens for Tom Michalski | Republican Party of Wisconsin | $7,461 | 10/12/2022 |
93 | Zimmerman for Wisconsin | Republican Party of Wisconsin | $7,311 | 10/12/2022 |
94 | Robert Wittke for Assembly | Republican Party of Wisconsin | $7,164 | 10/12/2022 |
95 | Green for Assembly | Republican Party of Wisconsin | $7,126 | 10/13/2022 |
96 | Democratic Party of Wisconsin | Friends of Clinton Anderson | $6,943 | 10/11/2022 |
97 | Democratic Party of Wisconsin | Friends of Clinton Anderson | $6,922 | 10/14/2022 |
98 | Republican Party of Wisconsin | The Time is Now to Elect Scott Soik | $6,824 | 10/11/2022 |
98 | The Time is Now to Elect Scott Soik | Republican Party of Wisconsin | $6,824 | 10/11/2022 |
100 | Friends of Joy Goeben | Republican Party of Wisconsin | $6,764 | 10/12/2022 |
ORGANIZATIONS IN THIS STORY
City of River Falls• City of Appleton• City of Madison• Village of Elm Grove• City of Marshfield• City of Racine• City of Black River Falls• Village of Oostburg• Village of Cameron• City of Green Bay• Village of Hobart• City of Mequon• Village of Spring Green• Grand View• City Of Dodgeville• City of Chilton• City Of Brookfield• Wisconsin-Stevens Point
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.