Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending September 17)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Karla T. Jurvetson | Democratic Party of Wisconsin | $500,000 | 09/16/2022 |
1 | Tony for Wisconsin | Democratic Party of Wisconsin | $500,000 | 09/15/2022 |
3 | Tony for Wisconsin | Democratic Party of Wisconsin | $250,000 | 09/13/2022 |
4 | John E. Shaffer | Republican Party of Wisconsin | $200,000 | 09/15/2022 |
5 | Green Advocacy Project | Wisconsin Conservation Voters Independent Expenditure Committee | $175,000 | 09/15/2022 |
6 | Democratic Party of Wisconsin | Assembly Democratic Camp Comm | $160,000 | 09/15/2022 |
7 | Fred Eychaner | Democratic Party of Wisconsin | $150,000 | 09/15/2022 |
8 | Donald P. Zietlow | Republican Party of Wisconsin | $100,000 | 09/14/2022 |
8 | Elizabeth Uihlein | Committee to Elect a Republican Senate | $100,000 | 09/14/2022 |
8 | Lynde B. Uihlein | Democratic Party of Wisconsin | $100,000 | 09/13/2022 |
11 | Michels for Governor, Inc. | Republican Party of Wisconsin | $65,477 | 09/16/2022 |
12 | Allan H. Selig | Democratic Party of Wisconsin | $50,000 | 09/15/2022 |
12 | David G. Herro | Republican Party of Wisconsin | $50,000 | 09/16/2022 |
12 | Joey W. Kaempfer | Democratic Party of Wisconsin | $50,000 | 09/14/2022 |
12 | Nancy Nordhoff | Democratic Party of Wisconsin | $50,000 | 09/13/2022 |
12 | Representative Assembly Campaign Com RACC | Republican Party of Wisconsin | $50,000 | 09/12/2022 |
12 | Robert Rubin | Democratic Party of Wisconsin | $50,000 | 09/16/2022 |
18 | NEA Fund for Children and Public Education | Tony for Wisconsin | $46,000 | 09/16/2022 |
19 | Forest County Potawatomi Action Fund | Forest Co Potawatomi Comm PAC | $40,000 | 09/12/2022 |
20 | Tim Coleman | Democratic Party of Wisconsin | $25,000 | 09/14/2022 |
21 | Michels for Governor, Inc. | Republican Party of Wisconsin | $24,000 | 09/16/2022 |
22 | Assembly Democratic Camp Community | Assembly Democratic Camp Comm | $20,000 | 09/12/2022 |
22 | Fred Eychaner | Tony for Wisconsin | $20,000 | 09/12/2022 |
22 | Pin Ni | Democratic Party of Wisconsin | $20,000 | 09/15/2022 |
25 | James McClave | Tony for Wisconsin | $18,500 | 09/11/2022 |
26 | Democratic Party of Wisconsin | Tony for Wisconsin | $17,224 | 09/13/2022 |
27 | Elevance Health, PAC | Tony for Wisconsin | $15,000 | 09/12/2022 |
27 | Friends of Lisa Subeck | Assembly Democratic Camp Comm | $15,000 | 09/16/2022 |
27 | Mary E. Nikolay | Sara Rodriguez For Wisconsin | $15,000 | 09/16/2022 |
30 | Progressive Turnout Project | Assembly Democratic Camp Comm | $12,000 | 09/14/2022 |
31 | Annette Cumming | Kaul for Attorney General | $10,000 | 09/13/2022 |
31 | Annette P. Cumming | Tony for Wisconsin | $10,000 | 09/13/2022 |
31 | David Hall | Tony for Wisconsin | $10,000 | 09/15/2022 |
31 | Marjorie Devereaux | Tony for Wisconsin | $10,000 | 09/15/2022 |
31 | Mary K. Ring | Tony for Wisconsin | $10,000 | 09/15/2022 |
31 | Michelle A. Farrow | Republican Party of Wisconsin | $10,000 | 09/14/2022 |
31 | Pyramid Care, Inc. | Committee to Elect a Republican Senate | $10,000 | 09/12/2022 |
38 | Elect Scott L. Johnson | Republican Party of Wisconsin | $7,791 | 09/14/2022 |
39 | Friends of Rachael Cabral Guevara | Republican Party of Wisconsin | $7,787 | 09/15/2022 |
40 | Republican Party of Wisconsin | Warren Petryk For Assembly | $7,692 | 09/15/2022 |
40 | Warren Petryk For Assembly | Republican Party of Wisconsin | $7,692 | 09/14/2022 |
42 | Novak For Assembly | Republican Party of Wisconsin | $7,553 | 09/14/2022 |
42 | Republican Party of Wisconsin | Novak For Assembly | $7,553 | 09/14/2022 |
44 | Friends of Ryan Huebsch | Republican Party of Wisconsin | $7,509 | 09/14/2022 |
45 | Harrison Miller | Kaul for Attorney General | $7,228 | 09/17/2022 |
46 | Friends for Jessie | Republican Party of Wisconsin | $7,169 | 09/14/2022 |
46 | Republican Party of Wisconsin | Friends for Jessie | $7,169 | 09/14/2022 |
48 | Friends of Pat Snyder | Republican Party of Wisconsin | $7,152 | 09/14/2022 |
49 | Miriam Haas | La Follette Campaign Fund | $7,000 | 09/16/2022 |
49 | Progressive Turnout Project | Assembly Democratic Camp Comm | $7,000 | 09/12/2022 |
51 | Angie Sapik for Assembly | Republican Party of Wisconsin | $6,914 | 09/14/2022 |
52 | Donovan for Assembly | Republican Party of Wisconsin | $6,724 | 09/16/2022 |
53 | Sonya Hepinstall | Assembly Democratic Camp Comm | $6,500 | 09/15/2022 |
54 | Drink Local Wisconsin | Committee to Elect a Republican Senate | $6,000 | 09/12/2022 |
54 | United Association Local 118 PAC | Assembly Democratic Camp Comm | $6,000 | 09/11/2022 |
54 | United Association Local 118 PAC | State Senate Democratic Comm | $6,000 | 09/14/2022 |
54 | Wisconsin Association for Justice | Assembly Democratic Camp Comm | $6,000 | 09/15/2022 |
58 | Michels for Governor, Inc. | Republican Party of Wisconsin | $5,845 | 09/16/2022 |
59 | Republican Party of Wisconsin | Quinn for Senate | $5,030 | 09/16/2022 |
60 | Ann Mary Doll | Tony for Wisconsin | $5,000 | 09/13/2022 |
60 | Catherine M. Conover | Tony for Wisconsin | $5,000 | 09/15/2022 |
60 | David Hecker | Tony for Wisconsin | $5,000 | 09/15/2022 |
60 | Edward Krishok | Tony for Wisconsin | $5,000 | 09/13/2022 |
60 | End Citizens United Non-Federal | Kaul for Attorney General | $5,000 | 09/14/2022 |
60 | Katie Havlin | Tony for Wisconsin | $5,000 | 09/15/2022 |
60 | Keith Kostuch | Republican Party of Wisconsin | $5,000 | 09/17/2022 |
60 | Lloyd Dickinson | Tony for Wisconsin | $5,000 | 09/11/2022 |
60 | Mark Leitner | Tony for Wisconsin | $5,000 | 09/13/2022 |
60 | Marsha Meyer | Tony for Wisconsin | $5,000 | 09/13/2022 |
60 | Mary Ellyn Sensenbrenner | Democratic Party of Wisconsin | $5,000 | 09/15/2022 |
60 | Paul P. Campbell | Tony for Wisconsin | $5,000 | 09/15/2022 |
60 | Richard Uihlein | Republican Party of Kenosha County | $5,000 | 09/11/2022 |
60 | Salman Al-Rashid | Tony for Wisconsin | $5,000 | 09/15/2022 |
60 | Terence F. Kelly | Assembly Democratic Camp Comm | $5,000 | 09/16/2022 |
60 | The Next 50, PAC | Kaul for Attorney General | $5,000 | 09/13/2022 |
60 | United Association Political Act Fund | United Association Local 118 PAC | $5,000 | 09/13/2022 |
60 | WI Pipe Trades Association PAC | Plumbers/Steamfitters 434 PAC | $5,000 | 09/13/2022 |
60 | WI Pipe Trades Association PAC | Plumbers and Steamfitters 11 PAC WI | $5,000 | 09/13/2022 |
60 | Wisconsin Transportation Builders Association | Committee to Elect a Republican Senate | $5,000 | 09/16/2022 |
80 | Eventbrite Tickets | Republican Party of Outagamie County | $4,908 | 09/15/2022 |
81 | Joel Kitchens for Assembly | Republican Party of Wisconsin | $4,741 | 09/12/2022 |
82 | Mary K. Burke | Sara Rodriguez For Wisconsin | $4,000 | 09/12/2022 |
82 | United Association Local 118 PAC | Tony for Wisconsin | $4,000 | 09/15/2022 |
84 | Bell Ambulance, Inc. | Committee to Elect a Republican Senate | $3,000 | 09/14/2022 |
84 | Loduha Andy | 7th Congressional District Republican Party | $3,000 | 09/13/2022 |
84 | Myron Wojtowycz | Tony for Wisconsin | $3,000 | 09/12/2022 |
84 | Shashikant Gupta | La Follette Campaign Fund | $3,000 | 09/16/2022 |
84 | William E. Little | Tony for Wisconsin | $3,000 | 09/13/2022 |
89 | Aaron Greenblatt | Tony for Wisconsin | $2,900 | 09/15/2022 |
89 | Bart Krupp | Tony for Wisconsin | $2,900 | 09/13/2022 |
89 | Eleanor Lainer | Tony for Wisconsin | $2,900 | 09/11/2022 |
89 | Gregory Lee | Tony for Wisconsin | $2,900 | 09/13/2022 |
89 | Inger Stole | Tony for Wisconsin | $2,900 | 09/13/2022 |
89 | Peter Vaughan | Tony for Wisconsin | $2,900 | 09/15/2022 |
89 | Susan Engelke | Tony for Wisconsin | $2,900 | 09/15/2022 |
89 | William T. Weaver | Tony for Wisconsin | $2,900 | 09/15/2022 |
97 | Eileen Immerman | Tony for Wisconsin | $2,791 | 09/12/2022 |
98 | Steven Immerman | Tony for Wisconsin | $2,790 | 09/12/2022 |
99 | Michels for Governor, Inc. | Republican Party of Wisconsin | $2,655 | 09/16/2022 |
100 | Barry R. Mandel | Tony for Wisconsin | $2,500 | 09/15/2022 |
ORGANIZATIONS IN THIS STORY
City of Chippewa Falls• Village of West Salem• Village of Pleasant Prairie• City of Appleton• City of Madison• Village of Elm Grove• City of Sturgeon Bay• City of Eau Claire• City of LA Crosse• City of Wausau• City of Lake Geneva• Village of Jackson• City of Ripon• City of Rhinelander• City of Greenfield• City of Middleton• City of Abbotsford• City of Oak Creek• Village of Spring Green• City Of Dodgeville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.