Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending August 20)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | State Victory Action | A Better Wisconsin Together Political Fund | $1,500,000 | 08/15/2022 |
2 | Democratic Party of Wisconsin | Tony for Wisconsin | $700,000 | 08/16/2022 |
3 | Garrett Reid Hoffman | Democratic Party of Wisconsin | $500,000 | 08/18/2022 |
4 | Quinn Quinn Delaney | Democratic Party of Wisconsin | $250,000 | 08/15/2022 |
5 | SEIU Wisconsin State Council Independent Expenditure Committee | SEIU Wisconsin State Council Independent Expenditure Committee | $100,000 | 08/16/2022 |
6 | Rebecca, PAC | People for Rebecca | $80,000 | 08/15/2022 |
7 | Friends of Devin LeMahieu | Committee to Elect a Republican Senate | $50,000 | 08/19/2022 |
8 | Democratic Party of Wisconsin | Tony for Wisconsin | $29,080 | 08/16/2022 |
9 | Eileen Stauss | Tony for Wisconsin | $20,000 | 08/14/2022 |
9 | Kate Capshaw | La Follette Campaign Fund | $20,000 | 08/18/2022 |
9 | Kimberly Rymer | State Senate Democratic Comm | $20,000 | 08/19/2022 |
9 | Lynda R. Resnick | Tony for Wisconsin | $20,000 | 08/15/2022 |
9 | Steven Spielberg | La Follette Campaign Fund | $20,000 | 08/18/2022 |
14 | Barton Burstein | Democratic Party of Wisconsin | $15,000 | 08/15/2022 |
14 | Leslie White | Democratic Party of Wisconsin | $15,000 | 08/15/2022 |
16 | Citizens for August | Republican Party of Wisconsin | $12,265 | 08/18/2022 |
17 | Aaj, PAC | Democratic Party of Wisconsin | $12,000 | 08/18/2022 |
17 | Oneida Nation | Committee to Elect a Republican Senate | $12,000 | 08/16/2022 |
19 | Dale C. Leibowitz | Tony for Wisconsin | $10,000 | 08/14/2022 |
19 | Don Bastian | Tony for Wisconsin | $10,000 | 08/15/2022 |
19 | Leonard Bell | Tony for Wisconsin | $10,000 | 08/17/2022 |
19 | Lisa Alumkal | Tony for Wisconsin | $10,000 | 08/14/2022 |
19 | Marcia G. Bastian | Tony for Wisconsin | $10,000 | 08/15/2022 |
19 | Pattern Renewables 2 LP | Democratic Party of Wisconsin | $10,000 | 08/18/2022 |
19 | SMART Political Action League | Kaul for Attorney General | $10,000 | 08/18/2022 |
19 | Steven Elmendorf | Tony for Wisconsin | $10,000 | 08/14/2022 |
27 | Robert E. Toonen | People for Rebecca | $8,000 | 08/15/2022 |
28 | Friends & Neighbors of Robin Vos | Republican Party of Wisconsin | $7,014 | 08/18/2022 |
29 | Friends of Kalan Haywood | Assembly Democratic Camp Comm | $6,200 | 08/17/2022 |
30 | Dominic Orr | Democratic Party of Wisconsin | $6,000 | 08/16/2022 |
31 | Andrew Hetzel | Tony for Wisconsin | $5,000 | 08/17/2022 |
31 | Dave Simenstad | Tony for Wisconsin | $5,000 | 08/14/2022 |
31 | Democratic Party of Wisconsin | Friends of Jessica Katzenmeyer | $5,000 | 08/15/2022 |
31 | Dennis Egre | Tony for Wisconsin | $5,000 | 08/14/2022 |
31 | Elizabeth Adelman | Tony for Wisconsin | $5,000 | 08/15/2022 |
31 | Emily D. Tobisch | Tony for Wisconsin | $5,000 | 08/19/2022 |
31 | Evan Webster | Tony for Wisconsin | $5,000 | 08/17/2022 |
31 | Friends of Dianne Hesselbein | State Senate Democratic Comm | $5,000 | 08/18/2022 |
31 | James E. Moeller | Council of Auto & Truck Retail Political Action Committee | $5,000 | 08/19/2022 |
31 | Johnson Controls PAC, Inc. | Republican Party of Wisconsin | $5,000 | 08/18/2022 |
31 | Kevin Rowe | Democratic Party of Wisconsin | $5,000 | 08/14/2022 |
31 | Kevin T. Conroy | Kaul for Attorney General | $5,000 | 08/19/2022 |
31 | Matthew Bernstein | Tony for Wisconsin | $5,000 | 08/17/2022 |
31 | May Sandra Lee | Democratic Party of Wisconsin | $5,000 | 08/17/2022 |
31 | Michael Raynovic | Tony for Wisconsin | $5,000 | 08/19/2022 |
31 | Natalie Bernstein | Tony for Wisconsin | $5,000 | 08/17/2022 |
31 | Sheila M. Conroy | Kaul for Attorney General | $5,000 | 08/19/2022 |
31 | Thomas Berman | Tony for Wisconsin | $5,000 | 08/14/2022 |
49 | Diane Seder | Tony for Wisconsin | $4,500 | 08/17/2022 |
50 | Act Community/Rural Electrification | Committee to Elect a Republican Senate | $4,000 | 08/17/2022 |
50 | Charter Communications | Assembly Democratic Camp Comm | $4,000 | 08/19/2022 |
50 | Cwa-Cope, PCC | Tony for Wisconsin | $4,000 | 08/15/2022 |
50 | Pawn America Minnesota, LLC | Committee to Elect a Republican Senate | $4,000 | 08/16/2022 |
50 | Selina Lo | Democratic Party of Wisconsin | $4,000 | 08/16/2022 |
50 | State Farm Agent & Associate Conduit of Wisconsin | Committee to Elect a Republican Senate | $4,000 | 08/18/2022 |
50 | Wisconsin Funeral Directors Association | Committee to Elect a Republican Senate | $4,000 | 08/16/2022 |
57 | James W. Neupert | Tony for Wisconsin | $3,500 | 08/14/2022 |
58 | Christopher Mlejnek | Barron County Republican Party | $3,000 | 08/15/2022 |
58 | David Moskol | Tony for Wisconsin | $3,000 | 08/17/2022 |
58 | Elaine Burke | Tony for Wisconsin | $3,000 | 08/14/2022 |
58 | Hope Harrington | Tony for Wisconsin | $3,000 | 08/14/2022 |
58 | Jon Berlin | Tony for Wisconsin | $3,000 | 08/17/2022 |
58 | Ronald McCabe | Tony for Wisconsin | $3,000 | 08/14/2022 |
58 | WI Medical PAC | Tony for Wisconsin | $3,000 | 08/19/2022 |
65 | Robert Lyon | La Follette Campaign Fund | $2,800 | 08/14/2022 |
66 | Barabara Manfrey | La Follette Campaign Fund | $2,500 | 08/16/2022 |
66 | Barbara Manfrey | Tony for Wisconsin | $2,500 | 08/17/2022 |
66 | Dan Rosenthal | Tony for Wisconsin | $2,500 | 08/14/2022 |
66 | Daniel Hornung | Sara Rodriguez For Wisconsin | $2,500 | 08/18/2022 |
66 | David Mandel | Kaul for Attorney General | $2,500 | 08/14/2022 |
66 | Diane W. Parker | Tony for Wisconsin | $2,500 | 08/15/2022 |
66 | Fred Tabak | Sara Rodriguez For Wisconsin | $2,500 | 08/15/2022 |
66 | Howard Rowley | Tony for Wisconsin | $2,500 | 08/17/2022 |
66 | Jeffrey Stephens Neubauer | Kaul for Attorney General | $2,500 | 08/18/2022 |
66 | John Diana | Tony for Wisconsin | $2,500 | 08/17/2022 |
66 | John Vogelstein | La Follette Campaign Fund | $2,500 | 08/16/2022 |
66 | John Vogelstein | Tony for Wisconsin | $2,500 | 08/17/2022 |
66 | Judith H. Busse | Kaul for Attorney General | $2,500 | 08/20/2022 |
66 | Kathryn E. Kamm | Tony for Wisconsin | $2,500 | 08/17/2022 |
66 | Kevin Rowe | Sara Rodriguez For Wisconsin | $2,500 | 08/17/2022 |
66 | Liberty Mutual Insurance Company, PAC | Tony for Wisconsin | $2,500 | 08/15/2022 |
66 | Michael J. Willeford | Kaul for Attorney General | $2,500 | 08/15/2022 |
66 | Richard Robbins | Tony for Wisconsin | $2,500 | 08/14/2022 |
66 | William Berry | Tony for Wisconsin | $2,500 | 08/17/2022 |
85 | Al Hanley | Friends of Mary | $2,000 | 08/17/2022 |
85 | Austin Ramirez | Friends of Devin LeMahieu | $2,000 | 08/19/2022 |
85 | Brook Soltvedt | Tony for Wisconsin | $2,000 | 08/15/2022 |
85 | Committee to Elect Joan Ballweg | Jacque for Senate | $2,000 | 08/16/2022 |
85 | Committee to Elect Joan Ballweg | Friends of Devin LeMahieu | $2,000 | 08/19/2022 |
85 | Dale Kooyenga | Friends of Julian Bradley | $2,000 | 08/19/2022 |
85 | Eric Hovde | Republican Party - Dane County | $2,000 | 08/15/2022 |
85 | Eugene Schwartz | Tony for Wisconsin | $2,000 | 08/15/2022 |
85 | Fred Lee | Tony for Wisconsin | $2,000 | 08/17/2022 |
85 | Friends of Mary | Friends of Rachael Cabral Guevara | $2,000 | 08/16/2022 |
85 | Joan M. Shafer | Tony for Wisconsin | $2,000 | 08/17/2022 |
85 | John C. Cawley | Tony for Wisconsin | $2,000 | 08/14/2022 |
85 | JPMorgan Chase & Company, PAC | Tony for Wisconsin | $2,000 | 08/17/2022 |
85 | Katherine Gehl | Friends of Devin LeMahieu | $2,000 | 08/19/2022 |
85 | Maggie Mentel | Tony for Wisconsin | $2,000 | 08/17/2022 |
85 | Michael Gehl | Friends of Devin LeMahieu | $2,000 | 08/19/2022 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Town of Oakland• City of Markesan• City of Appleton• City of Wisconsin Rapids• City of Madison• Village of Waunakee• City of Marshfield• Village of Elkhart Lake• City of Racine• Village of Oostburg• City of Middleton• City of Bayfield• City of Burlington• City of Green Bay• City of Tomahawk• City of Manitowoc• City of Mequon• City of Ashland• Village of Birnamwood• Village Of Mukwonago• City Of Brookfield• Minocqua
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.