Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending August 13)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | A Better Wisconsin Together, Inc. | A Better Wisconsin Together Political Fund | $1,200,000 | 08/08/2022 |
2 | Democratic Party of Wisconsin | Tony for Wisconsin | $56,233 | 08/10/2022 |
2 | Democratic Party of Wisconsin | Kaul for Attorney General | $56,233 | 08/10/2022 |
4 | James Kenneth Duda | Democratic Party of Wisconsin | $50,000 | 08/12/2022 |
4 | Jennifer Duda | Democratic Party of Wisconsin | $50,000 | 08/12/2022 |
4 | Stephen Silberstein | Democratic Party of Wisconsin | $50,000 | 08/09/2022 |
7 | Representative Assembly Campaign Com RACC | Republican Party of Wisconsin | $40,000 | 08/10/2022 |
8 | Democratic Party of Wisconsin | Tony for Wisconsin | $33,156 | 08/08/2022 |
9 | Peter Farrow | Republican Party of Wisconsin | $25,000 | 08/11/2022 |
10 | Andrea Soros | Tony for Wisconsin | $20,000 | 08/08/2022 |
10 | James Garbett | Tony for Wisconsin | $20,000 | 08/07/2022 |
10 | Joseph W. Kaempfer | Tony for Wisconsin | $20,000 | 08/11/2022 |
10 | Matt Burrow | People for Rebecca | $20,000 | 08/08/2022 |
14 | Committee to Elect a Republican Senate | Republican Party of Wisconsin | $15,000 | 08/10/2022 |
15 | Inara George | Democratic Party of Wisconsin | $12,500 | 08/09/2022 |
15 | Jake Kasdan | Democratic Party of Wisconsin | $12,500 | 08/09/2022 |
17 | Jonathan Lopatin | Tony for Wisconsin | $10,000 | 08/11/2022 |
17 | Max Lagally | Wisconsin Conservation Voters Independent Expenditure Committee | $10,000 | 08/11/2022 |
17 | Quinn Delaney | Tony for Wisconsin | $10,000 | 08/07/2022 |
20 | Angelito for Treasurer | Democratic Party of Wisconsin | $9,638 | 08/09/2022 |
21 | William A. Linton | Tony for Wisconsin | $9,500 | 08/07/2022 |
22 | Representative Assembly Campaign Com RACC | The Time is Now to Elect Scott Soik | $8,941 | 08/12/2022 |
23 | Dlga, PAC | Tony for Wisconsin | $7,500 | 08/13/2022 |
24 | Amit K. Banerji | Tony for Wisconsin | $6,000 | 08/07/2022 |
24 | Oneida Nation | Assembly Democratic Camp Comm | $6,000 | 08/12/2022 |
24 | Saul Rosenthal | Tony for Wisconsin | $6,000 | 08/10/2022 |
24 | WI Institute of CPA's PAC | Assembly Democratic Camp Comm | $6,000 | 08/08/2022 |
24 | WI Institute of CPA's PAC | State Senate Democratic Comm | $6,000 | 08/12/2022 |
29 | Democratic Party of Wisconsin | Tony for Wisconsin | $5,205 | 08/08/2022 |
30 | Citizens for August | Republican Party of Wisconsin | $5,173 | 08/10/2022 |
31 | Alan Kaplan | Wisconsin Hospitals PAC | $5,000 | 08/13/2022 |
31 | Connie Hutchison | Tony for Wisconsin | $5,000 | 08/07/2022 |
31 | David Feldstein | Tony for Wisconsin | $5,000 | 08/07/2022 |
31 | DGA Victory Fund | Democratic Party of Wisconsin | $5,000 | 08/09/2022 |
31 | Friends of Mark Spreitzer | State Senate Democratic Comm | $5,000 | 08/11/2022 |
31 | Jennifer Abele Gonda | Tony for Wisconsin | $5,000 | 08/10/2022 |
31 | Joan S. Jones | Assembly Democratic Camp Comm | $5,000 | 08/08/2022 |
31 | Lars Johnson | 8th Congressional District Democratic Party | $5,000 | 08/13/2022 |
31 | Mike Anderson | Democratic Party of Wisconsin | $5,000 | 08/09/2022 |
31 | Richard A. Gephardt | Tony for Wisconsin | $5,000 | 08/07/2022 |
31 | Richard Goodrich | Tony for Wisconsin | $5,000 | 08/07/2022 |
31 | Sara Rodriguez | Sara Rodriguez For Wisconsin | $5,000 | 08/08/2022 |
31 | Thomas Barland | Tony for Wisconsin | $5,000 | 08/07/2022 |
31 | Thomas Daschle | Tony for Wisconsin | $5,000 | 08/09/2022 |
45 | Stephen M. Robinson | People for Rebecca | $4,000 | 08/08/2022 |
46 | Sylvia Sabel | Tony for Wisconsin | $3,000 | 08/07/2022 |
47 | Burton Jablin | Tony for Wisconsin | $2,900 | 08/10/2022 |
47 | Myles Goldfein | Tony for Wisconsin | $2,900 | 08/07/2022 |
49 | Michelle Berg | People for Rebecca | $2,857 | 08/07/2022 |
50 | John Lyons | Tony for Wisconsin | $2,813 | 08/09/2022 |
51 | Democratic Party of Wisconsin - Federal Account | Kaul for Attorney General | $2,602 | 08/08/2022 |
52 | Brian Ewert | Tony for Wisconsin | $2,500 | 08/07/2022 |
52 | Chris Smithka | Kaul for Attorney General | $2,500 | 08/10/2022 |
52 | Dagmar Dolby | Tony for Wisconsin | $2,500 | 08/07/2022 |
52 | Daniel Bennett | Tony for Wisconsin | $2,500 | 08/08/2022 |
52 | Deb Sawyer | Tony for Wisconsin | $2,500 | 08/08/2022 |
52 | Deborah Patel | Kaul for Attorney General | $2,500 | 08/07/2022 |
52 | Doug Lee | Tony for Wisconsin | $2,500 | 08/07/2022 |
52 | Edward Biskind | Tony for Wisconsin | $2,500 | 08/10/2022 |
52 | Elizabeth Gerds | Kaul for Attorney General | $2,500 | 08/10/2022 |
52 | Friends of Alberta Darling | VOTE AMY WI | $2,500 | 08/11/2022 |
52 | Giffords, PAC | Tony for Wisconsin | $2,500 | 08/08/2022 |
52 | James H. Gallegos | Kaul for Attorney General | $2,500 | 08/10/2022 |
52 | Joanne Grunau | Tony for Wisconsin | $2,500 | 08/07/2022 |
52 | Jocelyn Milner | Tony for Wisconsin | $2,500 | 08/10/2022 |
52 | Joe Sensenbrenner | Peng Her for Wisconsin | $2,500 | 08/08/2022 |
52 | John D. Murnane | People for Rebecca | $2,500 | 08/08/2022 |
52 | Louis Prange | Tony for Wisconsin | $2,500 | 08/09/2022 |
52 | Margaret A. Baack | Kaul for Attorney General | $2,500 | 08/08/2022 |
52 | Margaret Baack | Tony for Wisconsin | $2,500 | 08/08/2022 |
52 | Mark Borchardt | Tony for Wisconsin | $2,500 | 08/11/2022 |
52 | Mark Deprey | People for Rebecca | $2,500 | 08/08/2022 |
52 | Michael McAdams | Tony for Wisconsin | $2,500 | 08/08/2022 |
52 | Michael McAdams | Kaul for Attorney General | $2,500 | 08/08/2022 |
52 | Milw Fire Chief Officers Association | People for Rebecca | $2,500 | 08/11/2022 |
52 | Richard W. Watt | People for Rebecca | $2,500 | 08/07/2022 |
52 | Robert Silverstone | Tony for Wisconsin | $2,500 | 08/10/2022 |
52 | Wayne Musser | Tony for Wisconsin | $2,500 | 08/08/2022 |
52 | Willis Kurtz | Tony for Wisconsin | $2,500 | 08/10/2022 |
80 | Barbra Streisand | Tony for Wisconsin | $2,000 | 08/11/2022 |
80 | Brian Lepianka | Jarchow for Wisconsin | $2,000 | 08/08/2022 |
80 | Chad Asarch | Kaul for Attorney General | $2,000 | 08/10/2022 |
80 | Chrissi Illgen | Republican Party - Dane County | $2,000 | 08/13/2022 |
80 | Committee to Elect Joan Ballweg | Friends of Rachael Cabral Guevara | $2,000 | 08/12/2022 |
80 | David Asarch | Kaul for Attorney General | $2,000 | 08/10/2022 |
80 | David Peterson | Tony for Wisconsin | $2,000 | 08/07/2022 |
80 | David Sensibar | Tony for Wisconsin | $2,000 | 08/09/2022 |
80 | Deepak Raj | Tony for Wisconsin | $2,000 | 08/07/2022 |
80 | Democratic Party of Wisconsin | Friends of Clinton Anderson | $2,000 | 08/12/2022 |
80 | Democratic Party of Wisconsin | Joe Lavrenz for Wisconsin | $2,000 | 08/12/2022 |
80 | Donn Dexter | Tony for Wisconsin | $2,000 | 08/08/2022 |
80 | Duey for Senate | Citizens for Rob Hutton | $2,000 | 08/08/2022 |
80 | Friends of Devin LeMahieu | Friends of Rachael Cabral Guevara | $2,000 | 08/11/2022 |
80 | Gail Yabuki | Tony for Wisconsin | $2,000 | 08/10/2022 |
80 | George Mitchell | Quinn for Senate | $2,000 | 08/11/2022 |
80 | Gloria Page | La Follette Campaign Fund | $2,000 | 08/12/2022 |
80 | Jay Nicholas | Tony for Wisconsin | $2,000 | 08/10/2022 |
80 | John Peck | People for Rebecca | $2,000 | 08/08/2022 |
80 | Julie Selby | Tony for Wisconsin | $2,000 | 08/07/2022 |
80 | Murphy for Assembly Committee | People for Rebecca | $2,000 | 08/08/2022 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Town of Oakland• City of Chippewa Falls• City of Markesan• Village of Blue Mounds• City of Madison• Village of Waunakee• Village of Dallas• City of Marshfield• City of Sturgeon Bay• City of Eau Claire• Village of Saukville• City of Fitchburg• Village of Pound• Village of Oostburg• Village of McFarland• Village of Sister Bay• City Of Princeton• City Of Sheboygan Falls• City Of West Allis
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.