Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending October 23)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | IBEW PAC Voluntary Fund | Tony for Wisconsin | $31,000 | 10/20/2021 |
2 | Representative Assembly Campaign Com RACC | Republican Party of Wisconsin | $25,000 | 10/19/2021 |
3 | People for Rebecca | $20,000 | 10/19/2021 | |
3 | Tony for Wisconsin | $20,000 | 10/20/2021 | |
3 | Joseph T. Pregont | People for Rebecca | $20,000 | 10/22/2021 |
6 | Plumbers and Steamfitters 11 WI, PAC | Tony for Wisconsin | $17,200 | 10/21/2021 |
7 | Republican Party of Wisconsin | $15,000 | 10/18/2021 | |
7 | Democratic Party of Wisconsin | $15,000 | 10/19/2021 | |
7 | Committee to Elect a Republican Senate | Republican Party of Wisconsin | $15,000 | 10/19/2021 |
7 | Kevin T. Conroy | Democratic Party of Wisconsin | $15,000 | 10/19/2021 |
11 | Democratic Party of Wisconsin | $10,000 | 10/20/2021 | |
11 | Tony for Wisconsin | $10,000 | 10/20/2021 | |
11 | Eric Vittinghoff | Democratic Party of Wisconsin | $10,000 | 10/20/2021 |
11 | Ibew, PAC | Local 158 PAC | $10,000 | 10/21/2021 |
11 | John Edward St. | People for Rebecca | $10,000 | 10/17/2021 |
11 | Laura Tanner | Democratic Party of Wisconsin | $10,000 | 10/19/2021 |
11 | Marianne S. Lubar | Democratic Party of Wisconsin | $10,000 | 10/20/2021 |
11 | Mary Ellyn Sensenbrenner | Democratic Party of Wisconsin | $10,000 | 10/20/2021 |
19 | State Senate Democratic Community | Democratic Party of Wisconsin | $9,767 | 10/22/2021 |
20 | Kaul for Attorney General | Democratic Party of Wisconsin | $7,192 | 10/20/2021 |
21 | Network Health PAC LLC | State Senate Democratic Comm | $6,000 | 10/18/2021 |
22 | Alliance of Health Insurers PAC | $5,000 | 10/18/2021 | |
22 | People for Rebecca | $5,000 | 10/19/2021 | |
22 | Tony for Wisconsin | $5,000 | 10/20/2021 | |
22 | People for Rebecca | $5,000 | 10/21/2021 | |
22 | People for Rebecca | $5,000 | 10/23/2021 | |
22 | Doug Caves | Democratic Party of Wisconsin | $5,000 | 10/20/2021 |
22 | Howard Erlanger | Democratic Party of Wisconsin | $5,000 | 10/20/2021 |
22 | John Krehbiel | Tony for Wisconsin | $5,000 | 10/20/2021 |
22 | Juul Labs, Inc. | Assembly Democratic Camp Comm | $5,000 | 10/19/2021 |
22 | Robert Kessler | People for Rebecca | $5,000 | 10/20/2021 |
22 | Timothy Cullen | Tony for Wisconsin | $5,000 | 10/20/2021 |
22 | Weac PAC | A Better Wisconsin Together Political Fund | $5,000 | 10/21/2021 |
34 | AFT Wisconsin COPE | American Fed of Teachers #212 COPE | $3,412 | 10/22/2021 |
35 | John R. Anderson | People for Rebecca | $3,000 | 10/21/2021 |
35 | Russell Obermeier | People for Rebecca | $3,000 | 10/17/2021 |
37 | People for Rebecca | $2,500 | 10/17/2021 | |
37 | Tony for Wisconsin | $2,500 | 10/18/2021 | |
37 | People for Rebecca | $2,500 | 10/19/2021 | |
37 | People for Rebecca | $2,500 | 10/21/2021 | |
37 | People for Rebecca | $2,500 | 10/22/2021 | |
37 | Craig Leipold | People for Rebecca | $2,500 | 10/19/2021 |
37 | Jeffrey L. Lebakken | People for Rebecca | $2,500 | 10/23/2021 |
37 | John Fleckenstein | People for Rebecca | $2,500 | 10/21/2021 |
37 | Kathryn Haselwander | People for Rebecca | $2,500 | 10/19/2021 |
37 | Peter Mosling | People for Rebecca | $2,500 | 10/23/2021 |
37 | Richard Burgess | Tony for Wisconsin | $2,500 | 10/17/2021 |
37 | Robert C. Gorsuch | People for Rebecca | $2,500 | 10/19/2021 |
37 | William Baer | Kaul for Attorney General | $2,500 | 10/17/2021 |
50 | Republican Party of Walworth County | $2,000 | 10/19/2021 | |
50 | Tony for Wisconsin | $2,000 | 10/20/2021 | |
50 | Christopher Kelly | Tony for Wisconsin | $2,000 | 10/20/2021 |
50 | Darrin Day | Tony for Wisconsin | $2,000 | 10/20/2021 |
50 | Elizabeth Uihlein | Roth For Wisconsin | $2,000 | 10/22/2021 |
50 | IBEW PAC Voluntary Fund | Janet Bewley for Senate | $2,000 | 10/21/2021 |
50 | Network Health PAC LLC | Citizens for Dale Kooyenga | $2,000 | 10/18/2021 |
50 | Patrick English | Citizens for Dale Kooyenga | $2,000 | 10/21/2021 |
50 | Rachel English | Citizens for Dale Kooyenga | $2,000 | 10/21/2021 |
50 | Richard Uihlein | Roth For Wisconsin | $2,000 | 10/19/2021 |
50 | Robert Atwell | Roth For Wisconsin | $2,000 | 10/18/2021 |
50 | Ronald Anderson | Janet Bewley for Senate | $2,000 | 10/18/2021 |
50 | Tim Rennes | Quinn for Senate | $2,000 | 10/18/2021 |
50 | William Bain | People for Rebecca | $2,000 | 10/17/2021 |
64 | Tony for Wisconsin | $1,957 | 10/20/2021 | |
65 | Committee to Elect a Republican Senate | $1,751 | 10/21/2021 | |
66 | Acec WI, PAC | Friends of Devin LeMahieu | $1,700 | 10/22/2021 |
67 | People for Rebecca | $1,575 | 10/21/2021 | |
68 | Molly Gallagher | Roth For Wisconsin | $1,527 | 10/22/2021 |
69 | Kaul for Attorney General | $1,500 | 10/17/2021 | |
69 | Jason Douglas | Wisconsin Hospitals PAC | $1,500 | 10/18/2021 |
69 | Stephanie T. Low | Tony for Wisconsin | $1,500 | 10/17/2021 |
72 | WRA WI Restaurant Assn PAC | $1,250 | 10/18/2021 | |
72 | Tony for Wisconsin | $1,250 | 10/20/2021 | |
74 | Kaul for Attorney General | $1,000 | 10/17/2021 | |
74 | Tony for Wisconsin | $1,000 | 10/17/2021 | |
74 | People for Rebecca | $1,000 | 10/17/2021 | |
74 | Friends of Public Power PAC | $1,000 | 10/19/2021 | |
74 | Kaul for Attorney General | $1,000 | 10/19/2021 | |
74 | Friends of Francesca Hong | $1,000 | 10/19/2021 | |
74 | People for Rebecca | $1,000 | 10/19/2021 | |
74 | Macco for Wisconsin | $1,000 | 10/19/2021 | |
74 | Roth For Wisconsin | $1,000 | 10/20/2021 | |
74 | Council of Auto & Truck Retail Political Action Committee | $1,000 | 10/20/2021 | |
74 | People for Rebecca | $1,000 | 10/21/2021 | |
74 | People for Rebecca | $1,000 | 10/22/2021 | |
74 | Racine County Republican Party | $1,000 | 10/23/2021 | |
74 | Kaul for Attorney General | $1,000 | 10/23/2021 | |
74 | People for Rebecca | $1,000 | 10/23/2021 | |
74 | Anthem PAC | Taxpayers for Marklein | $1,000 | 10/21/2021 |
74 | Christine Roth | Taxpayers for Marklein | $1,000 | 10/20/2021 |
74 | Connie Henkel | Quinn for Senate | $1,000 | 10/19/2021 |
74 | Cynthia Broten | Tony for Wisconsin | $1,000 | 10/17/2021 |
74 | Deurzen James Van | Tony for Wisconsin | $1,000 | 10/17/2021 |
74 | Donald Meyer | People for Rebecca | $1,000 | 10/23/2021 |
74 | Donna Shalala | Tony for Wisconsin | $1,000 | 10/17/2021 |
74 | Howard A. Roth V | Taxpayers for Marklein | $1,000 | 10/20/2021 |
74 | James Napier | Roth For Wisconsin | $1,000 | 10/19/2021 |
74 | Janet Bewley for Senate | Meyers for Assembly | $1,000 | 10/18/2021 |
74 | John Hogerty | Roth For Wisconsin | $1,000 | 10/18/2021 |
74 | John Jacobs | Roth For Wisconsin | $1,000 | 10/18/2021 |
ORGANIZATIONS IN THIS STORY
City of Chippewa Falls• Village of Dousman• City of Lake Mills• Village of Pulaski• Village of Bonduel• City of Appleton• City of Madison• Ixonia• Village of Elm Grove• Village of Mazomanie• City of Wisconsin Dells• City of Sturgeon Bay• City of Eau Claire• City of Janesville• City of Racine• City of Fitchburg• City of New London• City of Rhinelander• City of Middleton• City of Green Bay• City of De Pere• City of Wauwatosa• City of Ashland• City of Fond Du Lac• City Of Peshtigo• Village Of Darien• City Of Brookfield• City Of Stoughton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.