Waukesha School District Superintendent James Sebert (2023) | Waukesha School District
Waukesha School District Superintendent James Sebert (2023) | Waukesha School District
The county's data showed that 12th grade had the largest enrollment, with 5,180 students, while pre-kindergarten saw the smallest, with just 2,929 students.
Countywide, Waukesha School District welcomed the most students during the 2024-25 school year.
The main offices of all districts mentioned in the article are located in cities associated with Waukesha County.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
District | Total Enrollment in 2024-25 | Total Enrollment in 2023-24 | % Change from Previous Year |
---|---|---|---|
Arrowhead UHS School District | 1,950 | 2,038 | -4.3% |
Elmbrook School District | 7,845 | 7,863 | -0.2% |
Hamilton School District | 5,131 | 5,119 | 0.2% |
Hartland-Lakeside J3 School District | 1,091 | 1,108 | -1.5% |
Kettle Moraine School District | 3,361 | 3,421 | -1.8% |
Lake Country School District | 447 | 463 | -3.5% |
Menomonee Falls School District | 3,876 | 3,928 | -1.3% |
Merton Community School District | 894 | 909 | -1.7% |
Mukwonago School District | 4,835 | 4,918 | -1.7% |
Muskego-Norway School District | 4,602 | 4,659 | -1.2% |
New Berlin School District | 4,334 | 4,253 | 1.9% |
Norris School District | 31 | 37 | -16.2% |
North Lake School District | 365 | 352 | 3.7% |
Oconomowoc Area School District | 4,928 | 4,951 | -0.5% |
Pewaukee School District | 2,907 | 2,932 | -0.9% |
Richmond School District | 410 | 412 | -0.5% |
Stone Bank School District | 241 | 285 | -15.4% |
Swallow School District | 432 | 445 | -2.9% |
Waukesha School District | 10,922 | 11,318 | -3.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE