Swallow School District Superintendent Jill Ries (2023) | Swallow School District
Swallow School District Superintendent Jill Ries (2023) | Swallow School District
Of the 59,391 students attending Waukesha County schools, 76.3% were white. Hispanic students were the second largest ethnicity, making up 10.1% of Waukesha County students.
In the previous school year, white students were also the most common group in Waukesha County, representing 76.9% of the student body.
Countywide, Arrowhead High School had the most even distribution of races, which included 87.2% white students, 5.2% Hispanic students, 3.5% multiracial students, 3.1% Asian students, 0.8% Black students, 0.1% Pacific Islander students, and 0.1% American Indian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.5% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Arrowhead High School | White | 87.2% | 2,038 |
Asa Clark Middle School | White | 80.7% | 651 |
Banting Elementary School | White | 42% | 533 |
Bay Lane Elementary School | White | 87.1% | 904 |
Benjamin Franklin Elementary and Early Learning Center | White | 67.4% | 568 |
Bethesda Elementary School | White | 55.7% | 415 |
Big Bend Elementary School | White | 89.6% | 488 |
Brookfield Central High School | White | 64.3% | 1,172 |
Brookfield East High School | White | 75.9% | 1,398 |
Brookfield Elementary School | White | 72.5% | 676 |
Burleigh Elementary School | White | 64.6% | 915 |
Butler Middle School | White | 60.7% | 803 |
Clarendon Avenue Elementary School | White | 88% | 532 |
Cushing Elementary School | White | 88.3% | 315 |
District 4K | White | 88.4% | 121 |
Dixon Elementary School | White | 74.1% | 672 |
Dousman Elementary School | White | 88% | 324 |
Eagle Elementary School | White | 82.2% | 253 |
Eagleville Charter School | White | 87.2% | 109 |
Eisenhower Middle/High School | White | 77.7% | 1,048 |
Elmwood Elementary School | White | 74.7% | 554 |
Fairview South | White | 83.3% | 6 |
Greenland Elementary School | White | 91.7% | 253 |
Hadfield Elementary School | White | 48.3% | 331 |
Hamilton High School | White | 74.5% | 1,564 |
Hawthorne Elementary School | Hispanic | 54.2% | 325 |
Heyer Elementary School | Hispanic | 53.6% | 345 |
High School of Health Sciences | White | 85.4% | 192 |
Hillcrest Elementary School | White | 69.1% | 275 |
Hoover Elementary School | White | 45.3% | 327 |
Horizon School | White | 78.6% | 639 |
Horning Middle School | White | 44.3% | 560 |
KM Global School | White | 88.9% | 72 |
Kettle Moraine 4K | White | 88.9% | 63 |
Kettle Moraine Explore | White | 91% | 122 |
Kettle Moraine High School | White | 89.2% | 886 |
Kettle Moraine Middle School | White | 87.5% | 717 |
Lake Country School | White | 86% | 463 |
Lake Denoon Middle School | White | 87.6% | 687 |
Lannon Elementary School | White | 74.2% | 349 |
Les Paul Middle School | White | 65.7% | 594 |
Lowell Elementary School | White | 60.7% | 364 |
Magee Elementary School | White | 87% | 254 |
Maple Avenue Elementary School | White | 69.3% | 426 |
Marcy Elementary School | White | 59.5% | 511 |
Meadow View Elementary School | White | 87.6% | 532 |
Meadowbrook Elementary School | White | 77.3% | 260 |
Menomonee Falls High School | White | 65.8% | 1,291 |
Merton Intermediate School | White | 91.4% | 362 |
Merton Primary School | White | 92.5% | 547 |
Mill Valley Elementary School | White | 83.6% | 428 |
Mukwonago High School | White | 88.8% | 1,585 |
Muskego High School | White | 87.5% | 1,651 |
Muskego Lakes Middle School | White | 86.5% | 680 |
Nature Hill Intermediate School | White | 87.3% | 758 |
New Berlin West Middle/High School | White | 78% | 1,028 |
Norris Academy | Black | 46.2% | 13 |
Norris Academy Virtual School | White | 45.8% | 24 |
North Elementary School | White | 87.3% | 447 |
North High School | White | 59% | 960 |
North Lake Elementary School | White | 87.8% | 352 |
North Middle School | White | 69.8% | 808 |
North Shore Middle School | White | 84.2% | 330 |
Oconomowoc High School | White | 87.6% | 1,633 |
Orchard Lane Elementary School | White | 72.4% | 468 |
Park Lawn Elementary School | White | 85% | 387 |
Park View Middle School | White | 90.6% | 747 |
Pewaukee High School | White | 79.2% | 885 |
Pewaukee Lake Elementary School | White | 79.3% | 757 |
Pilgrim Park Middle School | White | 70.3% | 876 |
Poplar Creek Elementary School | White | 75.7% | 478 |
Prairie Elementary School | White | 69.3% | 326 |
Prairie View Elementary School | White | 92% | 437 |
Richmond Elementary School | White | 91.8% | 412 |
Riverside Elementary School | White | 67.3% | 428 |
Riverview School | Black | 60% | 5 |
Rolling Hills Elementary School | White | 86.8% | 447 |
Ronald Reagan Elementary School | White | 83.3% | 677 |
Rose Glen Elementary School | White | 86.9% | 495 |
School for Arts and Performance | White | 88.1% | 118 |
Section Elementary School | White | 89.4% | 452 |
Shady Lane Elementary School | White | 75.3% | 449 |
Silver Lake Intermediate School | White | 84% | 639 |
Silver Spring Intermediate School | White | 74.5% | 783 |
South Elementary School | White | 83.4% | 331 |
South High School | White | 41.1% | 879 |
Stone Bank Elementary School | White | 95.1% | 285 |
Summit Elementary School | White | 87% | 484 |
Summit View Elementary School | White | 69.3% | 450 |
Swallow Elementary School | White | 87.9% | 445 |
Swanson Elementary School | White | 60.9% | 806 |
Templeton Middle School | White | 75.8% | 744 |
Tonawanda Elementary School | White | 81.7% | 520 |
Valley View Elementary School | White | 76.8% | 384 |
Wales Elementary School | White | 87.4% | 332 |
Waukesha Academy of Health Professions | White | 68.4% | 114 |
Waukesha East Alternative School | White | 39.2% | 74 |
Waukesha Engineering Preparatory Academy | White | 69.3% | 150 |
Waukesha STEM Academy | White | 69.6% | 599 |
Waukesha Transition Academy | White | 59.4% | 32 |
West High School | White | 76.1% | 1,192 |
White Rock Campus | White | 56.9% | 174 |
White Rock School | White | 72.6% | 285 |
Willow Springs Learning Center | White | 75.3% | 243 |
Wisconsin Hills Middle School | White | 63.4% | 822 |
Woodside Elementary School | White | 82.8% | 499 |
eAchieve Academy - Wisconsin | White | 67.6% | 658 |
eAchieve Elementary School | White | 56.7% | 120 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE