Elmbrook School District Superintendent Mark Hansen (2023) | Elmbrook School District
Elmbrook School District Superintendent Mark Hansen (2023) | Elmbrook School District
Boys made up 50.8% of the county student body, while the other 42.2% were girls.
Data also showed that white students made up 76.3% of the student body, the biggest percentage in Waukesha County schools, followed by 10.1% of Hispanic students, 5.6% of Asian students and 4.8% of multiracial students.
Arrowhead High School had the highest enrollment among Waukesha County’s 113 schools in the 2023-24 school year, welcoming 2,038 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Arrowhead High School | 2,086 | 2,038 | -2.3% |
Asa Clark Middle School | 655 | 651 | -0.6% |
Banting Elementary School | 512 | 533 | 4.1% |
Bay Lane Elementary School | 919 | 904 | -1.6% |
Benjamin Franklin Elementary and Early Learning Center | 575 | 568 | -1.2% |
Bethesda Elementary School | 436 | 415 | -4.8% |
Big Bend Elementary School | 475 | 488 | 2.7% |
Brookfield Central High School | 1,192 | 1,172 | -1.7% |
Brookfield East High School | 1,362 | 1,398 | 2.6% |
Brookfield Elementary School | 652 | 676 | 3.7% |
Burleigh Elementary School | 879 | 915 | 4.1% |
Butler Middle School | 811 | 803 | -1% |
Clarendon Avenue Elementary School | 525 | 532 | 1.3% |
Cushing Elementary School | 339 | 315 | -7.1% |
District 4K | 212 | 121 | -42.9% |
Dixon Elementary School | 663 | 672 | 1.4% |
Dousman Elementary School | 339 | 324 | -4.4% |
Eagle Elementary School | 265 | 253 | -4.5% |
Eagleville Charter School | 111 | 109 | -1.8% |
Eisenhower Middle/High School | 1,029 | 1,048 | 1.8% |
Elmwood Elementary School | 570 | 554 | -2.8% |
Fairview South | 11 | 6 | -45.5% |
Greenland Elementary School | 263 | 253 | -3.8% |
Hadfield Elementary School | 366 | 331 | -9.6% |
Hamilton High School | 1,562 | 1,564 | 0.1% |
Hawthorne Elementary School | 340 | 325 | -4.4% |
Heyer Elementary School | 383 | 345 | -9.9% |
High School of Health Sciences | 194 | 192 | -1% |
Hillcrest Elementary School | 289 | 275 | -4.8% |
Hoover Elementary School | 357 | 327 | -8.4% |
Horizon School | 622 | 639 | 2.7% |
Horning Middle School | 618 | 560 | -9.4% |
KM Global School | 77 | 72 | -6.5% |
Kettle Moraine 4K | 56 | 63 | 12.5% |
Kettle Moraine Explore | 127 | 122 | -3.9% |
Kettle Moraine High School | 878 | 886 | 0.9% |
Kettle Moraine Middle School | 780 | 717 | -8.1% |
Lake Country School | 485 | 463 | -4.5% |
Lake Denoon Middle School | 724 | 687 | -5.1% |
Lannon Elementary School | 334 | 349 | 4.5% |
Les Paul Middle School | 582 | 594 | 2.1% |
Lowell Elementary School | 373 | 364 | -2.4% |
Magee Elementary School | 247 | 254 | 2.8% |
Maple Avenue Elementary School | 408 | 426 | 4.4% |
Marcy Elementary School | 508 | 511 | 0.6% |
Meadow View Elementary School | 547 | 532 | -2.7% |
Meadowbrook Elementary School | 256 | 260 | 1.6% |
Menomonee Falls High School | 1,285 | 1,291 | 0.5% |
Merton Intermediate School | 360 | 362 | 0.6% |
Merton Primary School | 560 | 547 | -2.3% |
Mill Valley Elementary School | 448 | 428 | -4.5% |
Mukwonago High School | 1,620 | 1,585 | -2.2% |
Muskego High School | 1,686 | 1,651 | -2.1% |
Muskego Lakes Middle School | 691 | 680 | -1.6% |
Nature Hill Intermediate School | 773 | 758 | -1.9% |
New Berlin West Middle/High School | 1,047 | 1,028 | -1.8% |
Norris Academy | 14 | 13 | -7.1% |
Norris Academy Virtual School | 19 | 24 | 26.3% |
North Elementary School | 475 | 447 | -5.9% |
North High School | 1,016 | 960 | -5.5% |
North Lake Elementary School | 331 | 352 | 6.3% |
North Middle School | 842 | 808 | -4% |
North Shore Middle School | 335 | 330 | -1.5% |
Oconomowoc High School | 1,662 | 1,633 | -1.7% |
Orchard Lane Elementary School | 464 | 468 | 0.9% |
Park Lawn Elementary School | 429 | 387 | -9.8% |
Park View Middle School | 747 | 747 | 0% |
Pewaukee High School | 882 | 885 | 0.3% |
Pewaukee Lake Elementary School | 789 | 757 | -4.1% |
Pilgrim Park Middle School | 860 | 876 | 1.9% |
Poplar Creek Elementary School | 476 | 478 | 0.4% |
Prairie Elementary School | 345 | 326 | -5.5% |
Prairie View Elementary School | 401 | 437 | 9% |
Richmond Elementary School | 407 | 412 | 1.2% |
Riverside Elementary School | 423 | 428 | 1.2% |
Riverview School | 3 | 5 | 66.7% |
Rolling Hills Elementary School | 460 | 447 | -2.8% |
Ronald Reagan Elementary School | 670 | 677 | 1% |
Rose Glen Elementary School | 552 | 495 | -10.3% |
School for Arts and Performance | 104 | 118 | 13.5% |
Section Elementary School | 458 | 452 | -1.3% |
Shady Lane Elementary School | 452 | 449 | -0.7% |
Silver Lake Intermediate School | 595 | 639 | 7.4% |
Silver Spring Intermediate School | 747 | 783 | 4.8% |
South Elementary School | 329 | 331 | 0.6% |
South High School | 890 | 879 | -1.2% |
Stone Bank Elementary School | 279 | 285 | 2.2% |
Summit Elementary School | 467 | 484 | 3.6% |
Summit View Elementary School | 472 | 450 | -4.7% |
Swallow Elementary School | 464 | 445 | -4.1% |
Swanson Elementary School | 823 | 806 | -2.1% |
Templeton Middle School | 750 | 744 | -0.8% |
Tonawanda Elementary School | 525 | 520 | -1% |
Valley View Elementary School | 337 | 384 | 13.9% |
Wales Elementary School | 323 | 332 | 2.8% |
Waukesha Academy of Health Professions | 146 | 114 | -21.9% |
Waukesha East Alternative School | 74 | 74 | 0% |
Waukesha Engineering Preparatory Academy | 148 | 150 | 1.4% |
Waukesha STEM Academy | 646 | 599 | -7.3% |
Waukesha Transition Academy | 34 | 32 | -5.9% |
West High School | 1,194 | 1,192 | -0.2% |
White Rock Campus | 226 | 174 | -23% |
White Rock School | 256 | 285 | 11.3% |
Willow Springs Learning Center | 284 | 243 | -14.4% |
Wisconsin Hills Middle School | 814 | 822 | 1% |
Woodside Elementary School | 513 | 499 | -2.7% |
eAchieve Academy - Wisconsin | 749 | 658 | -12.1% |
eAchieve Elementary School | 138 | 120 | -13% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE