Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Waukesha County schools welcomed 59,391 students during the 2023-24 school year. Among them, Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 113 schools in Waukesha County, Hamilton High School recorded the highest enrollment of Pacific Islander students in the 2023-24 school year, with six students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Pacific Islander students enrollment | Total Enrollment |
---|---|---|
Arrowhead High School | 0.1% | 2,038 |
Big Bend Elementary School | 0.2% | 488 |
Brookfield Central High School | 0.1% | 1,172 |
Butler Middle School | 0.1% | 803 |
Dixon Elementary School | 0.5% | 672 |
Hamilton High School | 0.4% | 1,564 |
Horning Middle School | 0.2% | 560 |
Les Paul Middle School | 0.2% | 594 |
Lowell Elementary School | 0.3% | 364 |
Maple Avenue Elementary School | 0.2% | 426 |
Meadowbrook Elementary School | 0.4% | 260 |
Merton Intermediate School | 0.6% | 362 |
Merton Primary School | 0.2% | 547 |
Muskego High School | 0.1% | 1,651 |
New Berlin West Middle/High School | 0.4% | 1,028 |
North High School | 0.3% | 960 |
Park View Middle School | 0.1% | 747 |
Rolling Hills Elementary School | 0.2% | 447 |
Ronald Reagan Elementary School | 0.2% | 677 |
Silver Lake Intermediate School | 0.2% | 639 |
South High School | 0.1% | 879 |
Summit Elementary School | 0.2% | 484 |
Swanson Elementary School | 0.1% | 806 |
Templeton Middle School | 0.1% | 744 |
Waukesha East Alternative School | 1.4% | 74 |
White Rock School | 0.4% | 285 |
eAchieve Academy - Wisconsin | 0.2% | 658 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE