Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending October 1)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Patrick Michels | Republican Party of Wisconsin | $1,000,000 | 09/28/2022 |
2 | Democratic Party of Wisconsin | Tony for Wisconsin | $900,000 | 09/26/2022 |
3 | Kevin Michels | Republican Party of Wisconsin | $500,000 | 09/28/2022 |
4 | Republican Attorneys General Association Association | WISCONSIN FREEDOM PAC | $425,125 | 09/27/2022 |
5 | LCV Victory Fund | Wisconsin Conservation Voters Independent Expenditure Committee | $290,000 | 09/28/2022 |
6 | Michels for Governor, Inc. | Republican Party of Wisconsin | $138,623 | 09/30/2022 |
7 | Michels for Governor, Inc. | Republican Party of Wisconsin | $107,663 | 09/30/2022 |
8 | Republican Attorneys General Association | WISCONSIN FREEDOM PAC | $100,000 | 09/29/2022 |
9 | Democratic Party of Wisconsin | Tony for Wisconsin | $94,295 | 09/27/2022 |
10 | Democratic Party of Wisconsin | Tony for Wisconsin | $89,241 | 09/27/2022 |
11 | North Central States Carpenters PAC | Tony for Wisconsin | $86,000 | 09/26/2022 |
12 | Republican Attorneys General Association | WISCONSIN FREEDOM PAC | $75,023 | 09/30/2022 |
13 | Sara Rodriguez For Wisconsin | Tony for Wisconsin | $70,000 | 09/30/2022 |
14 | Committee to Elect Kristin Alfheim | Democratic Party of Wisconsin | $62,250 | 09/28/2022 |
15 | Planned Parenthood Action Fund, Inc. | Tony for Wisconsin | $60,000 | 09/30/2022 |
16 | Wisconsin Family Action | Wisconsin Family Action Inc. - 1.91 Account | $50,000 | 09/27/2022 |
17 | The NEA Fund for Children & Public Education | Kaul for Attorney General | $44,000 | 09/30/2022 |
18 | Democratic Party of Wisconsin | Friends Of Steve Doyle | $30,885 | 09/29/2022 |
19 | Democratic Party of Wisconsin | Don Vruwink for Assembly | $27,169 | 09/27/2022 |
20 | Weac PAC | Sara Rodriguez For Wisconsin | $26,000 | 09/28/2022 |
21 | John C. Miller | Democratic Party of Wisconsin | $25,000 | 09/28/2022 |
22 | Taxpayers for Marklein | Republican Party of Wisconsin | $22,743 | 09/26/2022 |
23 | Citizens for Rob Hutton | Committee to Elect a Republican Senate | $22,000 | 09/28/2022 |
23 | Committee to Elect a Republican Senate | Citizens for Rob Hutton | $22,000 | 09/28/2022 |
25 | Democratic Party of Wisconsin | citizensfordave | $20,514 | 09/27/2022 |
26 | Amy Bluhm | Tony for Wisconsin | $20,000 | 09/26/2022 |
26 | Anthony Seyfarth-Lechner | Tony for Wisconsin | $20,000 | 09/30/2022 |
26 | Assembly Democratic Camp Community | Assembly Democratic Camp Comm | $20,000 | 09/28/2022 |
26 | Callum Henderson | Kaul for Attorney General | $20,000 | 09/30/2022 |
26 | Diane Hendricks | Roth For Wisconsin | $20,000 | 10/01/2022 |
26 | Leslie K. Williams | Tony for Wisconsin | $20,000 | 09/29/2022 |
26 | Maura McCarthy | Tony for Wisconsin | $20,000 | 09/29/2022 |
26 | Representative Assembly Campaign Com RACC | The Time is Now to Elect Scott Soik | $20,000 | 09/29/2022 |
34 | Alex Lasry | Tony for Wisconsin | $19,000 | 09/29/2022 |
35 | Quinn for Senate | Republican Party of Wisconsin | $18,530 | 09/28/2022 |
36 | Democratic Party of Wisconsin | TIP FOR WI | $18,470 | 09/27/2022 |
37 | Democratic Party of Wisconsin | Snodgrass for Assembly | $18,443 | 09/27/2022 |
38 | Democratic Party of Wisconsin | Friends of Clinton Anderson | $17,249 | 09/27/2022 |
39 | Democratic Party of Wisconsin | Friends of Mark Spreitzer | $16,858 | 09/29/2022 |
40 | Friends & Neighbors of Robin Vos | Republican Party of Wisconsin | $16,105 | 09/27/2022 |
40 | Republican Party of Wisconsin | Friends & Neighbors of Robin Vos | $16,105 | 09/27/2022 |
42 | Friends of Rachael Cabral Guevara | Republican Party of Wisconsin | $15,074 | 09/26/2022 |
43 | Committee to Elect a Republican Senate | Republican Party of Wisconsin | $15,000 | 09/28/2022 |
43 | Representative Assembly Campaign Com RACC | Donnie Herman for Assembly | $15,000 | 09/26/2022 |
45 | Taxpayers for Marklein | Republican Party of Wisconsin | $14,122 | 09/26/2022 |
46 | Taxpayers for Marklein | Republican Party of Wisconsin | $12,967 | 09/28/2022 |
47 | Friends for Jessie | Republican Party of Wisconsin | $12,747 | 09/28/2022 |
48 | Susan Lubar Solvang | Assembly Democratic Camp Comm | $12,500 | 09/26/2022 |
49 | American Transmission Company Conduit | Committee to Elect a Republican Senate | $12,000 | 09/29/2022 |
49 | PhRMA | Committee to Elect a Republican Senate | $12,000 | 09/27/2022 |
49 | Summerset Marine Construction, LLC | Republican Party of Wisconsin | $12,000 | 09/28/2022 |
52 | Citizens for Rob Hutton | Republican Party of Wisconsin | $11,458 | 09/26/2022 |
52 | Citizens for Rob Hutton | Republican Party of Wisconsin | $11,458 | 09/27/2022 |
54 | Republican Attorneys General Association | WISCONSIN FREEDOM PAC | $11,000 | 09/28/2022 |
55 | Alison Townsend | Tony for Wisconsin | $10,000 | 09/25/2022 |
55 | Charles Merinoff | Tony for Wisconsin | $10,000 | 09/28/2022 |
55 | Frank Burgess | Tony for Wisconsin | $10,000 | 09/28/2022 |
55 | Friends of La Tonya Johnson | State Senate Democratic Comm | $10,000 | 09/27/2022 |
55 | Friends of Melissa Agard | State Senate Democratic Comm | $10,000 | 09/27/2022 |
55 | Grant D. Abert | Democratic Party of Wisconsin | $10,000 | 09/28/2022 |
55 | Jeffrey Raikes | Democratic Party of Wisconsin | $10,000 | 09/28/2022 |
55 | Joan Lubar | Assembly Democratic Camp Comm | $10,000 | 09/26/2022 |
55 | John Fleckenstein | Friends of Justice Daniel Kelly | $10,000 | 09/26/2022 |
55 | John M. Silseth | Friends of Justice Daniel Kelly | $10,000 | 09/26/2022 |
55 | Laurits R. Christensen | Sara Rodriguez For Wisconsin | $10,000 | 09/30/2022 |
55 | Open Democracy, PAC | Kaul for Attorney General | $10,000 | 09/30/2022 |
55 | Page Rockwell | Tony for Wisconsin | $10,000 | 09/30/2022 |
55 | Patricia M. Raikes | Democratic Party of Wisconsin | $10,000 | 09/28/2022 |
55 | Planned Parenthood Action Fund PAC, Inc. | Kaul for Attorney General | $10,000 | 09/29/2022 |
55 | Robert D. Wurtz | Republican Party of Wisconsin | $10,000 | 09/28/2022 |
71 | Democratic Party of Wisconsin | citizensfordave | $8,841 | 09/30/2022 |
72 | Green for Assembly | Republican Party of Wisconsin | $8,539 | 09/28/2022 |
73 | Democratic Party of Wisconsin | Kristina for Assembly | $8,212 | 09/27/2022 |
73 | Democratic Party of Wisconsin | Kristina for Assembly | $8,212 | 09/30/2022 |
75 | Democratic Party of Wisconsin | Tony for Wisconsin | $8,150 | 09/29/2022 |
75 | Democratic Party of Wisconsin | Kaul for Attorney General | $8,150 | 09/29/2022 |
75 | Democratic Party of Wisconsin-Federal Account | Sara Rodriguez For Wisconsin | $8,150 | 09/29/2022 |
78 | Plumbers and Steamfitters 11 WI, PAC | State Senate Democratic Comm | $8,000 | 09/26/2022 |
78 | Plumbers and Steamfitters 11 WI, PAC | Assembly Democratic Camp Comm | $8,000 | 09/29/2022 |
80 | Debra Eder | Tony for Wisconsin | $7,800 | 09/27/2022 |
81 | Democratic Party of Wisconsin | TIP FOR WI | $7,503 | 09/29/2022 |
82 | Jonathan Eder | Kaul for Attorney General | $7,500 | 09/30/2022 |
83 | Citizens for Tom Michalski | Republican Party of Wisconsin | $7,461 | 09/30/2022 |
84 | Gae Magnafici for Wisconsin | Republican Party of Wisconsin | $7,331 | 09/30/2022 |
84 | Republican Party of Wisconsin | Gae Magnafici for Wisconsin | $7,331 | 09/30/2022 |
86 | Republican Party of Wisconsin | Zimmerman for Wisconsin | $7,311 | 09/30/2022 |
86 | Zimmerman for Wisconsin | Republican Party of Wisconsin | $7,311 | 09/30/2022 |
88 | Republican Party of Wisconsin | Taxpayers for Sortwell | $7,291 | 09/30/2022 |
88 | Taxpayers for Sortwell | Republican Party of Wisconsin | $7,291 | 09/30/2022 |
90 | State Senate Democratic Community | Together With Jeff Smith | $7,235 | 09/30/2022 |
91 | Jonathan Eder | Tony for Wisconsin | $7,200 | 09/27/2022 |
92 | Robert Wittke for Assembly | Republican Party of Wisconsin | $7,164 | 09/30/2022 |
93 | Green for Assembly | Republican Party of Wisconsin | $7,126 | 09/26/2022 |
94 | Citizens for Rob Hutton | Republican Party of Wisconsin | $7,026 | 09/26/2022 |
94 | Citizens for Rob Hutton | Republican Party of Wisconsin | $7,026 | 09/30/2022 |
96 | T E Pronschinske for Assembly | Republican Party of Wisconsin | $6,983 | 09/30/2022 |
97 | Nancy 4 Wisconsin | Republican Party of Wisconsin | $6,964 | 09/30/2022 |
97 | Republican Party of Wisconsin | Nancy 4 Wisconsin | $6,964 | 09/30/2022 |
99 | Democratic Party of Wisconsin | Friends of Clinton Anderson | $6,945 | 09/30/2022 |
100 | Fox for 57th | Republican Party of Wisconsin | $6,941 | 09/30/2022 |
ORGANIZATIONS IN THIS STORY
Kohler Village• City of River Falls• City of Appleton• City of Madison• Village of Elm Grove• Village of Brownsville• City of Racine• Village of Cameron• City of Burlington• City of Mondovi• City of Mequon• City of Fond Du Lac• City of Oak Creek• Village of Spring Green• Village of Dresser• Grand View• Village Of Eagle• City Of Brookfield• City Of Two Rivers
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.