Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending July 16)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | National Association of REALTORS NAR Fund | Wisconsin REALTORS Political Fund | $100,000 | 07/14/2022 |
2 | Peng Her | Peng Her for Wisconsin | $75,000 | 07/10/2022 |
3 | Herbert H. Kohl | Democratic Party of Wisconsin | $50,000 | 07/13/2022 |
4 | Cynthia C. Harris | People for Rebecca | $20,000 | 07/12/2022 |
4 | William Brent Jacobson | Friends of Brent Jacobson | $20,000 | 07/13/2022 |
6 | John Peck | People for Rebecca | $17,500 | 07/12/2022 |
7 | Kathryn K. Hentzen | People for Rebecca | $10,330 | 07/15/2022 |
8 | Eric Hovde | People for Rebecca | $10,000 | 07/16/2022 |
8 | Martha Mather | People for Rebecca | $10,000 | 07/11/2022 |
8 | Robert Berard | People for Rebecca | $10,000 | 07/15/2022 |
8 | Sebastian J. Scripps | Kaul for Attorney General | $10,000 | 07/15/2022 |
12 | Representative Assembly Campaign Com RACC | The Time is Now to Elect Scott Soik | $9,863 | 07/13/2022 |
13 | Steven Treadway | Jarchow for Wisconsin | $9,000 | 07/13/2022 |
14 | Republican Party of Wisconsin | Friends & Neighbors of Robin Vos | $8,984 | 07/11/2022 |
14 | Friends & Neighbors of Robin Vos | Republican Party of Wisconsin | $8,984 | 07/11/2022 |
16 | Jody Davis | Jarchow for Wisconsin | $8,000 | 07/13/2022 |
16 | Mike Eddy | Jarchow for Wisconsin | $8,000 | 07/13/2022 |
18 | Assembly Democratic Camp Community | Friends Of Steve Doyle | $7,995 | 07/15/2022 |
19 | Dennis Kuester | People for Rebecca | $7,500 | 07/11/2022 |
20 | Friends of Van Wanggaard | Republican Party of Wisconsin | $7,004 | 07/13/2022 |
21 | American Federation for Children | Committee to Elect a Republican Senate | $6,000 | 07/11/2022 |
21 | Mike Eddy | Jarchow for Wisconsin | $6,000 | 07/13/2022 |
21 | Steven Treadway | Jarchow for Wisconsin | $6,000 | 07/13/2022 |
24 | Joel Kitchens for Assembly | Republican Party of Wisconsin | $5,904 | 07/15/2022 |
25 | Republican Party of Wisconsin | T E Pronschinske for Assembly | $5,678 | 07/12/2022 |
26 | Oldenburg for Assembly | Republican Party of Wisconsin | $5,475 | 07/15/2022 |
26 | Republican Party of Wisconsin | Oldenburg for Assembly | $5,475 | 07/13/2022 |
28 | Green for Assembly | Republican Party of Wisconsin | $5,310 | 07/12/2022 |
29 | Citizens for Oppermann | Republican Party of Wisconsin | $5,272 | 07/12/2022 |
30 | Representative Assembly Campaign Com RACC | The Time is Now to Elect Scott Soik | $5,077 | 07/13/2022 |
31 | Barbara Page | Tony for Wisconsin | $5,000 | 07/13/2022 |
31 | Barron County Republican Party | Quinn for Senate | $5,000 | 07/15/2022 |
31 | Bell Ambulance Employees PAC, Inc. | VOTE AMY WI | $5,000 | 07/13/2022 |
31 | Charles Waller | People for Rebecca | $5,000 | 07/13/2022 |
31 | Cynthia A. Miscikowski | Tony for Wisconsin | $5,000 | 07/11/2022 |
31 | Democratic Party of Wisconsin | Friends of Mark Spreitzer | $5,000 | 07/13/2022 |
31 | Democratic Party of Wisconsin | Friends of Dianne Hesselbein | $5,000 | 07/13/2022 |
31 | Dianne M. W. Koser | People for Rebecca | $5,000 | 07/12/2022 |
31 | Elizabeth Monaghan | Tony for Wisconsin | $5,000 | 07/10/2022 |
31 | Elizabeth Pritts | Tony for Wisconsin | $5,000 | 07/13/2022 |
31 | Fred Tabak | Tony for Wisconsin | $5,000 | 07/10/2022 |
31 | Gobrands, Inc. | Committee to Elect a Republican Senate | $5,000 | 07/12/2022 |
31 | Gregg Brunclik | People for Rebecca | $5,000 | 07/15/2022 |
31 | Hunter Bourne | Tony for Wisconsin | $5,000 | 07/15/2022 |
31 | Joseph Woleske | Tony for Wisconsin | $5,000 | 07/14/2022 |
31 | Kathleen Foulkes | People for Rebecca | $5,000 | 07/15/2022 |
31 | Lars Johnson | 8th Congressional District Democratic Party | $5,000 | 07/14/2022 |
31 | Marcie O'Connor | Tony for Wisconsin | $5,000 | 07/10/2022 |
31 | Mary Nikolay | Tony for Wisconsin | $5,000 | 07/11/2022 |
31 | Mike O'Connor | Tony for Wisconsin | $5,000 | 07/10/2022 |
31 | MoveOn. Org Political Action | Tony for Wisconsin | $5,000 | 07/14/2022 |
31 | Nicole Mutchnik | Tony for Wisconsin | $5,000 | 07/13/2022 |
31 | Peter Kellner | Tony for Wisconsin | $5,000 | 07/13/2022 |
31 | Richard Berkman | Tony for Wisconsin | $5,000 | 07/13/2022 |
31 | Steven Treadway | Jarchow for Wisconsin | $5,000 | 07/13/2022 |
31 | Todd Chilton | Jarchow for Wisconsin | $5,000 | 07/13/2022 |
57 | Henry D. Lord | Tony for Wisconsin | $4,840 | 07/10/2022 |
58 | William Brent Jacobson | Friends of Brent Jacobson | $4,500 | 07/12/2022 |
59 | Citizens for August | Republican Party of Wisconsin | $4,382 | 07/11/2022 |
60 | Republican Party of Wisconsin | Citizens for August | $4,066 | 07/12/2022 |
61 | Glen Jonas | People for Rebecca | $4,000 | 07/15/2022 |
61 | Titlemax | Committee to Elect a Republican Senate | $4,000 | 07/12/2022 |
63 | Republican Party of Wisconsin | Oldenburg for Assembly | $3,953 | 07/15/2022 |
64 | Christopher J. Del Moral-Niles | People for Rebecca | $3,175 | 07/16/2022 |
65 | Judith Gundersen | Tony for Wisconsin | $3,103 | 07/14/2022 |
66 | Steen Traxler | Tony for Wisconsin | $3,000 | 07/13/2022 |
66 | Stephanie E. Silverman | Tony for Wisconsin | $3,000 | 07/10/2022 |
68 | Saul Rosenthal | Tony for Wisconsin | $2,955 | 07/10/2022 |
69 | Peter Vaughan | Tony for Wisconsin | $2,900 | 07/15/2022 |
70 | Friends of Orlando Owens, LLC | Republican Party of Wisconsin | $2,537 | 07/11/2022 |
70 | Republican Party of Wisconsin | Friends of Orlando Owens LLC | $2,537 | 07/11/2022 |
72 | Ariela Alpert | Tony for Wisconsin | $2,500 | 07/14/2022 |
72 | Erie Insurance | WIA PAC | $2,500 | 07/14/2022 |
72 | Eva T. Hardy | Tony for Wisconsin | $2,500 | 07/10/2022 |
72 | James L. Vruwink | People for Rebecca | $2,500 | 07/16/2022 |
72 | Jay L. Smith | People for Rebecca | $2,500 | 07/12/2022 |
72 | Kathleen J. Balistreri | People for Rebecca | $2,500 | 07/16/2022 |
72 | Linda S. Zimbal | People for Rebecca | $2,500 | 07/12/2022 |
72 | Oliver Ho | Tony for Wisconsin | $2,500 | 07/14/2022 |
72 | Pierre McCormick | Wisconsin Beer Distributors PAC | $2,500 | 07/11/2022 |
72 | Rob Forrer | People for Rebecca | $2,500 | 07/16/2022 |
72 | Robert E. Price | Kaul for Attorney General | $2,500 | 07/12/2022 |
72 | SEIU Wisconsin State Council, PAC | Democratic Party of Wisconsin | $2,500 | 07/15/2022 |
72 | Wisconsin Ophthalmologists for Better Government, PAC | Tony for Wisconsin | $2,500 | 07/14/2022 |
85 | State Senate Democratic Community | Together With Jeff Smith | $2,422 | 07/15/2022 |
86 | Robert Southard | Tony for Wisconsin | $2,240 | 07/10/2022 |
87 | Act Community/Rural Electrification | Friends of Jesse James | $2,000 | 07/15/2022 |
87 | Citizens for Dale Kooyenga | Taxpayers for Marklein | $2,000 | 07/13/2022 |
87 | David Peterson | Tony for Wisconsin | $2,000 | 07/13/2022 |
87 | Elizabeth Uihlein | VOTE AMY WI | $2,000 | 07/15/2022 |
87 | Patti Keating-Kahn | Tony for Wisconsin | $2,000 | 07/10/2022 |
87 | Robert Wurtz | Friends of Jesse James | $2,000 | 07/15/2022 |
93 | Friends of Robyn Vining | Assembly Democratic Camp Comm | $1,800 | 07/15/2022 |
94 | Assembly Democratic Camp Community | Don Vruwink for Assembly | $1,761 | 07/15/2022 |
95 | Andrew Casteel | Tony for Wisconsin | $1,500 | 07/13/2022 |
95 | CoRe, PAC | Committee to Elect a Republican Senate | $1,500 | 07/15/2022 |
97 | Christine Jones | Republican Party of Walworth County | $1,400 | 07/14/2022 |
98 | Samuel John Leiber | Friends of John Leiber | $1,283 | 07/11/2022 |
99 | Mastantuono and Coffee S. C. | Democratic Party of Wisconsin | $1,250 | 07/11/2022 |
100 | Nathan L. Klassy | Friends of Wisconsin Agri-Business | $1,200 | 07/11/2022 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• City of Viroqua• Town of New Haven• City of Wisconsin Rapids• City of Beaver Dam• City of Madison• Village of Kimberly• Village of Dallas• City of Monroe• City of Sturgeon Bay• City of Eau Claire• City of Racine• City of Lake Geneva• City of Fitchburg• Village of Oostburg• City of Middleton• City of Burlington• City of Green Bay• City of Abbotsford• City of Wauwatosa• Village of Sister Bay• Grand View• Village Of Brooklyn• Village Of Cottage Grove• City Of Mosinee• City of Barron• City Of Brookfield• City of Alma• Wisconsin-Stevens Point
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.