Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending July 31)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Tony for Wisconsin | Democratic Party of Wisconsin | $100,000 | 07/31/2021 |
2 | Tony for Wisconsin | $10,000 | 07/27/2021 | |
2 | Tony for Wisconsin | $10,000 | 07/29/2021 | |
2 | Democratic Party of Wisconsin | $10,000 | 07/31/2021 | |
2 | Ronald Abramson | Tony for Wisconsin | $10,000 | 07/28/2021 |
6 | Madeleine Kelly Lubar | Tony for Wisconsin | $9,500 | 07/28/2021 |
6 | WI Laborers District Council | Assembly Democratic Camp Comm | $9,500 | 07/28/2021 |
8 | Kaul for Attorney General | Democratic Party of Wisconsin | $6,751 | 07/27/2021 |
9 | Operating Engineers 139 PAC | Assembly Democratic Camp Comm | $6,000 | 07/27/2021 |
9 | Operating Engineers 139 PAC | State Senate Democratic Comm | $6,000 | 07/29/2021 |
9 | WI Laborers District Council | State Senate Democratic Comm | $6,000 | 07/26/2021 |
12 | Assembly Democratic Camp Community | Democratic Party of Wisconsin | $5,849 | 07/30/2021 |
13 | Tony for Wisconsin | $5,000 | 07/29/2021 | |
13 | Centene Corporation, PAC | State Senate Democratic Comm | $5,000 | 07/29/2021 |
13 | Peggy Hedberg | Tony for Wisconsin | $5,000 | 07/28/2021 |
16 | Alliant Energy WI Gov Act Cte | Committee to Elect a Republican Senate | $4,000 | 07/30/2021 |
16 | WEC Energy Group PAC | Assembly Democratic Camp Comm | $4,000 | 07/28/2021 |
16 | WEC Energy Group PAC | State Senate Democratic Comm | $4,000 | 07/29/2021 |
16 | WEC Energy Group PAC | Committee to Elect a Republican Senate | $4,000 | 07/30/2021 |
16 | Wia, PAC | Assembly Democratic Camp Comm | $4,000 | 07/28/2021 |
16 | Wisconsin Insurance Alliance | State Senate Democratic Comm | $4,000 | 07/26/2021 |
22 | WI Dental Association PAC | Assembly Democratic Camp Comm | $3,500 | 07/27/2021 |
23 | John Larsen | Kaul for Attorney General | $3,000 | 07/27/2021 |
23 | Kent Delucenay | Tony for Wisconsin | $3,000 | 07/25/2021 |
23 | Susan H. Kavulich | Tony for Wisconsin | $3,000 | 07/28/2021 |
26 | Fred Schroeckenthaler | Tony for Wisconsin | $2,500 | 07/31/2021 |
26 | Fruman M. Jacobson | Tony for Wisconsin | $2,500 | 07/31/2021 |
26 | Gregory Reed | Tony for Wisconsin | $2,500 | 07/25/2021 |
26 | Jane Durment | Tony for Wisconsin | $2,500 | 07/25/2021 |
26 | Lindsey Duca | Tony for Wisconsin | $2,500 | 07/28/2021 |
26 | Todd Larson | Tony for Wisconsin | $2,500 | 07/31/2021 |
32 | Council of Auto & Truck Retail Political Action Committee | Assembly Democratic Camp Comm | $2,000 | 07/29/2021 |
32 | David Ryan | Tony for Wisconsin | $2,000 | 07/31/2021 |
32 | Jack Salzwedel | Roth For Wisconsin | $2,000 | 07/30/2021 |
32 | Michael Best Strategies, LLC | Assembly Democratic Camp Comm | $2,000 | 07/28/2021 |
32 | Robert Durian | Kaul for Attorney General | $2,000 | 07/25/2021 |
32 | Wisconsin Credit Union Legislative Action Fund | State Senate Democratic Comm | $2,000 | 07/29/2021 |
32 | Wisconsin Credit Union Legislative Action Fund | Assembly Democratic Camp Comm | $2,000 | 07/30/2021 |
39 | Building A Better WI | $1,450 | 07/28/2021 | |
40 | Friends of Kathy Bernier | Committee to Elect a Republican Senate | $1,361 | 07/30/2021 |
41 | Democratic Party of Wisconsin | Democratic Party of Dane County | $1,341 | 07/27/2021 |
42 | State Senate Democratic Comm | $1,100 | 07/26/2021 | |
43 | Waupaca Democratic Party | $1,000 | 07/25/2021 | |
43 | Kaul for Attorney General | $1,000 | 07/27/2021 | |
43 | Plumer for Assembly | $1,000 | 07/29/2021 | |
43 | Assembly Democratic Camp Comm | $1,000 | 07/30/2021 | |
43 | Waukesha County Republican Party | $1,000 | 07/30/2021 | |
43 | Tony for Wisconsin | $1,000 | 07/31/2021 | |
43 | Bob Vitt | State Senate Democratic Comm | $1,000 | 07/26/2021 |
43 | Building A Better WI | State Senate Democratic Comm | $1,000 | 07/26/2021 |
43 | Capitol Navigators | Assembly Democratic Camp Comm | $1,000 | 07/28/2021 |
43 | Columbia Company Republican Party | Plumer for Assembly | $1,000 | 07/26/2021 |
43 | Council of Auto & Truck Retail Political Action Committee | State Senate Democratic Comm | $1,000 | 07/29/2021 |
43 | David Mead | Tony for Wisconsin | $1,000 | 07/28/2021 |
43 | Douglas D. Sina | Tony for Wisconsin | $1,000 | 07/31/2021 |
43 | James Blank | Tony for Wisconsin | $1,000 | 07/28/2021 |
43 | James Mortenson | Committee to Elect a Republican Senate | $1,000 | 07/30/2021 |
43 | Jennifer Patterson | Tony for Wisconsin | $1,000 | 07/25/2021 |
43 | Jeremie Pavelski | Committee to Elect a Republican Senate | $1,000 | 07/30/2021 |
43 | Jo Stoll | State Senate Democratic Comm | $1,000 | 07/29/2021 |
43 | John Birdsall | Tony for Wisconsin | $1,000 | 07/25/2021 |
43 | Joseph Kraemer | WI Bankers Assn PAC | $1,000 | 07/29/2021 |
43 | Julie Underwood | Tony for Wisconsin | $1,000 | 07/31/2021 |
43 | Mary Ellyn Sensenbrenner | State Senate Democratic Comm | $1,000 | 07/28/2021 |
43 | Rebecca Merwin | 1st District Republican Party of Wisconsin | $1,000 | 07/30/2021 |
43 | Renew Wisconsin Energy Fund, Inc. | Assembly Democratic Camp Comm | $1,000 | 07/28/2021 |
43 | Richard Uihlein | Steineke for Assembly | $1,000 | 07/30/2021 |
43 | Stephen P. Hurley | Tony for Wisconsin | $1,000 | 07/31/2021 |
43 | Susan Hotz | Tony for Wisconsin | $1,000 | 07/31/2021 |
43 | Thomas J. Springer | State Senate Democratic Comm | $1,000 | 07/26/2021 |
43 | Thomas J. Springer | Assembly Democratic Camp Comm | $1,000 | 07/27/2021 |
43 | U.S. Venture Wisconsin PAC | Assembly Democratic Camp Comm | $1,000 | 07/28/2021 |
43 | U.S. Venture Wisconsin PAC | State Senate Democratic Comm | $1,000 | 07/29/2021 |
43 | WHCA-WiCAL PAC | State Senate Democratic Comm | $1,000 | 07/29/2021 |
43 | WI Farm Credit, PAC | Assembly Democratic Camp Comm | $1,000 | 07/27/2021 |
43 | Wisconsin Farm Credit, PAC | Committee to Elect a Republican Senate | $1,000 | 07/30/2021 |
43 | Xcel Energy-WI PAC | State Senate Democratic Comm | $1,000 | 07/29/2021 |
78 | Democratic Party of Wisconsin | Milwaukee County Democratic Party | $938 | 07/26/2021 |
79 | Tony for Wisconsin | $931 | 07/31/2021 | |
80 | Marilyn Barnard | Barron Co Democratic Party | $800 | 07/29/2021 |
81 | Wisconsin Association of Nurse Anesthetists PAC | State Senate Democratic Comm | $750 | 07/26/2021 |
82 | State Senate Democratic Comm | $667 | 07/29/2021 | |
83 | Comm to Elect Lena C. Taylor | $600 | 07/27/2021 | |
83 | John Neumueller | State Senate Democratic Comm | $600 | 07/26/2021 |
83 | Katie Riley | State Senate Democratic Comm | $600 | 07/26/2021 |
86 | Tony for Wisconsin | $524 | 07/27/2021 | |
87 | Kaul for Attorney General | $500 | 07/25/2021 | |
87 | Tony for Wisconsin | $500 | 07/25/2021 | |
87 | Waupaca Democratic Party | $500 | 07/25/2021 | |
87 | Kaul for Attorney General | $500 | 07/27/2021 | |
87 | Tony for Wisconsin | $500 | 07/28/2021 | |
87 | Democratic Party of Walworth County | $500 | 07/28/2021 | |
87 | Plumer for Assembly | $500 | 07/29/2021 | |
87 | State Senate Democratic Comm | $500 | 07/29/2021 | |
87 | Kaul for Attorney General | $500 | 07/31/2021 | |
87 | Tony for Wisconsin | $500 | 07/31/2021 | |
87 | Andrew Block | Tony for Wisconsin | $500 | 07/31/2021 |
87 | Anne Pirlot | Born For Assembly | $500 | 07/26/2021 |
87 | Anthony Theodore | Tony for Wisconsin | $500 | 07/28/2021 |
87 | Bud Styer | Plumer for Assembly | $500 | 07/29/2021 |
ORGANIZATIONS IN THIS STORY
City of Chippewa Falls• Cambridge Village• City of Verona• City of Appleton• City of Wisconsin Rapids• City of Cedarburg• Village of Blanchardville• City of Madison• Village of Waunakee• Village of Oregon• City of Wausau• City of Racine• City of Lake Geneva• City of Fitchburg• Village of Deforest• Village of West Milwaukee• Village of Cameron• City of Middleton• City of Manitowoc• City of Wauwatosa• City of Mequon• Village of Plain• City of Menomonie• City Of Princeton• City Of Portage• City Of Brookfield• Village Of Plover• Wisconsin-Stevens Point
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.