Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending July 17)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Committee to Elect a Republican Senate | Republican Party of Wisconsin | $100,000 | 07/13/2021 |
2 | Paul Christopher Dedinsky | Committee to Retain Judge Paul Dedinsky | $50,000 | 07/16/2021 |
3 | Milwaukee Police Association Federal, PAC | Milwaukee Police Association Political Action Committee | $30,000 | 07/14/2021 |
3 | Paul Christopher Dedinsky | Committee to Retain Judge Paul Dedinsky | $30,000 | 07/16/2021 |
5 | Marsy's Law for All Foundation | Marsy's Law for Wisconsin LLC | $17,000 | 07/13/2021 |
6 | Mary Ellyn Ellyn Sensenbrenner | Tony for Wisconsin | $13,400 | 07/14/2021 |
7 | Democratic Party of Wisconsin | $12,000 | 07/15/2021 | |
7 | AFT Solidarity | Democratic Party of Wisconsin | $12,000 | 07/14/2021 |
7 | Deborah Lynn Kerr | Kerr for Wisconsin Kids | $12,000 | 07/13/2021 |
10 | Marsy's Law for Wisconsin LLC | $9,000 | 07/13/2021 | |
11 | State Senate Democratic Community | Democratic Party of Wisconsin | $8,593 | 07/12/2021 |
12 | Paul Christopher Dedinsky | Committee to Retain Judge Paul Dedinsky | $8,561 | 07/16/2021 |
13 | Mandela for Wisconsin | $8,000 | 07/16/2021 | |
13 | Gregg Kunes | Council of Auto & Truck Retail Political Action Committee | $8,000 | 07/13/2021 |
15 | State Senate Democratic Community | Democratic Party of Wisconsin | $6,172 | 07/14/2021 |
16 | Tony for Wisconsin | $5,000 | 07/11/2021 | |
16 | Tony for Wisconsin | $5,000 | 07/16/2021 | |
16 | Deloitte Political Action Committee | Tony for Wisconsin | $5,000 | 07/12/2021 |
16 | Keith Kocourek | Council of Auto & Truck Retail Political Action Committee | $5,000 | 07/13/2021 |
16 | Mandela for Wisconsin | Assembly Democratic Camp Comm | $5,000 | 07/16/2021 |
16 | Marc M. Seltzer | Tony for Wisconsin | $5,000 | 07/14/2021 |
16 | Plumbers Local 75 PAC | Kaul for Attorney General | $5,000 | 07/16/2021 |
16 | REALTORS Political Action Committee - Wisconsin | Republican Party of Wisconsin | $5,000 | 07/14/2021 |
24 | Penterman for Assembly | Republican Party of Wisconsin | $4,928 | 07/12/2021 |
25 | Assembly Democratic Camp Community | Democratic Party of Wisconsin | $4,226 | 07/13/2021 |
26 | Penterman for Assembly | Republican Party of Wisconsin | $4,039 | 07/12/2021 |
26 | Penterman for Assembly | Republican Party of Wisconsin | $4,039 | 07/14/2021 |
28 | Tony for Wisconsin | $4,000 | 07/11/2021 | |
29 | Emerson for Assembly | Assembly Democratic Camp Comm | $2,700 | 07/14/2021 |
30 | Tony for Wisconsin | $2,500 | 07/12/2021 | |
30 | Lee Kinnard | Dairy PAC | $2,500 | 07/15/2021 |
30 | Robert Fettig | Republican Party of Walworth County | $2,500 | 07/15/2021 |
33 | Robert Keller | Roth For Wisconsin | $2,000 | 07/15/2021 |
34 | Becky Merwin | Republican Party of Walworth County | $1,500 | 07/15/2021 |
35 | Republican Party of Walworth County | $1,200 | 07/15/2021 | |
36 | Barbara Bushue | Tony for Wisconsin | $1,068 | 07/12/2021 |
37 | Tony for Wisconsin | $1,000 | 07/11/2021 | |
37 | Democratic Party of Wisconsin | $1,000 | 07/15/2021 | |
37 | Friends of Pat Snyder | $1,000 | 07/15/2021 | |
37 | Don Vruwink for Assembly | $1,000 | 07/16/2021 | |
37 | Barton Burstein | Tony for Wisconsin | $1,000 | 07/11/2021 |
37 | Charles Andre | Republican Party of Walworth County | $1,000 | 07/13/2021 |
37 | Chip Kolocheski | Friends of Eric Wimberger | $1,000 | 07/16/2021 |
37 | David Lynch | 1st District Republican Party of Wisconsin | $1,000 | 07/14/2021 |
37 | George Kashou | Tony for Wisconsin | $1,000 | 07/14/2021 |
37 | Hugh McLaughlin | Feyen for Senate | $1,000 | 07/13/2021 |
37 | Kim Hendricks | Wisconsin Federation of College Republicans | $1,000 | 07/12/2021 |
37 | Kristin Hansen | Tony for Wisconsin | $1,000 | 07/14/2021 |
37 | Margaret Davidson | Kaul for Attorney General | $1,000 | 07/11/2021 |
37 | Nikolaus Rettinger III | Wisconsin Young Republicans | $1,000 | 07/13/2021 |
37 | Peter Lockyer | Tony for Wisconsin | $1,000 | 07/11/2021 |
37 | Russ Darrow | Friends of Alberta Darling | $1,000 | 07/16/2021 |
37 | Ruth Schuette | Republican Party of Marathon County | $1,000 | 07/15/2021 |
37 | Steffen for Wisconsin | Charter Communications Inc. Wisconsin Political Action Committee | $1,000 | 07/14/2021 |
37 | Steineke for Assembly | Charter Communications Inc. Wisconsin Political Action Committee | $1,000 | 07/14/2021 |
37 | Tom M. Neujahr | Kaul for Attorney General | $1,000 | 07/16/2021 |
37 | WI Medical PAC | Assembly Democratic Camp Comm | $1,000 | 07/16/2021 |
58 | Friends Of Steve Doyle | $592 | 07/13/2021 | |
59 | Barron County Republican Party | $548 | 07/14/2021 | |
60 | Tony for Wisconsin | $538 | 07/11/2021 | |
61 | Kaul for Attorney General | $500 | 07/11/2021 | |
61 | Taxpayers for Marklein | $500 | 07/13/2021 | |
61 | Kaul for Attorney General | $500 | 07/14/2021 | |
61 | Meyers for Assembly | $500 | 07/14/2021 | |
61 | Tony for Wisconsin | $500 | 07/15/2021 | |
61 | Oldenburg for Assembly | $500 | 07/15/2021 | |
61 | Kaul for Attorney General | $500 | 07/16/2021 | |
61 | Plumer for Assembly | $500 | 07/16/2021 | |
61 | Albert Hentzen | Friends of Alberta Darling | $500 | 07/15/2021 |
61 | Alex Lasry | Young Democrats of Wisconsin | $500 | 07/16/2021 |
61 | Annette Beyer-Mears | Kaul for Attorney General | $500 | 07/12/2021 |
61 | Debra Michiels | Roth For Wisconsin | $500 | 07/11/2021 |
61 | Donald P. Zietlow | Oldenburg for Assembly | $500 | 07/15/2021 |
61 | Donald Zietlow | Friends of Eric Wimberger | $500 | 07/16/2021 |
61 | Joyce Wisnewski | Grant County Democratic Party | $500 | 07/14/2021 |
61 | Kathleen A. Wendling | Janet Bewley for Senate | $500 | 07/14/2021 |
61 | Lewis Brooks | Aggregate Producers of Wisconsin Political Action Committee | $500 | 07/15/2021 |
61 | Mark Wieser | Wisconsin Industries for Environmental Protection | $500 | 07/17/2021 |
61 | Michelle Farrow | Wisconsin Right to Life Victory Fund | $500 | 07/17/2021 |
61 | Nikolaus Rettinger | Republican Party of Walworth County | $500 | 07/13/2021 |
61 | Paul Schulz | Friends of Rachael Cabral Guevara | $500 | 07/15/2021 |
61 | Rachel Lawent | Tony for Wisconsin | $500 | 07/11/2021 |
61 | Rob Webster | Feyen for Senate | $500 | 07/13/2021 |
61 | Robert Fettig | Republican Party of Walworth County | $500 | 07/13/2021 |
61 | Robin Roberts | Plumer for Assembly | $500 | 07/17/2021 |
61 | Thomas Prosser | Roth For Wisconsin | $500 | 07/11/2021 |
61 | William Kolosso | Roth For Wisconsin | $500 | 07/14/2021 |
61 | Wisconsin for Sarah | Friends of Dora Drake | $500 | 07/16/2021 |
89 | Green Bay Local 141 | Fire Fighters for a Better Wisconsin | $452 | 07/16/2021 |
90 | Democratic Party of Wisconsin | La Crosse County Democratic Party | $411 | 07/12/2021 |
91 | Anonymous Anonymous | Taylor County Republican Party | $393 | 07/15/2021 |
92 | Barron County Republican Party | $350 | 07/14/2021 | |
93 | Fox Valley Initiative | $331 | 07/13/2021 | |
94 | Fred Harris | Kaul for Attorney General | $300 | 07/16/2021 |
94 | Mary H. Hall | Tony for Wisconsin | $300 | 07/13/2021 |
94 | Tony Thier | Aggregate Producers of Wisconsin Political Action Committee | $300 | 07/15/2021 |
97 | John Miller | Tony for Wisconsin | $286 | 07/11/2021 |
98 | Steven Payne | St Croix County Republican Party | $262 | 07/14/2021 |
98 | Aaron Koosmann | St Croix County Republican Party | $262 | 07/14/2021 |
100 | Kaul for Attorney General | $250 | 07/11/2021 |
ORGANIZATIONS IN THIS STORY
City of Chippewa Falls• Cambridge Village• City of Viroqua• City of Appleton• City of Madison• Village of Elm Grove• Village of Waunakee• City of Wisconsin Dells• City of Eau Claire• City of LA Crosse• City of Janesville• City of New Richmond• City of Wausau• City of Racine• City of Lake Geneva• City of Ripon• Village of Cameron• City of Platteville• City of Bayfield• City of Burlington• City of Green Bay• City of Kaukauna• Village of Whitefish Bay• Village of Casco• City of Mequon• City of Oak Creek• City of Elkhorn• City of Milton• City Of Neenah• Village Of Mukwonago• City of Barron• City Of Columbus• Lafayette
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.