Muskego Chamber of Commerce recently issued the following announcement.
2022 Partner Sponsor Registration
Date and Time:
Friday Dec 31, 2021
Location:
To insure that you are included in the PRINTED marketing for 2022, register as a Partner Sponsor by the date above. Thank you to the businesses who have already become a 2022 Partner Sponsor (see above logos).
Description:
The 2022 Partner Sponsorship benefits package is listed below. It is our desire to offer members maximum benefits for partnering with us. The packages offer a one-time, discounted price in exchange for continuous marketing, targeted advertisement, best prices on event registration, and special perks. Throughout the year, our office will communicate with your business to ensure that you are taking advantage of these opportunities (event registrations and marketing). We hope you use the program to its fullest potential and encourage your business to send representatives to the listed events.
Partner Sponsorship Levels
(Membership dues not included) | Copper
$400/year | Bronze $625/year | Silver
$1750/ year | Gold
$3750/year | Platinum
$5775/year |
Activities & Events | |||||
Auction Item Donation | $15 | $20 | $25 | $40 | $60 |
Business After Hours | 9 Free | 9 Free | 9 Free | 9 Free | 9 Free |
Gala Dinners | 1 Free | 2 Free | 2 Free | 8 (reserved table) | 8 (reserved table) |
Gala Award Sponsor | $15 | $20 | $25 | $50 | $100 |
Golf Outing Level | Swag Bag | Hole Sponsor | Hole Sponsor | Golfer’s Special | Masters |
Golf Outing Meals | 1 Free | 1 Free | 1 Free | 1 Free | 1 Free |
Jammin' on Janesville | Vendor Space | Vendor Space | Vendor Space | Vendor Space | Vendor Space |
Jingle on Janesville | Event Sponsor | Event Sponsor | Event Sponsor | Event Sponsor | Event Sponsor |
Networking Lunches | 3 Free | 3 Free | 4 Free | 4 Free | 5 Free |
State of the City Breakfast | 1 Free | 1 Free | 1 Free | 2 Free | 2 Free |
Taste of Muskego Tickets | 2 Free | 2 Free | 4 Free | 5 Free | 10 Free |
Marketing* | |||||
App & Social Media Ads** | $15 | $15 | $25 | $50 | $75 |
App & Social Media Mentions* | Yes | Yes | Yes | Yes | Yes |
Business Directory Categories | 2 | 2 | 2 | 2 | 2 |
Business Spotlights | 1 | 1 | 1 | 1 | 1 |
Chamber Event Ads** | Logo | Logo | 2"x 2" Ad | 3" x 4" Ad | 3.5" x 6" Ad |
Chamber Event Promotions | Print & Digital | Print & Digital | Print & Digital | Print & Digital | Print & Digital |
Community Guide Promotions | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page | ½ page Ad |
Education & Scholarship | Premier | Premier | Premier | Premier | Premier |
Newslink (eblast twice/month) | 2 Ads | 2 Ads | 4 Ads | 4 Ads | 4 Ads |
Website Home/Sponsor Pages | Logo | Logo | Logo | Logo | Logo |
*Sponsors receive year-round recognition using logos and mentions in printed, digital, and in-person events.
**Sponsors provide ad content. Event ads included with Jammin' & Jingle event promotions. Ads planned by sponsor and Chamber.
Original source can be found here.