Okauchee Lake homeowners paid property taxes amounting to 1% of their home’s value during the fourth quarter of 2025, surpassing the U.S. average by more than 1.2 times, reported BlockShopper.com.
The median sales price for homes in Okauchee Lake reached $491,000 in the fourth quarter of 2025, with 50 homes sold. For that year, the typical property tax bill in the city was $5,083, which equates to 1% of the median assessed home value.
The average effective property tax rate across the U.S. stood at 0.888% in 2024.
Among cities in Waukesha County, Oconomowoc Lake, Lac La Belle, and Chenequa recorded the three highest property tax rates.
This article determined the effective property tax rate for 2025 using estimated inflation adjustments and 2024 county tax data. Actual tax rates may differ slightly in some instances.
U.S. home prices saw continued increases in 2025, with the national median climbing to roughly $447,000 in June—an increase of 1.13% over the prior year, according to Redfin. The figures show supply outpaced demand, with 36% more sellers than buyers (a difference of 508,715 homes). Redfin characterizes a balanced market as one where seller and buyer totals are within 10% of each other.
The table below provides a comparison of Oconomowoc Lake and other cities in Waukesha County by their median effective property tax rate, based on home sales and property tax data from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Oconomowoc Lake | 9 | $449,000 | $15,170 | 3.4% |
| Lac La Belle | 10 | $476,300 | $16,349 | 3.4% |
| Chenequa | 8 | $587,500 | $19,435 | 3.3% |
| Elm Grove | 50 | $580,800 | $7,840 | 1.3% |
| Lannon | 17 | $345,000 | $4,478 | 1.3% |
| Waukesha | 206 | $371,950 | $4,503 | 1.2% |
| Sussex | 74 | $427,200 | $5,220 | 1.2% |
| Summit | 44 | $557,500 | $6,469 | 1.2% |
| New Berlin | 376 | $399,950 | $4,361 | 1.1% |
| Merton | 25 | $515,000 | $5,606 | 1.1% |
| Delafield | 65 | $566,100 | $6,230 | 1.1% |
| Mukwonago | 49 | $375,000 | $4,123 | 1.1% |
| Oconomowoc | 184 | $441,500 | $4,724 | 1.1% |
| Dousman | 17 | $480,500 | $5,146 | 1.1% |
| Menomonee Falls | 293 | $398,250 | $4,072 | 1% |
| Brookfield | 82 | $449,000 | $4,695 | 1% |
| Butler | 12 | $299,900 | $3,017 | 1% |
| Hartland | 56 | $409,625 | $4,158 | 1% |
| Okauchee Lake | 50 | $491,000 | $5,083 | 1% |
| Wales | 41 | $450,000 | $4,519 | 1% |
| Muskego | 181 | $433,000 | $4,149 | 1% |
| Pewaukee | 212 | $397,500 | $3,844 | 1% |
| Eagle | 19 | $358,400 | $3,340 | 0.9% |
| North Prairie | 14 | $484,950 | $3,807 | 0.8% |
| Vernon | 58 | $450,500 | $3,510 | 0.8% |
| Nashotah | 15 | $748,500 | $4,659 | 0.6% |
| Big Bend | 3 | $663,400 | $3,304 | 0.5% |



