In fiscal year 2025, New Berlin posted a median commercial property tax rate of 1.1%, ranking ninth among Waukesha County cities, data from BlockShopper.com shows.
Waukesha County’s median rate was also 1.1% in fiscal year 2025, making New Berlin’s rate consistent with the local average.
The 23 municipalities in the county saw commercial property tax rates vary from a low of 0.4% in Vernon to a peak of 2.4% in Dousman.
New Berlin’s median commercial property tax rate was 1% in fiscal year 2024, ranking 14th in Waukesha County at that time.
Across 53 major U.S. cities in 2024, average commercial property tax rates stood at 1.76%, based on research by the Lincoln Institute of Land Policy. Their estimates indicate that a $1 million commercial property, along with $200,000 in fixtures, would equal about $21,060 in annual property taxes, with rates ranging from below 1% in some areas to up to 4% in others.
Many states classify property differently, leading to higher effective tax rates for commercial, industrial, or apartment properties than for residential properties. In certain cities, business properties can be taxed at rates several times greater than homes. Charleston, for instance, records commercial tax rates roughly six times higher than its residential rates.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Dousman | 2.4% |
| 2 | Butler | 1.9% |
| 3 | Hartland | 1.4% |
| 4 | Nashotah | 1.2% |
| 4 | Waukesha | 1.2% |
| 4 | Elm Grove | 1.2% |
| 4 | Mukwonago | 1.2% |
| 4 | Oconomowoc | 1.2% |
| 9 | Delafield | 1.1% |
| 9 | Wales | 1.1% |
| 9 | New Berlin | 1.1% |
| 9 | Brookfield | 1.1% |
| 13 | Oconomowoc Lake | 1% |
| 13 | Menomonee Falls | 1% |
| 13 | Pewaukee | 1% |
| 13 | Lannon | 1% |
| 17 | Muskego | 0.9% |
| 17 | Sussex | 0.9% |
| 19 | Big Bend | 0.8% |
| 20 | Eagle | 0.7% |
| 21 | Okauchee Lake | 0.6% |
| 22 | Merton | 0.5% |
| 23 | Vernon | 0.4% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 13910 Park Central Blvd. | 12.7% |
| 2 | 16155 W. Lincoln Ave. | 4.3% |
| 3 | 18005 W. Lincoln Ave. | 4.1% |
| 4 | 13060 W. National Ave. | 2.6% |
| 4 | 20050 W. Lincoln Ave. 27 | 2.6% |
| 6 | W. National Avenue | 2.3% |
| 6 | 5485 S. Westridge Drive | 2.3% |
| 8 | 20050 W. Lincoln Ave. 16 | 2.1% |
| 9 | 6290 S. Martin Road | 1.9% |
| 10 | 14300 W. National Ave. | 1.7% |
| 10 | 2383 S. 162 St. | 1.7% |
| 12 | 16505 W. National Ave. | 1.5% |
| 12 | 15700 W. Small Road | 1.5% |
| 12 | 2870 S. Calhoun Road | 1.5% |
| 15 | 12800 W. National Ave. | 1.3% |
| 15 | 20050 W. Lincoln Ave. 28 | 1.3% |
| 15 | 16600 W. National Ave. | 1.3% |
| 15 | 14150 W. National Ave. | 1.3% |
| 15 | 13198 W. National Ave. | 1.3% |
| 20 | 3875 S. Moorland Road | 1.2% |
Note: Certain property addresses may be incomplete or not listed due to limitations in the county assessor’s records.
BlockShopper.com provided the data used in this article. Access their source information here.



