Nashotah homeowners paid 0.6% of their home’s value in property taxes in the fourth quarter of 2025, representing less than 0.7 times the national average, according to BlockShopper.com.
The median sales price for a Nashotah home during that period was $748,500, based on 15 properties sold. Throughout 2025, the city’s median property tax bill was $4,659, or 0.6% of the taxed median home value.
Nationally, the average effective property tax rate stood at 0.888% in 2024.
Within Waukesha County, Oconomowoc Lake, Lac La Belle and Chenequa ranked as the cities with the highest property tax rates.
This article’s calculation of the 2025 effective property tax rate incorporates estimated inflation and 2024 county tax data. Actual effective tax rates can differ moderately in certain cases.
National home prices increased further in 2025, with the U.S. median reaching around $447,000 by June, up 1.13% from the year before, according to Redfin. The platform also reported a continued supply-demand mismatch, with 36% more sellers than buyers—a gap of 508,715 homes. Redfin defines a balanced housing market as one in which seller and buyer counts are within 10% of each other.
The following table presents the median effective property tax rate in Oconomowoc Lake and other Waukesha County cities, using fourth-quarter 2025 sales and tax data.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Oconomowoc Lake | 9 | $449,000 | $15,170 | 3.4% |
| Lac La Belle | 10 | $476,300 | $16,349 | 3.4% |
| Chenequa | 8 | $587,500 | $19,435 | 3.3% |
| Elm Grove | 50 | $580,800 | $7,840 | 1.3% |
| Lannon | 17 | $345,000 | $4,478 | 1.3% |
| Waukesha | 206 | $371,950 | $4,503 | 1.2% |
| Sussex | 74 | $427,200 | $5,220 | 1.2% |
| Summit | 44 | $557,500 | $6,469 | 1.2% |
| New Berlin | 376 | $399,950 | $4,361 | 1.1% |
| Merton | 25 | $515,000 | $5,606 | 1.1% |
| Delafield | 65 | $566,100 | $6,230 | 1.1% |
| Mukwonago | 49 | $375,000 | $4,123 | 1.1% |
| Oconomowoc | 184 | $441,500 | $4,724 | 1.1% |
| Dousman | 17 | $480,500 | $5,146 | 1.1% |
| Menomonee Falls | 293 | $398,250 | $4,072 | 1% |
| Brookfield | 82 | $449,000 | $4,695 | 1% |
| Butler | 12 | $299,900 | $3,017 | 1% |
| Hartland | 56 | $409,625 | $4,158 | 1% |
| Okauchee Lake | 50 | $491,000 | $5,083 | 1% |
| Wales | 41 | $450,000 | $4,519 | 1% |
| Muskego | 181 | $433,000 | $4,149 | 1% |
| Pewaukee | 212 | $397,500 | $3,844 | 1% |
| Eagle | 19 | $358,400 | $3,340 | 0.9% |
| North Prairie | 14 | $484,950 | $3,807 | 0.8% |
| Vernon | 58 | $450,500 | $3,510 | 0.8% |
| Nashotah | 15 | $748,500 | $4,659 | 0.6% |
| Big Bend | 3 | $663,400 | $3,304 | 0.5% |



