The median commercial property tax rate in Menomonee Falls reached 1% for fiscal year 2025, ranking it 11th-lowest among municipalities in Waukesha County, according to BlockShopper.com.
Waukesha County’s overall median rate for fiscal 2025 was 1.1%, making Menomonee Falls 0.1 percentage point lower than the countywide figure.
Across the 23 Waukesha County cities, commercial property tax rates varied from a low of 0.4% in Vernon to a high of 2.4% in Dousman.
For fiscal year 2024, Menomonee Falls had a median rate of 1.3% and ranked sixth lowest in the county.
Across 53 major U.S. cities, the average commercial property tax rate was 1.76% in 2024, based on research from the Lincoln Institute of Land Policy. The report estimated an annual tax cost of approximately $21,060 for a $1 million property with $200,000 in fixtures. Tax rates among these cities ranged significantly, with some rates well under 1% and others nearing 4%.
State classification systems can result in higher effective property tax rates for commercial, industrial, and apartment buildings compared to residential properties. Certain cities tax businesses several times more than homes; in places like Charleston, the tax rate for commercial properties can be about six times greater.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Dousman | 2.4% |
| 2 | Butler | 1.9% |
| 3 | Hartland | 1.4% |
| 4 | Nashotah | 1.2% |
| 4 | Waukesha | 1.2% |
| 4 | Elm Grove | 1.2% |
| 4 | Mukwonago | 1.2% |
| 4 | Oconomowoc | 1.2% |
| 9 | Delafield | 1.1% |
| 9 | Wales | 1.1% |
| 9 | New Berlin | 1.1% |
| 9 | Brookfield | 1.1% |
| 13 | Oconomowoc Lake | 1% |
| 13 | Menomonee Falls | 1% |
| 13 | Pewaukee | 1% |
| 13 | Lannon | 1% |
| 17 | Muskego | 0.9% |
| 17 | Sussex | 0.9% |
| 19 | Big Bend | 0.8% |
| 20 | Eagle | 0.7% |
| 21 | Okauchee Lake | 0.6% |
| 22 | Merton | 0.5% |
| 23 | Vernon | 0.4% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | Rolling Meadow Circle | 293.6% |
| 2 | St. Francis Drive | 83.7% |
| 3 | Fountain Boulevard | 21.5% |
| 4 | Silver Spring Road | 18.8% |
| 5 | Menomonee Avenue | 13.6% |
| 6 | Commerce Drive | 8.9% |
| 7 | Northfield Drive | 7.2% |
| 8 | Northpark Drive | 5.5% |
| 9 | Fond Du Lac Avenue | 4.4% |
| 10 | Main Street | 4.2% |
| 11 | Appleton Avenue | 3.8% |
| 11 | Appleton Avenue | 3.8% |
| 13 | Westbrook Crossing | 3.5% |
| 14 | Bobolink Avenue | 3.2% |
| 15 | Wildwood Drive | 2.5% |
| 16 | Main Street | 1.5% |
| 17 | Appleton Avenue | 1.4% |
| 17 | Main Street 101 | 1.4% |
| 19 | Pilgrim Road | 1.2% |
| 19 | Appleton Avenue | 1.2% |
Note: Certain property addresses may remain incomplete or absent due to county assessor data limitations.
This article’s information is sourced from BlockShopper.com, with source details available here.



