There were 38 companies in cities associated with Waukesha County, Wisconsin, that received 38 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 2.7% increase over the number of companies inspected in the previous year, when 37 companies received 39 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 24 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (63.2%). 14 should take voluntary action to correct the organization’s management operations (36.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Anna Bart, LLC | Food and Cosmetics | 03/13/2025 | Voluntary Action Indicated (VAI) |
| Aurora St. Luke’s Medical Center | Biologics | 06/24/2025 | Voluntary Action Indicated (VAI) |
| BioMed Enterprise, Inc. | Biologics | 06/24/2025 | Voluntary Action Indicated (VAI) |
| BioSource Cultures and Flavors, Inc. | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| BioSource Cultures and Flavors, Inc. | Veterinary | 04/30/2025 | No Action Indicated (NAI) |
| Brenntag Great Lakes, LLC. | Food and Cosmetics | 09/08/2025 | No Action Indicated (NAI) |
| Bunzl Distribution, Inc. | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| Burke Candy And Ingredients, Inc. | Food and Cosmetics | 10/28/2025 | No Action Indicated (NAI) |
| Electro-Connect, Inc. | Devices | 05/01/2025 | Voluntary Action Indicated (VAI) |
| Engineered Endodontics, LLC | Devices | 08/28/2025 | Voluntary Action Indicated (VAI) |
| Enthermics Medical Systems, Inc. | Devices | 07/17/2025 | Voluntary Action Indicated (VAI) |
| Escalon Medical Corporation | Devices | 08/05/2025 | No Action Indicated (NAI) |
| Feeding America Eastern Wisconsin | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| Frito-Lay, Inc. | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
| Froedtert Hospital Reproductive Medicine Center | Biologics | 08/22/2025 | No Action Indicated (NAI) |
| Froedtert Memorial Lutheran Hospital | Biologics | 06/26/2025 | No Action Indicated (NAI) |
| Glacial Freeze Dry, LLC | Veterinary | 09/23/2025 | No Action Indicated (NAI) |
| Imaging Biometrics, LLC | Devices | 03/17/2025 | No Action Indicated (NAI) |
| Jackson’s Food Company, LLC | Food and Cosmetics | 05/15/2025 | No Action Indicated (NAI) |
| Maclean-Fogg | Devices | 05/22/2025 | Voluntary Action Indicated (VAI) |
| Mayfield Transfer Company, Inc. | Food and Cosmetics | 08/12/2025 | No Action Indicated (NAI) |
| Midwest Products and Engineering, Inc. | Devices | 08/29/2025 | Voluntary Action Indicated (VAI) |
| Milwaukeewarehouse.com, LLC | Food and Cosmetics | 08/15/2025 | No Action Indicated (NAI) |
| Mr Dye’S Pies | Food and Cosmetics | 02/25/2025 | No Action Indicated (NAI) |
| Mt. Meru Coffee Project, Inc. | Food and Cosmetics | 11/17/2025 | No Action Indicated (NAI) |
| Pepsico Beverages Sales, LLC | Food and Cosmetics | 08/06/2025 | No Action Indicated (NAI) |
| Pharma Works, LLC | Food and Cosmetics | 08/29/2025 | Voluntary Action Indicated (VAI) |
| Premium Waters, Inc. | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| Rebel Converting, LLC | Drugs | 02/24/2025 | Voluntary Action Indicated (VAI) |
| Reliable Knitting Works | Devices | 08/25/2025 | No Action Indicated (NAI) |
| Reproductive Specialty Center, Ltd. | Biologics | 06/13/2025 | No Action Indicated (NAI) |
| Rowena C. Punzalan, M.D. | Drugs | 02/07/2025 | Voluntary Action Indicated (VAI) |
| SIM Med, LLC | Devices | 04/10/2025 | Voluntary Action Indicated (VAI) |
| Steven A. Harvey, M.D. | Biologics | 12/19/2025 | No Action Indicated (NAI) |
| The Brewer Company, LLC | Devices | 05/22/2025 | No Action Indicated (NAI) |
| Tony Machi Fruits & Vegetables, Inc. | Food and Cosmetics | 11/19/2025 | No Action Indicated (NAI) |
| TreyMed, Inc. | Devices | 08/27/2025 | Voluntary Action Indicated (VAI) |
| Virtus Botanicae, LLC | Food and Cosmetics | 05/08/2025 | No Action Indicated (NAI) |
| Wisconsin Diagnostic Laboratories, LLC | Biologics | 06/25/2025 | Voluntary Action Indicated (VAI) |



